MT Sports

FAV
    Click to FAV
    Euro
    American
    Asian
    Oceania
    African
    FAV
      Click to FAV
      • International
      • Euro
      • American
      • Asian
      • Oceania
      • African
      Last round
      Round 1
      • Round 1
      • Round 2
      • Round 3
      • Round 4
      • Round 5
      • Round 6
      • Round 7
      • Round 8
      • Round 9
      • Round 10
      • Round 11
      • Round 12
      • Round 13
      • Round 14
      • Round 15
      • Round 16
      • Round 17
      • Round 18
      • Round 19
      • Round 20
      • Round 21
      • Round 22
      • Round 23
      • Round 24
      • Round 25
      • Round 26
      • Round 27
      • Round 28
      • Round 29
      • Round 30
      • Round 31
      • Round 32
      • Round 33
      • Round 34
      • Round 35
      • Round 36
      • Round 37
      • Round 38
      Next round
      Date Home Score Away
      2003-08-16 19:00 Birmingham City 1-0 Tottenham Hotspur
      2003-08-16 19:30 Portsmouth 2-1 Aston Villa
      2003-08-16 22:00 Arsenal 2-1 Everton
      2003-08-16 22:00 Blackburn Rovers 5-1 Wolves
      2003-08-16 22:00 Manchester United 4-0 Bolton Wanderers
      2003-08-16 22:00 Fulham 3-2 Middlesbrough
      2003-08-16 22:00 Leicester City 2-2 Southampton
      2003-08-17 21:00 Leeds United 2-2 Newcastle United
      2003-08-17 21:00 Charlton Athletic 0-3 Manchester City
      2003-08-17 23:05 Liverpool 1-2 Chelsea
      Date Home Score Away
      2003-08-23 19:00 Newcastle United 1-2 Manchester United
      2003-08-23 22:00 Bolton Wanderers 2-2 Blackburn Rovers
      2003-08-23 22:00 Chelsea 2-1 Leicester City
      2003-08-23 22:00 Everton 3-1 Fulham
      2003-08-23 22:00 Manchester City 1-1 Portsmouth
      2003-08-23 22:00 Southampton 0-0 Birmingham City
      2003-08-23 22:00 Tottenham Hotspur 2-1 Leeds United
      2003-08-23 22:00 Wolves 0-4 Charlton Athletic
      2003-08-24 21:00 Aston Villa 0-0 Liverpool
      2003-08-24 23:05 Middlesbrough 0-4 Arsenal
      Date Home Score Away
      2003-08-26 03:00 Blackburn Rovers 2-3 Manchester City
      2003-08-27 02:45 Leeds United 0-0 Southampton
      2003-08-27 02:45 Leicester City 0-0 Middlesbrough
      2003-08-27 02:45 Portsmouth 4-0 Bolton Wanderers
      2003-08-27 03:00 Charlton Athletic 2-2 Everton
      2003-08-28 02:45 Arsenal 2-0 Aston Villa
      2003-08-28 03:00 Liverpool 0-0 Tottenham Hotspur
      2003-08-28 03:00 Manchester United 1-0 Wolves
      2003-10-15 02:45 Birmingham City 0-0 Chelsea
      2003-10-22 02:45 Fulham 2-3 Newcastle United
      Date Home Score Away
      2003-08-30 19:30 Everton 0-3 Liverpool
      2003-08-30 22:00 Aston Villa 3-1 Leicester City
      2003-08-30 22:00 Bolton Wanderers 0-0 Charlton Athletic
      2003-08-30 22:00 Chelsea 2-2 Blackburn Rovers
      2003-08-30 22:00 Middlesbrough 2-3 Leeds United
      2003-08-30 22:00 Newcastle United 0-1 Birmingham City
      2003-08-30 22:00 Tottenham Hotspur 0-3 Fulham
      2003-08-30 22:00 Wolves 0-0 Portsmouth
      2003-08-31 21:00 Southampton 1-0 Manchester United
      2003-08-31 23:05 Manchester City 1-2 Arsenal
      Date Home Score Away
      2003-09-13 22:00 Arsenal 1-1 Portsmouth
      2003-09-13 22:00 Blackburn Rovers 1-3 Liverpool
      2003-09-13 22:00 Bolton Wanderers 2-0 Middlesbrough
      2003-09-13 22:00 Charlton Athletic 0-2 Manchester United
      2003-09-13 22:00 Chelsea 4-2 Tottenham Hotspur
      2003-09-13 22:00 Everton 2-2 Newcastle United
      2003-09-13 22:00 Southampton 2-0 Wolves
      2003-09-14 21:00 Manchester City 4-1 Aston Villa
      2003-09-14 23:05 Birmingham City 2-2 Fulham
      2003-09-16 03:00 Leicester City 4-0 Leeds United
      Date Home Score Away
      2003-09-20 19:30 Wolves 0-5 Chelsea
      2003-09-20 22:00 Fulham 2-2 Manchester City
      2003-09-20 22:00 Liverpool 2-1 Leicester City
      2003-09-20 22:00 Portsmouth 1-2 Blackburn Rovers
      2003-09-20 22:00 Aston Villa 2-1 Charlton Athletic
      2003-09-20 22:00 Leeds United 0-2 Birmingham City
      2003-09-20 22:00 Newcastle United 0-0 Bolton Wanderers
      2003-09-20 22:00 Tottenham Hotspur 1-3 Southampton
      2003-09-21 21:00 Middlesbrough 1-0 Everton
      2003-09-21 23:05 Manchester United 0-0 Arsenal
      Date Home Score Away
      2003-09-27 03:00 Arsenal 3-2 Newcastle United
      2003-09-27 22:00 Leicester City 1-4 Manchester United
      2003-09-27 22:00 Southampton 0-1 Middlesbrough
      2003-09-27 22:00 Birmingham City 2-0 Portsmouth
      2003-09-27 22:00 Bolton Wanderers 1-1 Wolves
      2003-09-27 22:00 Chelsea 1-0 Aston Villa
      2003-09-28 21:00 Charlton Athletic 3-2 Liverpool
      2003-09-28 22:00 Blackburn Rovers 0-2 Fulham
      2003-09-28 22:00 Everton 4-0 Leeds United
      2003-09-28 23:05 Manchester City 0-0 Tottenham Hotspur
      Date Home Score Away
      2003-10-04 19:30 Liverpool 1-2 Arsenal
      2003-10-04 22:00 Fulham 2-0 Leicester City
      2003-10-04 22:00 Leeds United 2-1 Blackburn Rovers
      2003-10-04 22:00 Manchester United 3-0 Birmingham City
      2003-10-04 22:00 Newcastle United 1-0 Southampton
      2003-10-04 22:00 Portsmouth 1-2 Charlton Athletic
      2003-10-04 22:00 Tottenham Hotspur 3-0 Everton
      2003-10-04 22:00 Wolves 1-0 Manchester City
      2003-10-05 21:00 Middlesbrough 1-2 Chelsea
      2003-10-05 23:05 Aston Villa 1-1 Bolton Wanderers
      Date Home Score Away
      2003-10-18 19:00 Leeds United 0-1 Manchester United
      2003-10-18 22:00 Arsenal 2-1 Chelsea
      2003-10-18 22:00 Fulham 0-0 Wolves
      2003-10-18 22:00 Manchester City 6-2 Bolton Wanderers
      2003-10-18 22:00 Middlesbrough 0-1 Newcastle United
      2003-10-18 22:00 Portsmouth 1-0 Liverpool
      2003-10-19 19:00 Birmingham City 0-0 Aston Villa
      2003-10-19 21:00 Leicester City 1-2 Tottenham Hotspur
      2003-10-19 23:05 Everton 0-0 Southampton
      2003-10-21 03:00 Blackburn Rovers 0-1 Charlton Athletic
      Date Home Score Away
      2003-10-25 19:30 Bolton Wanderers 0-1 Birmingham City
      2003-10-25 19:30 Liverpool 3-1 Leeds United
      2003-10-25 22:00 Aston Villa 0-0 Everton
      2003-10-25 22:00 Chelsea 1-0 Manchester City
      2003-10-25 22:00 Manchester United 1-3 Fulham
      2003-10-25 22:00 Newcastle United 3-0 Portsmouth
      2003-10-25 22:00 Southampton 2-0 Blackburn Rovers
      2003-10-25 22:00 Wolves 4-3 Leicester City
      2003-10-26 22:00 Charlton Athletic 1-1 Arsenal
      2003-10-27 00:05 Tottenham Hotspur 0-0 Middlesbrough
      Date Home Score Away
      2003-11-01 23:00 Everton 0-1 Chelsea
      2003-11-01 23:00 Leeds United 1-4 Arsenal
      2003-11-01 23:00 Manchester United 3-0 Portsmouth
      2003-11-01 23:00 Middlesbrough 2-0 Wolves
      2003-11-01 23:00 Newcastle United 1-1 Aston Villa
      2003-11-01 23:00 Southampton 0-2 Manchester City
      2003-11-01 23:00 Tottenham Hotspur 0-1 Bolton Wanderers
      2003-11-02 22:00 Fulham 1-2 Liverpool
      2003-11-03 00:05 Leicester City 2-0 Blackburn Rovers
      2003-11-04 04:00 Birmingham City 1-2 Charlton Athletic
      Date Home Score Away
      2003-11-08 20:30 Wolves 1-1 Birmingham City
      2003-11-08 23:00 Arsenal 2-1 Tottenham Hotspur
      2003-11-08 23:00 Aston Villa 0-2 Middlesbrough
      2003-11-08 23:00 Bolton Wanderers 0-0 Southampton
      2003-11-08 23:00 Charlton Athletic 3-1 Fulham
      2003-11-08 23:00 Portsmouth 6-1 Leeds United
      2003-11-09 21:45 Liverpool 1-2 Manchester United
      2003-11-09 23:00 Manchester City 0-3 Leicester City
      2003-11-10 00:05 Chelsea 5-0 Newcastle United
      2003-11-11 04:00 Blackburn Rovers 2-1 Everton
      Date Home Score Away
      2003-11-22 20:30 Manchester United 2-1 Blackburn Rovers
      2003-11-22 23:00 Birmingham City 0-3 Arsenal
      2003-11-22 23:00 Everton 2-0 Wolves
      2003-11-22 23:00 Leeds United 0-2 Bolton Wanderers
      2003-11-22 23:00 Leicester City 1-1 Charlton Athletic
      2003-11-22 23:00 Middlesbrough 0-0 Liverpool
      2003-11-22 23:00 Newcastle United 3-0 Manchester City
      2003-11-22 23:00 Southampton 0-1 Chelsea
      2003-11-24 00:05 Tottenham Hotspur 2-1 Aston Villa
      2003-11-25 04:00 Fulham 2-0 Portsmouth
      Date Home Score Away
      2003-11-29 20:30 Wolves 1-1 Newcastle United
      2003-11-29 23:00 Aston Villa 1-0 Southampton
      2003-11-29 23:00 Blackburn Rovers 1-0 Tottenham Hotspur
      2003-11-29 23:00 Bolton Wanderers 2-0 Everton
      2003-11-29 23:00 Charlton Athletic 0-1 Leeds United
      2003-11-29 23:00 Portsmouth 0-2 Leicester City
      2003-11-30 22:00 Arsenal 0-0 Fulham
      2003-11-30 23:00 Liverpool 3-1 Birmingham City
      2003-11-30 23:00 Manchester City 0-1 Middlesbrough
      2003-12-01 00:05 Chelsea 1-0 Manchester United
      Date Home Score Away
      2003-12-06 20:30 Newcastle United 1-1 Liverpool
      2003-12-06 23:00 Birmingham City 0-4 Blackburn Rovers
      2003-12-06 23:00 Fulham 2-1 Bolton Wanderers
      2003-12-06 23:00 Leeds United 1-1 Chelsea
      2003-12-06 23:00 Leicester City 1-1 Arsenal
      2003-12-06 23:00 Manchester United 4-0 Aston Villa
      2003-12-06 23:00 Middlesbrough 0-0 Portsmouth
      2003-12-06 23:00 Tottenham Hotspur 5-2 Wolves
      2003-12-07 22:00 Everton 0-0 Manchester City
      2003-12-08 00:05 Southampton 3-2 Charlton Athletic
      Date Home Score Away
      2003-12-13 20:00 Leicester City 0-2 Birmingham City
      2003-12-13 20:30 Manchester United 3-1 Manchester City
      2003-12-13 23:00 Chelsea 1-2 Bolton Wanderers
      2003-12-13 23:00 Liverpool 1-2 Southampton
      2003-12-13 23:00 Middlesbrough 0-0 Charlton Athletic
      2003-12-13 23:00 Newcastle United 4-0 Tottenham Hotspur
      2003-12-13 23:00 Portsmouth 1-2 Everton
      2003-12-14 20:00 Aston Villa 3-2 Wolves
      2003-12-14 22:00 Arsenal 1-0 Blackburn Rovers
      2003-12-15 00:05 Leeds United 3-2 Fulham
      Date Home Score Away
      2003-12-20 23:00 Blackburn Rovers 0-2 Aston Villa
      2003-12-20 23:00 Bolton Wanderers 1-1 Arsenal
      2003-12-20 23:00 Charlton Athletic 0-0 Newcastle United
      2003-12-20 23:00 Everton 3-2 Leicester City
      2003-12-20 23:00 Fulham 0-1 Chelsea
      2003-12-21 20:30 Southampton 3-0 Portsmouth
      2003-12-22 00:05 Tottenham Hotspur 1-2 Manchester United
      2003-12-23 04:00 Manchester City 1-1 Leeds United
      2004-01-22 03:45 Wolves 1-1 Liverpool
      2004-03-04 03:45 Birmingham City 3-1 Middlesbrough
      Date Home Score Away
      2003-12-26 20:00 Arsenal 3-0 Wolves
      2003-12-26 20:00 Fulham 2-0 Southampton
      2003-12-26 20:30 Charlton Athletic 4-2 Chelsea
      2003-12-26 23:00 Birmingham City 2-1 Manchester City
      2003-12-26 23:00 Blackburn Rovers 2-2 Middlesbrough
      2003-12-26 23:00 Leeds United 0-0 Aston Villa
      2003-12-26 23:00 Leicester City 1-1 Newcastle United
      2003-12-26 23:00 Liverpool 3-1 Bolton Wanderers
      2003-12-26 23:00 Manchester United 3-2 Everton
      2003-12-26 23:00 Portsmouth 2-0 Tottenham Hotspur
      Date Home Score Away
      2003-12-28 20:30 Chelsea 3-0 Portsmouth
      2003-12-28 22:00 Newcastle United 0-1 Blackburn Rovers
      2003-12-28 23:00 Aston Villa 3-0 Fulham
      2003-12-28 23:00 Bolton Wanderers 2-2 Leicester City
      2003-12-28 23:00 Everton 1-0 Birmingham City
      2003-12-28 23:00 Manchester City 2-2 Liverpool
      2003-12-28 23:00 Tottenham Hotspur 0-1 Charlton Athletic
      2003-12-28 23:00 Wolves 3-1 Leeds United
      2003-12-29 00:05 Middlesbrough 0-1 Manchester United
      2003-12-30 04:00 Southampton 0-1 Arsenal
      Date Home Score Away
      2004-01-07 04:00 Aston Villa 2-1 Portsmouth
      2004-01-08 03:45 Manchester City 1-1 Charlton Athletic
      2004-01-08 03:45 Middlesbrough 2-1 Fulham
      2004-01-08 03:45 Newcastle United 1-0 Leeds United
      2004-01-08 03:45 Southampton 0-0 Leicester City
      2004-01-08 03:45 Tottenham Hotspur 4-1 Birmingham City
      2004-01-08 03:45 Wolves 2-2 Blackburn Rovers
      2004-01-08 04:00 Chelsea 0-1 Liverpool
      2004-01-08 04:00 Bolton Wanderers 1-2 Manchester United
      2004-01-08 04:00 Everton 1-1 Arsenal
      Date Home Score Away
      2004-01-10 23:00 Birmingham City 2-1 Southampton
      2004-01-10 23:00 Arsenal 4-1 Middlesbrough
      2004-01-10 23:00 Blackburn Rovers 3-4 Bolton Wanderers
      2004-01-10 23:00 Charlton Athletic 2-0 Wolves
      2004-01-10 23:00 Fulham 2-1 Everton
      2004-01-10 23:00 Leeds United 0-1 Tottenham Hotspur
      2004-01-10 23:00 Liverpool 1-0 Aston Villa
      2004-01-10 23:00 Portsmouth 4-2 Manchester City
      2004-01-11 22:00 Leicester City 0-4 Chelsea
      2004-01-12 00:05 Manchester United 0-0 Newcastle United
      Date Home Score Away
      2004-01-17 20:30 Wolves 1-0 Manchester United
      2004-01-17 23:00 Bolton Wanderers 1-0 Portsmouth
      2004-01-17 23:00 Everton 0-1 Charlton Athletic
      2004-01-17 23:00 Manchester City 1-1 Blackburn Rovers
      2004-01-17 23:00 Middlesbrough 3-3 Leicester City
      2004-01-17 23:00 Southampton 2-1 Leeds United
      2004-01-17 23:00 Tottenham Hotspur 2-1 Liverpool
      2004-01-18 22:00 Aston Villa 0-2 Arsenal
      2004-01-19 00:05 Chelsea 0-0 Birmingham City
      2004-01-20 04:00 Newcastle United 3-1 Fulham
      Date Home Score Away
      2004-01-31 20:30 Manchester United 3-2 Southampton
      2004-01-31 23:00 Birmingham City 1-1 Newcastle United
      2004-01-31 23:00 Charlton Athletic 1-2 Bolton Wanderers
      2004-01-31 23:00 Fulham 2-1 Tottenham Hotspur
      2004-01-31 23:00 Leeds United 0-3 Middlesbrough
      2004-01-31 23:00 Leicester City 0-5 Aston Villa
      2004-01-31 23:00 Liverpool 0-0 Everton
      2004-01-31 23:00 Portsmouth 0-0 Wolves
      2004-02-01 22:00 Blackburn Rovers 2-3 Chelsea
      2004-02-02 00:05 Arsenal 2-1 Manchester City
      Date Home Score Away
      2004-02-07 23:00 Bolton Wanderers 2-2 Liverpool
      2004-02-07 23:00 Everton 3-4 Manchester United
      2004-02-07 23:00 Middlesbrough 0-1 Blackburn Rovers
      2004-02-07 23:00 Newcastle United 3-1 Leicester City
      2004-02-07 23:00 Southampton 0-0 Fulham
      2004-02-07 23:00 Tottenham Hotspur 4-3 Portsmouth
      2004-02-07 23:00 Wolves 1-3 Arsenal
      2004-02-07 23:00 Aston Villa 2-0 Leeds United
      2004-02-08 22:00 Manchester City 0-0 Birmingham City
      2004-02-09 00:05 Chelsea 1-0 Charlton Athletic
      Date Home Score Away
      2004-02-11 03:45 Leeds United 4-1 Wolves
      2004-02-11 03:45 Arsenal 2-0 Southampton
      2004-02-11 04:00 Leicester City 1-1 Bolton Wanderers
      2004-02-12 03:45 Birmingham City 3-0 Everton
      2004-02-12 03:45 Fulham 1-2 Aston Villa
      2004-02-12 04:00 Charlton Athletic 2-4 Tottenham Hotspur
      2004-02-12 04:00 Liverpool 2-1 Manchester City
      2004-02-12 04:00 Manchester United 2-3 Middlesbrough
      2004-02-12 04:00 Blackburn Rovers 1-1 Newcastle United
      2004-02-12 04:00 Portsmouth 0-2 Chelsea
      Date Home Score Away
      2004-02-21 20:30 Manchester United 1-1 Leeds United
      2004-02-21 20:30 Chelsea 1-2 Arsenal
      2004-02-21 23:00 Bolton Wanderers 1-3 Manchester City
      2004-02-21 23:00 Charlton Athletic 3-2 Blackburn Rovers
      2004-02-21 23:00 Newcastle United 2-1 Middlesbrough
      2004-02-21 23:00 Southampton 3-3 Everton
      2004-02-21 23:00 Wolves 2-1 Fulham
      2004-02-22 20:00 Aston Villa 2-2 Birmingham City
      2004-02-23 00:05 Tottenham Hotspur 4-4 Leicester City
      2004-03-18 04:00 Liverpool 3-0 Portsmouth
      Date Home Score Away
      2004-02-28 23:00 Fulham 1-1 Manchester United
      2004-02-28 23:00 Arsenal 2-1 Charlton Athletic
      2004-02-28 23:00 Blackburn Rovers 1-1 Southampton
      2004-02-28 23:00 Everton 2-0 Aston Villa
      2004-02-28 23:00 Leicester City 0-0 Wolves
      2004-02-28 23:00 Manchester City 0-1 Chelsea
      2004-02-29 20:00 Leeds United 2-2 Liverpool
      2004-02-29 23:00 Portsmouth 1-1 Newcastle United
      2004-03-06 23:00 Birmingham City 2-0 Bolton Wanderers
      2004-03-10 04:00 Middlesbrough 1-0 Tottenham Hotspur
      Date Home Score Away
      2004-03-13 20:30 Bolton Wanderers 0-2 Chelsea
      2004-03-13 23:00 Everton 1-0 Portsmouth
      2004-03-13 23:00 Fulham 2-0 Leeds United
      2004-03-13 23:00 Birmingham City 0-1 Leicester City
      2004-03-13 23:00 Blackburn Rovers 0-2 Arsenal
      2004-03-13 23:00 Charlton Athletic 1-0 Middlesbrough
      2004-03-14 20:30 Wolves 0-4 Aston Villa
      2004-03-14 22:00 Manchester City 4-1 Manchester United
      2004-03-14 23:00 Tottenham Hotspur 1-0 Newcastle United
      2004-03-15 00:05 Southampton 2-0 Liverpool
      Date Home Score Away
      2004-03-20 23:00 Middlesbrough 5-3 Birmingham City
      2004-03-20 23:00 Liverpool 1-0 Wolves
      2004-03-20 23:00 Manchester United 3-0 Tottenham Hotspur
      2004-03-20 23:00 Arsenal 2-1 Bolton Wanderers
      2004-03-20 23:00 Aston Villa 0-2 Blackburn Rovers
      2004-03-20 23:00 Chelsea 2-1 Fulham
      2004-03-20 23:00 Leicester City 1-1 Everton
      2004-03-21 01:30 Newcastle United 3-1 Charlton Athletic
      2004-03-22 00:05 Portsmouth 1-0 Southampton
      2004-03-23 04:00 Leeds United 2-1 Manchester City
      Date Home Score Away
      2004-03-27 20:30 Birmingham City 4-1 Leeds United
      2004-03-27 23:00 Manchester City 0-0 Fulham
      2004-03-27 23:00 Southampton 1-0 Tottenham Hotspur
      2004-03-27 23:00 Blackburn Rovers 1-2 Portsmouth
      2004-03-27 23:00 Charlton Athletic 1-2 Aston Villa
      2004-03-27 23:00 Chelsea 5-2 Wolves
      2004-03-27 23:00 Everton 1-1 Middlesbrough
      2004-03-28 21:00 Bolton Wanderers 1-0 Newcastle United
      2004-03-28 22:00 Leicester City 0-0 Liverpool
      2004-03-28 23:05 Arsenal 1-1 Manchester United
      Date Home Score Away
      2004-04-03 22:00 Fulham 0-0 Birmingham City
      2004-04-03 22:00 Newcastle United 4-2 Everton
      2004-04-03 22:00 Tottenham Hotspur 0-1 Chelsea
      2004-04-03 22:00 Wolves 1-4 Southampton
      2004-04-03 22:00 Middlesbrough 2-0 Bolton Wanderers
      2004-04-04 21:00 Aston Villa 1-1 Manchester City
      2004-04-04 22:00 Liverpool 4-0 Blackburn Rovers
      2004-04-06 03:00 Leeds United 3-2 Leicester City
      2004-04-21 03:00 Manchester United 2-0 Charlton Athletic
      2004-05-05 03:00 Portsmouth 1-1 Arsenal
      Date Home Score Away
      2004-04-09 19:30 Arsenal 4-2 Liverpool
      2004-04-10 03:00 Everton 3-1 Tottenham Hotspur
      2004-04-10 22:00 Chelsea 0-0 Middlesbrough
      2004-04-10 22:00 Birmingham City 1-2 Manchester United
      2004-04-10 22:00 Blackburn Rovers 1-2 Leeds United
      2004-04-10 22:00 Bolton Wanderers 2-2 Aston Villa
      2004-04-10 22:00 Charlton Athletic 1-1 Portsmouth
      2004-04-10 22:00 Leicester City 0-2 Fulham
      2004-04-10 22:00 Manchester City 3-3 Wolves
      2004-05-13 02:45 Southampton 3-3 Newcastle United
      Date Home Score Away
      2004-04-11 23:05 Newcastle United 0-0 Arsenal
      2004-04-12 22:00 Aston Villa 3-2 Chelsea
      2004-04-12 22:00 Liverpool 0-1 Charlton Athletic
      2004-04-12 22:00 Portsmouth 3-1 Birmingham City
      2004-04-12 22:00 Tottenham Hotspur 1-1 Manchester City
      2004-04-12 22:00 Wolves 1-2 Bolton Wanderers
      2004-04-12 22:00 Middlesbrough 3-1 Southampton
      2004-04-13 03:00 Fulham 3-4 Blackburn Rovers
      2004-04-14 02:45 Leeds United 1-1 Everton
      2004-04-14 03:00 Manchester United 1-0 Leicester City
      Date Home Score Away
      2004-04-17 03:00 Arsenal 5-0 Leeds United
      2004-04-17 19:30 Portsmouth 1-0 Manchester United
      2004-04-17 22:00 Bolton Wanderers 2-0 Tottenham Hotspur
      2004-04-17 22:00 Charlton Athletic 1-1 Birmingham City
      2004-04-17 22:00 Chelsea 0-0 Everton
      2004-04-17 22:00 Liverpool 0-0 Fulham
      2004-04-17 22:00 Wolves 2-0 Middlesbrough
      2004-04-17 22:00 Blackburn Rovers 1-0 Leicester City
      2004-04-17 22:00 Manchester City 1-3 Southampton
      2004-04-18 21:00 Aston Villa 0-0 Newcastle United
      Date Home Score Away
      2004-04-24 22:00 Everton 0-1 Blackburn Rovers
      2004-04-24 22:00 Leicester City 1-1 Manchester City
      2004-04-24 22:00 Fulham 2-0 Charlton Athletic
      2004-04-24 22:00 Manchester United 0-1 Liverpool
      2004-04-24 22:00 Middlesbrough 1-2 Aston Villa
      2004-04-24 22:00 Southampton 1-2 Bolton Wanderers
      2004-04-25 18:30 Leeds United 1-2 Portsmouth
      2004-04-25 19:00 Birmingham City 2-2 Wolves
      2004-04-25 21:00 Newcastle United 2-1 Chelsea
      2004-04-25 23:05 Tottenham Hotspur 2-2 Arsenal
      Date Home Score Away
      2004-05-01 19:30 Arsenal 0-0 Birmingham City
      2004-05-01 22:00 Manchester City 1-0 Newcastle United
      2004-05-01 22:00 Portsmouth 1-1 Fulham
      2004-05-01 22:00 Wolves 2-1 Everton
      2004-05-01 22:00 Blackburn Rovers 1-0 Manchester United
      2004-05-01 22:00 Charlton Athletic 2-2 Leicester City
      2004-05-01 22:00 Chelsea 4-0 Southampton
      2004-05-02 21:00 Bolton Wanderers 4-1 Leeds United
      2004-05-02 22:00 Aston Villa 1-0 Tottenham Hotspur
      2004-05-02 23:05 Liverpool 2-0 Middlesbrough
      Date Home Score Away
      2004-05-08 19:30 Manchester United 1-1 Chelsea
      2004-05-08 22:00 Everton 1-2 Bolton Wanderers
      2004-05-08 22:00 Leeds United 3-3 Charlton Athletic
      2004-05-08 22:00 Leicester City 3-1 Portsmouth
      2004-05-08 22:00 Middlesbrough 2-1 Manchester City
      2004-05-08 22:00 Southampton 1-1 Aston Villa
      2004-05-08 22:00 Tottenham Hotspur 1-0 Blackburn Rovers
      2004-05-09 00:35 Birmingham City 0-3 Liverpool
      2004-05-09 22:00 Newcastle United 1-1 Wolves
      2004-05-09 23:05 Fulham 0-1 Arsenal
      Date Home Score Away
      2004-05-15 22:00 Aston Villa 0-2 Manchester United
      2004-05-15 22:00 Blackburn Rovers 1-1 Birmingham City
      2004-05-15 22:00 Bolton Wanderers 0-2 Fulham
      2004-05-15 22:00 Charlton Athletic 2-1 Southampton
      2004-05-15 22:00 Chelsea 1-0 Leeds United
      2004-05-15 22:00 Liverpool 1-1 Newcastle United
      2004-05-15 22:00 Manchester City 5-1 Everton
      2004-05-15 22:00 Portsmouth 5-1 Middlesbrough
      2004-05-15 22:00 Wolves 0-2 Tottenham Hotspur
      2004-05-15 22:00 Arsenal 2-1 Leicester City