MT Sports

FAV
    Click to FAV
    Euro
    American
    Asian
    Oceania
    African
    FAV
      Click to FAV
      • International
      • Euro
      • American
      • Asian
      • Oceania
      • African
      Last round
      Round 1
      • Round 1
      • Round 2
      • Round 3
      • Round 4
      • Round 5
      • Round 6
      • Round 7
      • Round 8
      • Round 9
      • Round 10
      • Round 11
      • Round 12
      • Round 13
      • Round 14
      • Round 15
      • Round 16
      • Round 17
      • Round 18
      • Round 19
      • Round 20
      • Round 21
      • Round 22
      • Round 23
      • Round 24
      • Round 25
      • Round 26
      • Round 27
      • Round 28
      • Round 29
      • Round 30
      • Round 31
      • Round 32
      • Round 33
      • Round 34
      • Round 35
      • Round 36
      • Round 37
      • Round 38
      Next round
      Date Home Score Away
      2008-08-16 19:45 Arsenal 1-0 West Bromwich(WBA)
      2008-08-16 22:00 West Ham United 2-1 Wigan Athletic
      2008-08-16 22:00 Bolton Wanderers 3-1 Stoke City
      2008-08-16 22:00 Middlesbrough 2-1 Tottenham Hotspur
      2008-08-16 22:00 Everton 2-3 Blackburn Rovers
      2008-08-16 22:00 Hull City 2-1 Fulham
      2008-08-17 00:30 Sunderland A.F.C 0-1 Liverpool
      2008-08-17 20:30 Chelsea 4-0 Portsmouth
      2008-08-17 22:00 Aston Villa 4-2 Manchester City
      2008-08-17 23:00 Manchester United 1-1 Newcastle United
      Date Home Score Away
      2008-08-23 22:00 Blackburn Rovers 1-1 Hull City
      2008-08-23 22:00 Tottenham Hotspur 1-2 Sunderland A.F.C
      2008-08-23 22:00 Stoke City 3-2 Aston Villa
      2008-08-23 22:00 Liverpool 2-1 Middlesbrough
      2008-08-23 22:00 Newcastle United 1-0 Bolton Wanderers
      2008-08-23 22:00 West Bromwich(WBA) 1-2 Everton
      2008-08-24 00:30 Fulham 1-0 Arsenal
      2008-08-24 20:30 Wigan Athletic 0-1 Chelsea
      2008-08-24 23:00 Manchester City 3-0 West Ham United
      2008-08-26 03:00 Portsmouth 0-1 Manchester United
      Date Home Score Away
      2008-08-30 22:00 Middlesbrough 2-1 Stoke City
      2008-08-30 22:00 Bolton Wanderers 0-0 West Bromwich(WBA)
      2008-08-30 22:00 West Ham United 4-1 Blackburn Rovers
      2008-08-30 22:00 Everton 0-3 Portsmouth
      2008-08-30 22:00 Hull City 0-5 Wigan Athletic
      2008-08-31 00:30 Arsenal 3-0 Newcastle United
      2008-08-31 20:30 Chelsea 1-1 Tottenham Hotspur
      2008-08-31 22:00 Sunderland A.F.C 0-3 Manchester City
      2008-08-31 23:00 Aston Villa 0-0 Liverpool
      2009-02-19 04:00 Manchester United 3-0 Fulham
      Date Home Score Away
      2008-09-13 19:45 Liverpool 2-1 Manchester United
      2008-09-13 22:00 West Bromwich(WBA) 3-2 West Ham United
      2008-09-13 22:00 Wigan Athletic 1-1 Sunderland A.F.C
      2008-09-13 22:00 Newcastle United 1-2 Hull City
      2008-09-13 22:00 Portsmouth 2-1 Middlesbrough
      2008-09-13 22:00 Blackburn Rovers 0-4 Arsenal
      2008-09-13 22:00 Fulham 2-1 Bolton Wanderers
      2008-09-14 00:30 Manchester City 1-3 Chelsea
      2008-09-14 20:30 Stoke City 2-3 Everton
      2008-09-16 03:00 Tottenham Hotspur 1-2 Aston Villa
      Date Home Score Away
      2008-09-20 19:45 Sunderland A.F.C 2-0 Middlesbrough
      2008-09-20 22:00 Blackburn Rovers 1-0 Fulham
      2008-09-20 22:00 West Ham United 3-1 Newcastle United
      2008-09-20 22:00 Liverpool 0-0 Stoke City
      2008-09-21 00:30 Bolton Wanderers 1-3 Arsenal
      2008-09-21 19:00 West Bromwich(WBA) 1-2 Aston Villa
      2008-09-21 21:00 Chelsea 1-1 Manchester United
      2008-09-21 22:00 Hull City 2-2 Everton
      2008-09-21 22:00 Manchester City 6-0 Portsmouth
      2008-09-21 22:00 Tottenham Hotspur 0-0 Wigan Athletic
      Date Home Score Away
      2008-09-27 19:45 Everton 0-2 Liverpool
      2008-09-27 22:00 Fulham 1-2 West Ham United
      2008-09-27 22:00 Stoke City 0-2 Chelsea
      2008-09-27 22:00 Manchester United 2-0 Bolton Wanderers
      2008-09-27 22:00 Middlesbrough 0-1 West Bromwich(WBA)
      2008-09-27 22:00 Newcastle United 1-2 Blackburn Rovers
      2008-09-27 22:00 Aston Villa 2-1 Sunderland A.F.C
      2008-09-28 00:30 Arsenal 1-2 Hull City
      2008-09-28 20:30 Portsmouth 2-0 Tottenham Hotspur
      2008-09-28 23:00 Wigan Athletic 2-1 Manchester City
      Date Home Score Away
      2008-10-04 22:00 Sunderland A.F.C 1-1 Arsenal
      2008-10-04 22:00 Wigan Athletic 0-1 Middlesbrough
      2008-10-04 22:00 West Bromwich(WBA) 1-0 Fulham
      2008-10-05 00:30 Blackburn Rovers 0-2 Manchester United
      2008-10-05 20:30 West Ham United 1-3 Bolton Wanderers
      2008-10-05 22:00 Manchester City 2-3 Liverpool
      2008-10-05 22:00 Portsmouth 2-1 Stoke City
      2008-10-05 22:00 Chelsea 2-0 Aston Villa
      2008-10-05 22:00 Tottenham Hotspur 0-1 Hull City
      2008-10-05 23:00 Everton 2-2 Newcastle United
      Date Home Score Away
      2008-10-18 19:45 Middlesbrough 0-5 Chelsea
      2008-10-18 22:00 Bolton Wanderers 0-0 Blackburn Rovers
      2008-10-18 22:00 Fulham 0-0 Sunderland A.F.C
      2008-10-18 22:00 Arsenal 3-1 Everton
      2008-10-18 22:00 Aston Villa 0-0 Portsmouth
      2008-10-18 22:00 Liverpool 3-2 Wigan Athletic
      2008-10-19 00:30 Manchester United 4-0 West Bromwich(WBA)
      2008-10-19 22:00 Hull City 1-0 West Ham United
      2008-10-19 23:00 Stoke City 2-1 Tottenham Hotspur
      2008-10-21 03:00 Newcastle United 2-2 Manchester City
      Date Home Score Away
      2008-10-25 19:00 Everton 1-1 Manchester United
      2008-10-25 19:45 Sunderland A.F.C 2-1 Newcastle United
      2008-10-25 22:00 West Bromwich(WBA) 0-3 Hull City
      2008-10-26 00:30 Blackburn Rovers 1-1 Middlesbrough
      2008-10-26 21:35 Chelsea 0-1 Liverpool
      2008-10-26 23:00 Tottenham Hotspur 2-0 Bolton Wanderers
      2008-10-26 23:00 Manchester City 3-0 Stoke City
      2008-10-26 23:00 Wigan Athletic 0-4 Aston Villa
      2008-10-26 23:59 West Ham United 0-2 Arsenal
      2008-10-27 01:00 Portsmouth 1-1 Fulham
      Date Home Score Away
      2008-10-29 03:45 Newcastle United 2-1 West Bromwich(WBA)
      2008-10-30 03:45 Stoke City 1-0 Sunderland A.F.C
      2008-10-30 03:45 Aston Villa 3-2 Blackburn Rovers
      2008-10-30 03:45 Fulham 2-0 Wigan Athletic
      2008-10-30 03:45 Hull City 0-3 Chelsea
      2008-10-30 04:00 Bolton Wanderers 0-1 Everton
      2008-10-30 04:00 Manchester United 2-0 West Ham United
      2008-10-30 04:00 Liverpool 1-0 Portsmouth
      2008-10-30 04:00 Arsenal 4-4 Tottenham Hotspur
      2008-10-30 04:00 Middlesbrough 2-0 Manchester City
      Date Home Score Away
      2008-11-01 20:45 Everton 1-0 Fulham
      2008-11-01 23:00 Portsmouth 1-2 Wigan Athletic
      2008-11-01 23:00 Chelsea 5-0 Sunderland A.F.C
      2008-11-01 23:00 Stoke City 2-1 Arsenal
      2008-11-01 23:00 Manchester United 4-3 Hull City
      2008-11-01 23:00 West Bromwich(WBA) 2-2 Blackburn Rovers
      2008-11-01 23:00 Middlesbrough 1-1 West Ham United
      2008-11-02 01:30 Tottenham Hotspur 2-1 Liverpool
      2008-11-02 23:59 Bolton Wanderers 2-0 Manchester City
      2008-11-04 04:00 Newcastle United 2-0 Aston Villa
      Date Home Score Away
      2008-11-08 20:45 Wigan Athletic 0-0 Stoke City
      2008-11-08 20:45 Arsenal 2-1 Manchester United
      2008-11-08 23:00 Hull City 0-1 Bolton Wanderers
      2008-11-08 23:00 West Ham United 1-3 Everton
      2008-11-08 23:00 Sunderland A.F.C 1-2 Portsmouth
      2008-11-09 01:30 Liverpool 3-0 West Bromwich(WBA)
      2008-11-09 21:30 Blackburn Rovers 0-2 Chelsea
      2008-11-09 23:00 Manchester City 1-2 Tottenham Hotspur
      2008-11-09 23:00 Aston Villa 1-2 Middlesbrough
      2008-11-09 23:59 Fulham 2-1 Newcastle United
      Date Home Score Away
      2008-11-15 20:45 Bolton Wanderers 0-2 Liverpool
      2008-11-15 23:00 Newcastle United 2-2 Wigan Athletic
      2008-11-15 23:00 Blackburn Rovers 1-2 Sunderland A.F.C
      2008-11-15 23:00 Manchester United 5-0 Stoke City
      2008-11-15 23:00 Arsenal 0-2 Aston Villa
      2008-11-15 23:00 West Ham United 0-0 Portsmouth
      2008-11-15 23:00 Fulham 2-1 Tottenham Hotspur
      2008-11-16 01:30 West Bromwich(WBA) 0-3 Chelsea
      2008-11-16 21:30 Everton 1-1 Middlesbrough
      2008-11-16 23:59 Hull City 2-2 Manchester City
      Date Home Score Away
      2008-11-22 23:00 Stoke City 1-0 West Bromwich(WBA)
      2008-11-22 23:00 Chelsea 0-0 Newcastle United
      2008-11-22 23:00 Liverpool 0-0 Fulham
      2008-11-22 23:00 Portsmouth 2-2 Hull City
      2008-11-22 23:00 Middlesbrough 1-3 Bolton Wanderers
      2008-11-22 23:00 Manchester City 3-0 Arsenal
      2008-11-23 01:30 Aston Villa 0-0 Manchester United
      2008-11-23 21:30 Tottenham Hotspur 1-0 Blackburn Rovers
      2008-11-23 23:59 Sunderland A.F.C 0-1 West Ham United
      2008-11-25 04:00 Wigan Athletic 1-0 Everton
      Date Home Score Away
      2008-11-29 23:00 Wigan Athletic 2-1 West Bromwich(WBA)
      2008-11-29 23:00 Aston Villa 0-0 Fulham
      2008-11-29 23:00 Middlesbrough 0-0 Newcastle United
      2008-11-29 23:00 Sunderland A.F.C 1-4 Bolton Wanderers
      2008-11-29 23:00 Stoke City 1-1 Hull City
      2008-11-30 21:30 Manchester City 0-1 Manchester United
      2008-11-30 23:00 Tottenham Hotspur 0-1 Everton
      2008-11-30 23:00 Portsmouth 3-2 Blackburn Rovers
      2008-11-30 23:59 Chelsea 1-2 Arsenal
      2008-12-02 04:00 Liverpool 0-0 West Ham United
      Date Home Score Away
      2008-12-06 20:45 Fulham 1-1 Manchester City
      2008-12-06 23:00 Arsenal 1-0 Wigan Athletic
      2008-12-06 23:00 Hull City 2-1 Middlesbrough
      2008-12-06 23:00 Bolton Wanderers 0-2 Chelsea
      2008-12-06 23:00 Newcastle United 2-2 Stoke City
      2008-12-06 23:00 Blackburn Rovers 1-3 Liverpool
      2008-12-07 01:30 Manchester United 1-0 Sunderland A.F.C
      2008-12-07 23:00 West Bromwich(WBA) 1-1 Portsmouth
      2008-12-07 23:59 Everton 2-3 Aston Villa
      2008-12-09 04:00 West Ham United 0-2 Tottenham Hotspur
      Date Home Score Away
      2008-12-13 20:45 Middlesbrough 1-1 Arsenal
      2008-12-13 23:00 Wigan Athletic 3-0 Blackburn Rovers
      2008-12-13 23:00 Manchester City 0-1 Everton
      2008-12-13 23:00 Stoke City 0-0 Fulham
      2008-12-13 23:00 Aston Villa 4-2 Bolton Wanderers
      2008-12-13 23:00 Sunderland A.F.C 4-0 West Bromwich(WBA)
      2008-12-13 23:00 Liverpool 2-2 Hull City
      2008-12-14 01:30 Tottenham Hotspur 0-0 Manchester United
      2008-12-14 21:30 Portsmouth 0-3 Newcastle United
      2008-12-14 23:59 Chelsea 1-1 West Ham United
      Date Home Score Away
      2008-12-20 23:00 Fulham 3-0 Middlesbrough
      2008-12-20 23:00 Blackburn Rovers 3-0 Stoke City
      2008-12-20 23:00 Bolton Wanderers 2-1 Portsmouth
      2008-12-20 23:00 Hull City 1-4 Sunderland A.F.C
      2008-12-21 01:30 West Ham United 0-1 Aston Villa
      2008-12-21 21:30 West Bromwich(WBA) 2-1 Manchester City
      2008-12-21 23:00 Newcastle United 2-1 Tottenham Hotspur
      2008-12-21 23:59 Arsenal 1-1 Liverpool
      2008-12-23 04:00 Everton 0-0 Chelsea
      2009-01-15 04:00 Manchester United 1-0 Wigan Athletic
      Date Home Score Away
      2008-12-26 20:45 Stoke City 0-1 Manchester United
      2008-12-26 21:00 Chelsea 2-0 West Bromwich(WBA)
      2008-12-26 21:00 Portsmouth 1-4 West Ham United
      2008-12-26 21:00 Tottenham Hotspur 0-0 Fulham
      2008-12-26 23:00 Sunderland A.F.C 0-0 Blackburn Rovers
      2008-12-26 23:00 Manchester City 5-1 Hull City
      2008-12-26 23:00 Wigan Athletic 2-1 Newcastle United
      2008-12-26 23:00 Middlesbrough 0-1 Everton
      2008-12-26 23:00 Liverpool 3-0 Bolton Wanderers
      2008-12-27 01:15 Aston Villa 2-2 Arsenal
      Date Home Score Away
      2008-12-28 20:00 Newcastle United 1-5 Liverpool
      2008-12-28 22:00 West Bromwich(WBA) 2-0 Tottenham Hotspur
      2008-12-28 22:00 Fulham 2-2 Chelsea
      2008-12-28 22:00 Bolton Wanderers 0-1 Wigan Athletic
      2008-12-28 22:00 West Ham United 2-1 Stoke City
      2008-12-28 22:00 Everton 3-0 Sunderland A.F.C
      2008-12-28 22:00 Arsenal 1-0 Portsmouth
      2008-12-29 00:15 Blackburn Rovers 2-2 Manchester City
      2008-12-30 04:00 Manchester United 1-0 Middlesbrough
      2008-12-31 04:00 Hull City 0-1 Aston Villa
      Date Home Score Away
      2009-01-10 20:45 Aston Villa 2-1 West Bromwich(WBA)
      2009-01-10 23:00 Newcastle United 2-2 West Ham United
      2009-01-10 23:00 Arsenal 1-0 Bolton Wanderers
      2009-01-10 23:00 Middlesbrough 1-1 Sunderland A.F.C
      2009-01-10 23:00 Everton 2-0 Hull City
      2009-01-11 01:30 Stoke City 0-0 Liverpool
      2009-01-11 21:30 Wigan Athletic 1-0 Tottenham Hotspur
      2009-01-11 23:59 Manchester United 3-0 Chelsea
      2009-02-14 23:00 Portsmouth 2-0 Manchester City
      2009-03-12 04:00 Fulham 1-2 Blackburn Rovers
      Date Home Score Away
      2009-01-17 23:00 Manchester City 1-0 Wigan Athletic
      2009-01-17 23:00 West Bromwich(WBA) 3-0 Middlesbrough
      2009-01-17 23:00 Blackburn Rovers 3-0 Newcastle United
      2009-01-17 23:00 Bolton Wanderers 0-1 Manchester United
      2009-01-17 23:00 Chelsea 2-1 Stoke City
      2009-01-17 23:00 Sunderland A.F.C 1-2 Aston Villa
      2009-01-18 01:30 Hull City 1-3 Arsenal
      2009-01-18 21:30 West Ham United 3-1 Fulham
      2009-01-18 23:59 Tottenham Hotspur 1-1 Portsmouth
      2009-01-20 04:00 Liverpool 1-1 Everton
      Date Home Score Away
      2009-01-28 03:45 Sunderland A.F.C 1-0 Fulham
      2009-01-28 04:00 Portsmouth 0-1 Aston Villa
      2009-01-28 04:00 Tottenham Hotspur 3-1 Stoke City
      2009-01-28 04:15 West Bromwich(WBA) 0-5 Manchester United
      2009-01-29 03:45 Chelsea 2-0 Middlesbrough
      2009-01-29 03:45 Manchester City 2-1 Newcastle United
      2009-01-29 03:45 Wigan Athletic 1-1 Liverpool
      2009-01-29 04:00 West Ham United 2-0 Hull City
      2009-01-29 04:00 Blackburn Rovers 2-2 Bolton Wanderers
      2009-01-29 04:00 Everton 1-1 Arsenal
      Date Home Score Away
      2009-01-31 20:45 Stoke City 1-0 Manchester City
      2009-01-31 23:00 Aston Villa 0-0 Wigan Athletic
      2009-01-31 23:00 Arsenal 0-0 West Ham United
      2009-01-31 23:00 Hull City 2-2 West Bromwich(WBA)
      2009-01-31 23:00 Middlesbrough 0-0 Blackburn Rovers
      2009-01-31 23:00 Fulham 3-1 Portsmouth
      2009-01-31 23:00 Bolton Wanderers 3-2 Tottenham Hotspur
      2009-02-01 01:30 Manchester United 1-0 Everton
      2009-02-01 21:30 Newcastle United 1-1 Sunderland A.F.C
      2009-02-01 23:59 Liverpool 2-0 Chelsea
      Date Home Score Away
      2009-02-07 20:45 Manchester City 1-0 Middlesbrough
      2009-02-07 23:00 Everton 3-0 Bolton Wanderers
      2009-02-07 23:00 West Bromwich(WBA) 2-3 Newcastle United
      2009-02-07 23:00 Wigan Athletic 0-0 Fulham
      2009-02-07 23:00 Chelsea 0-0 Hull City
      2009-02-07 23:00 Sunderland A.F.C 2-0 Stoke City
      2009-02-07 23:00 Blackburn Rovers 0-2 Aston Villa
      2009-02-08 01:30 Portsmouth 2-3 Liverpool
      2009-02-08 21:30 Tottenham Hotspur 0-0 Arsenal
      2009-02-08 23:59 West Ham United 0-1 Manchester United
      Date Home Score Away
      2009-02-21 20:45 Aston Villa 0-1 Chelsea
      2009-02-21 23:00 Bolton Wanderers 2-1 West Ham United
      2009-02-21 23:00 Middlesbrough 0-0 Wigan Athletic
      2009-02-21 23:00 Stoke City 2-2 Portsmouth
      2009-02-21 23:00 Arsenal 0-0 Sunderland A.F.C
      2009-02-22 01:30 Manchester United 2-1 Blackburn Rovers
      2009-02-22 21:30 Fulham 2-0 West Bromwich(WBA)
      2009-02-22 23:00 Liverpool 1-1 Manchester City
      2009-02-22 23:59 Newcastle United 0-0 Everton
      2009-02-24 04:00 Hull City 1-2 Tottenham Hotspur
      Date Home Score Away
      2009-02-28 20:45 Everton 2-0 West Bromwich(WBA)
      2009-02-28 23:00 Arsenal 0-0 Fulham
      2009-02-28 23:00 Chelsea 2-1 Wigan Athletic
      2009-02-28 23:00 Middlesbrough 2-0 Liverpool
      2009-03-01 20:30 Hull City 1-2 Blackburn Rovers
      2009-03-01 20:30 West Ham United 1-0 Manchester City
      2009-03-01 21:00 Bolton Wanderers 1-0 Newcastle United
      2009-03-01 23:00 Aston Villa 2-2 Stoke City
      2009-03-07 23:00 Sunderland A.F.C 1-1 Tottenham Hotspur
      2009-04-23 03:00 Manchester United 2-0 Portsmouth
      Date Home Score Away
      2009-03-04 03:45 West Bromwich(WBA) 1-3 Arsenal
      2009-03-04 03:45 Portsmouth 0-1 Chelsea
      2009-03-04 04:00 Liverpool 2-0 Sunderland A.F.C
      2009-03-05 03:45 Manchester City 2-0 Aston Villa
      2009-03-05 03:45 Stoke City 2-0 Bolton Wanderers
      2009-03-05 03:45 Newcastle United 1-2 Manchester United
      2009-03-05 03:45 Wigan Athletic 0-1 West Ham United
      2009-03-05 04:00 Blackburn Rovers 0-0 Everton
      2009-03-05 04:00 Fulham 0-1 Hull City
      2009-03-05 04:00 Tottenham Hotspur 4-0 Middlesbrough
      Date Home Score Away
      2009-03-14 20:45 Manchester United 1-4 Liverpool
      2009-03-14 23:00 Bolton Wanderers 1-3 Fulham
      2009-03-14 23:00 Middlesbrough 1-1 Portsmouth
      2009-03-14 23:00 Sunderland A.F.C 1-2 Wigan Athletic
      2009-03-14 23:00 Everton 3-1 Stoke City
      2009-03-14 23:00 Hull City 1-1 Newcastle United
      2009-03-14 23:00 Arsenal 4-0 Blackburn Rovers
      2009-03-15 21:30 Chelsea 1-0 Manchester City
      2009-03-15 23:59 Aston Villa 1-2 Tottenham Hotspur
      2009-03-17 04:00 West Ham United 0-0 West Bromwich(WBA)
      Date Home Score Away
      2009-03-21 20:45 Portsmouth 2-1 Everton
      2009-03-21 23:00 Blackburn Rovers 1-1 West Ham United
      2009-03-21 23:00 West Bromwich(WBA) 1-1 Bolton Wanderers
      2009-03-21 23:00 Stoke City 1-0 Middlesbrough
      2009-03-21 23:00 Fulham 2-0 Manchester United
      2009-03-21 23:30 Tottenham Hotspur 1-0 Chelsea
      2009-03-22 01:30 Newcastle United 1-3 Arsenal
      2009-03-22 21:30 Wigan Athletic 1-0 Hull City
      2009-03-22 23:00 Manchester City 1-0 Sunderland A.F.C
      2009-03-22 23:59 Liverpool 5-0 Aston Villa
      Date Home Score Away
      2009-04-04 19:45 Blackburn Rovers 2-1 Tottenham Hotspur
      2009-04-04 22:00 Newcastle United 0-2 Chelsea
      2009-04-04 22:00 Bolton Wanderers 4-1 Middlesbrough
      2009-04-04 22:00 West Bromwich(WBA) 0-2 Stoke City
      2009-04-04 22:00 West Ham United 2-0 Sunderland A.F.C
      2009-04-04 22:00 Hull City 0-0 Portsmouth
      2009-04-04 22:00 Arsenal 2-0 Manchester City
      2009-04-05 00:30 Fulham 0-1 Liverpool
      2009-04-05 22:00 Everton 4-0 Wigan Athletic
      2009-04-05 23:00 Manchester United 3-2 Aston Villa
      Date Home Score Away
      2009-04-11 19:45 Liverpool 4-0 Blackburn Rovers
      2009-04-11 22:00 Sunderland A.F.C 1-2 Manchester United
      2009-04-11 22:00 Portsmouth 2-2 West Bromwich(WBA)
      2009-04-11 22:00 Chelsea 4-3 Bolton Wanderers
      2009-04-11 22:00 Tottenham Hotspur 1-0 West Ham United
      2009-04-11 22:00 Wigan Athletic 1-4 Arsenal
      2009-04-11 22:00 Middlesbrough 3-1 Hull City
      2009-04-12 00:30 Stoke City 1-1 Newcastle United
      2009-04-12 21:00 Aston Villa 3-3 Everton
      2009-04-12 23:10 Manchester City 1-3 Fulham
      Date Home Score Away
      2009-04-18 22:00 Middlesbrough 0-0 Fulham
      2009-04-18 22:00 Aston Villa 1-1 West Ham United
      2009-04-18 22:00 Sunderland A.F.C 1-0 Hull City
      2009-04-18 22:00 Portsmouth 1-0 Bolton Wanderers
      2009-04-18 22:00 Stoke City 1-0 Blackburn Rovers
      2009-04-19 20:30 Tottenham Hotspur 1-0 Newcastle United
      2009-04-19 22:00 Manchester City 4-2 West Bromwich(WBA)
      2009-04-22 03:00 Liverpool 4-4 Arsenal
      2009-04-23 03:00 Chelsea 0-0 Everton
      2009-05-14 03:00 Wigan Athletic 1-2 Manchester United
      Date Home Score Away
      2009-04-25 22:00 Hull City 1-3 Liverpool
      2009-04-25 22:00 Bolton Wanderers 1-1 Aston Villa
      2009-04-25 22:00 West Ham United 0-1 Chelsea
      2009-04-25 22:00 Fulham 1-0 Stoke City
      2009-04-25 22:00 West Bromwich(WBA) 3-0 Sunderland A.F.C
      2009-04-25 22:00 Everton 1-2 Manchester City
      2009-04-26 00:30 Manchester United 5-2 Tottenham Hotspur
      2009-04-26 20:30 Arsenal 2-0 Middlesbrough
      2009-04-26 23:00 Blackburn Rovers 2-0 Wigan Athletic
      2009-04-28 03:00 Newcastle United 0-0 Portsmouth
      Date Home Score Away
      2009-05-02 19:45 Middlesbrough 0-2 Manchester United
      2009-05-02 22:00 Wigan Athletic 0-0 Bolton Wanderers
      2009-05-02 22:00 Tottenham Hotspur 1-0 West Bromwich(WBA)
      2009-05-02 22:00 Chelsea 3-1 Fulham
      2009-05-02 22:00 Manchester City 3-1 Blackburn Rovers
      2009-05-02 22:00 Stoke City 0-1 West Ham United
      2009-05-02 22:00 Portsmouth 0-3 Arsenal
      2009-05-03 20:30 Liverpool 3-0 Newcastle United
      2009-05-03 23:00 Sunderland A.F.C 0-2 Everton
      2009-05-05 03:00 Aston Villa 1-0 Hull City
      Date Home Score Away
      2009-05-09 22:00 Fulham 3-1 Aston Villa
      2009-05-09 22:00 Everton 0-0 Tottenham Hotspur
      2009-05-09 22:00 West Bromwich(WBA) 3-1 Wigan Athletic
      2009-05-09 22:00 Bolton Wanderers 0-0 Sunderland A.F.C
      2009-05-09 22:00 Blackburn Rovers 2-0 Portsmouth
      2009-05-09 22:00 Hull City 1-2 Stoke City
      2009-05-10 00:30 West Ham United 0-3 Liverpool
      2009-05-10 20:30 Manchester United 2-0 Manchester City
      2009-05-10 23:00 Arsenal 1-4 Chelsea
      2009-05-12 03:00 Newcastle United 3-1 Middlesbrough
      Date Home Score Away
      2009-05-16 19:45 Manchester United 0-0 Arsenal
      2009-05-16 22:00 Tottenham Hotspur 2-1 Manchester City
      2009-05-16 22:00 Everton 3-1 West Ham United
      2009-05-16 22:00 Middlesbrough 1-1 Aston Villa
      2009-05-16 22:00 Stoke City 2-0 Wigan Athletic
      2009-05-16 22:00 Bolton Wanderers 1-1 Hull City
      2009-05-16 22:00 Newcastle United 0-1 Fulham
      2009-05-17 20:30 West Bromwich(WBA) 0-2 Liverpool
      2009-05-17 23:00 Chelsea 2-0 Blackburn Rovers
      2009-05-19 03:00 Portsmouth 3-1 Sunderland A.F.C
      Date Home Score Away
      2009-05-24 23:00 Manchester City 1-0 Bolton Wanderers
      2009-05-24 23:00 Aston Villa 1-0 Newcastle United
      2009-05-24 23:00 Arsenal 4-1 Stoke City
      2009-05-24 23:00 Wigan Athletic 1-0 Portsmouth
      2009-05-24 23:00 Liverpool 3-1 Tottenham Hotspur
      2009-05-24 23:00 Fulham 0-2 Everton
      2009-05-24 23:00 West Ham United 2-1 Middlesbrough
      2009-05-24 23:00 Hull City 0-1 Manchester United
      2009-05-24 23:00 Blackburn Rovers 0-0 West Bromwich(WBA)
      2009-05-24 23:00 Sunderland A.F.C 2-3 Chelsea