MT Sports

FAV
    Click to FAV
    Euro
    American
    Asian
    Oceania
    African
    FAV
      Click to FAV
      • International
      • Euro
      • American
      • Asian
      • Oceania
      • African
      Last round
      Round 1
      • Round 1
      • Round 2
      • Round 3
      • Round 4
      • Round 5
      • Round 6
      • Round 7
      • Round 8
      • Round 9
      • Round 10
      • Round 11
      • Round 12
      • Round 13
      • Round 14
      • Round 15
      • Round 16
      • Round 17
      • Round 18
      • Round 19
      • Round 20
      • Round 21
      • Round 22
      • Round 23
      • Round 24
      • Round 25
      • Round 26
      • Round 27
      • Round 28
      • Round 29
      • Round 30
      • Round 31
      • Round 32
      • Round 33
      • Round 34
      • Round 35
      • Round 36
      • Round 37
      • Round 38
      Next round
      Date Home Score Away
      2007-08-11 19:45 Sunderland A.F.C 1-0 Tottenham Hotspur
      2007-08-11 22:00 Middlesbrough 1-2 Blackburn Rovers
      2007-08-11 22:00 Bolton Wanderers 1-3 Newcastle United
      2007-08-11 22:00 West Ham United 0-2 Manchester City
      2007-08-11 22:00 Everton 2-1 Wigan Athletic
      2007-08-11 22:00 Derby County 2-2 Portsmouth
      2007-08-12 00:15 Aston Villa 1-2 Liverpool
      2007-08-12 19:00 Arsenal 2-1 Fulham
      2007-08-12 20:30 Chelsea 3-2 Birmingham City
      2007-08-12 23:00 Manchester United 0-0 Reading
      Date Home Score Away
      2007-08-15 03:00 Tottenham Hotspur 1-3 Everton
      2007-08-16 02:45 Manchester City 1-0 Derby County
      2007-08-16 02:45 Birmingham City 2-2 Sunderland A.F.C
      2007-08-16 02:45 Portsmouth 1-1 Manchester United
      2007-08-16 02:45 Fulham 2-1 Bolton Wanderers
      2007-08-16 03:00 Reading 1-2 Chelsea
      2007-08-16 03:00 Wigan Athletic 1-0 Middlesbrough
      2007-11-29 04:00 Blackburn Rovers 0-4 Aston Villa
      2007-12-06 03:45 Newcastle United 1-1 Arsenal
      2008-03-06 04:00 Liverpool 4-0 West Ham United
      Date Home Score Away
      2007-08-18 19:45 Portsmouth 3-1 Bolton Wanderers
      2007-08-18 22:00 Wigan Athletic 3-0 Sunderland A.F.C
      2007-08-18 22:00 Tottenham Hotspur 4-0 Derby County
      2007-08-18 22:00 Fulham 1-2 Middlesbrough
      2007-08-18 22:00 Reading 1-0 Everton
      2007-08-18 22:00 Birmingham City 0-1 West Ham United
      2007-08-19 00:15 Newcastle United 0-0 Aston Villa
      2007-08-19 20:30 Manchester City 1-0 Manchester United
      2007-08-19 22:00 Blackburn Rovers 1-1 Arsenal
      2007-08-19 23:00 Liverpool 1-1 Chelsea
      Date Home Score Away
      2007-08-25 19:45 Sunderland A.F.C 0-2 Liverpool
      2007-08-25 22:00 Chelsea 1-0 Portsmouth
      2007-08-25 22:00 Derby County 1-2 Birmingham City
      2007-08-25 22:00 Arsenal 1-0 Manchester City
      2007-08-25 22:00 West Ham United 1-1 Wigan Athletic
      2007-08-25 22:00 Bolton Wanderers 3-0 Reading
      2007-08-25 22:00 Aston Villa 2-1 Fulham
      2007-08-26 00:15 Everton 1-1 Blackburn Rovers
      2007-08-26 20:30 Middlesbrough 2-2 Newcastle United
      2007-08-26 23:00 Manchester United 1-0 Tottenham Hotspur
      Date Home Score Away
      2007-09-01 22:00 Liverpool 6-0 Derby County
      2007-09-01 22:00 Middlesbrough 2-0 Birmingham City
      2007-09-01 22:00 Fulham 3-3 Tottenham Hotspur
      2007-09-01 22:00 Newcastle United 1-0 Wigan Athletic
      2007-09-01 22:00 Reading 0-3 West Ham United
      2007-09-01 22:00 Bolton Wanderers 1-2 Everton
      2007-09-02 00:15 Manchester United 1-0 Sunderland A.F.C
      2007-09-02 20:30 Arsenal 3-1 Portsmouth
      2007-09-02 22:00 Blackburn Rovers 1-0 Manchester City
      2007-09-02 23:00 Aston Villa 2-0 Chelsea
      Date Home Score Away
      2007-09-15 19:00 Everton 0-1 Manchester United
      2007-09-15 19:45 Portsmouth 0-0 Liverpool
      2007-09-15 20:30 Tottenham Hotspur 1-3 Arsenal
      2007-09-15 22:00 Birmingham City 1-0 Bolton Wanderers
      2007-09-15 22:00 Sunderland A.F.C 2-1 Reading
      2007-09-15 22:00 West Ham United 3-0 Middlesbrough
      2007-09-15 22:00 Wigan Athletic 1-1 Fulham
      2007-09-16 00:15 Chelsea 0-0 Blackburn Rovers
      2007-09-16 23:00 Manchester City 1-0 Aston Villa
      2007-09-18 03:00 Derby County 1-0 Newcastle United
      Date Home Score Away
      2007-09-22 22:00 Middlesbrough 2-2 Sunderland A.F.C
      2007-09-22 22:00 Liverpool 0-0 Birmingham City
      2007-09-22 22:00 Reading 2-1 Wigan Athletic
      2007-09-22 22:00 Arsenal 5-0 Derby County
      2007-09-23 00:15 Fulham 3-3 Manchester City
      2007-09-23 20:30 Newcastle United 3-1 West Ham United
      2007-09-23 21:00 Aston Villa 2-0 Everton
      2007-09-23 22:00 Blackburn Rovers 0-1 Portsmouth
      2007-09-23 22:00 Bolton Wanderers 1-1 Tottenham Hotspur
      2007-09-23 23:00 Manchester United 2-0 Chelsea
      Date Home Score Away
      2007-09-29 19:45 Manchester City 3-1 Newcastle United
      2007-09-29 22:00 Wigan Athletic 0-1 Liverpool
      2007-09-29 22:00 West Ham United 0-1 Arsenal
      2007-09-29 22:00 Chelsea 0-0 Fulham
      2007-09-29 22:00 Sunderland A.F.C 1-2 Blackburn Rovers
      2007-09-29 22:00 Derby County 1-1 Bolton Wanderers
      2007-09-29 22:00 Portsmouth 7-4 Reading
      2007-09-30 00:15 Birmingham City 0-1 Manchester United
      2007-09-30 23:00 Everton 2-0 Middlesbrough
      2007-10-02 03:00 Tottenham Hotspur 4-4 Aston Villa
      Date Home Score Away
      2007-10-06 19:45 Manchester United 4-0 Wigan Athletic
      2007-10-06 22:00 Aston Villa 1-0 West Ham United
      2007-10-07 19:00 Arsenal 3-2 Sunderland A.F.C
      2007-10-07 21:00 Reading 1-0 Derby County
      2007-10-07 22:00 Bolton Wanderers 0-1 Chelsea
      2007-10-07 22:00 Manchester City 3-1 Middlesbrough
      2007-10-07 22:00 Newcastle United 3-2 Everton
      2007-10-07 22:00 Blackburn Rovers 2-1 Birmingham City
      2007-10-07 22:00 Liverpool 2-2 Tottenham Hotspur
      2007-10-07 23:10 Fulham 0-2 Portsmouth
      Date Home Score Away
      2007-10-20 19:45 Everton 1-2 Liverpool
      2007-10-20 22:00 Wigan Athletic 0-2 Portsmouth
      2007-10-20 22:00 Fulham 0-0 Derby County
      2007-10-20 22:00 Blackburn Rovers 4-2 Reading
      2007-10-20 22:00 Middlesbrough 0-2 Chelsea
      2007-10-20 22:00 Manchester City 1-0 Birmingham City
      2007-10-20 22:00 Arsenal 2-0 Bolton Wanderers
      2007-10-21 00:15 Aston Villa 1-4 Manchester United
      2007-10-21 23:00 West Ham United 3-1 Sunderland A.F.C
      2007-10-23 03:00 Newcastle United 3-1 Tottenham Hotspur
      Date Home Score Away
      2007-10-27 22:00 Chelsea 6-0 Manchester City
      2007-10-27 22:00 Reading 2-1 Newcastle United
      2007-10-27 22:00 Sunderland A.F.C 1-1 Fulham
      2007-10-27 22:00 Manchester United 4-1 Middlesbrough
      2007-10-27 22:00 Birmingham City 3-2 Wigan Athletic
      2007-10-28 00:15 Portsmouth 0-0 West Ham United
      2007-10-28 21:30 Bolton Wanderers 1-1 Aston Villa
      2007-10-28 22:00 Derby County 0-2 Everton
      2007-10-28 23:00 Tottenham Hotspur 1-2 Blackburn Rovers
      2007-10-28 23:59 Liverpool 1-1 Arsenal
      Date Home Score Away
      2007-11-03 20:50 Arsenal 2-2 Manchester United
      2007-11-03 23:00 Wigan Athletic 0-2 Chelsea
      2007-11-03 23:00 Everton 3-1 Birmingham City
      2007-11-03 23:00 Fulham 3-1 Reading
      2007-11-03 23:00 Middlesbrough 1-1 Tottenham Hotspur
      2007-11-03 23:00 Aston Villa 2-0 Derby County
      2007-11-03 23:00 Newcastle United 1-4 Portsmouth
      2007-11-04 01:15 Blackburn Rovers 0-0 Liverpool
      2007-11-04 23:59 West Ham United 1-1 Bolton Wanderers
      2007-11-06 04:00 Manchester City 1-0 Sunderland A.F.C
      Date Home Score Away
      2007-11-10 20:45 Sunderland A.F.C 1-1 Newcastle United
      2007-11-10 23:00 Derby County 0-5 West Ham United
      2007-11-11 01:15 Liverpool 2-0 Fulham
      2007-11-11 21:00 Birmingham City 1-2 Aston Villa
      2007-11-11 22:00 Chelsea 1-1 Everton
      2007-11-11 23:00 Bolton Wanderers 0-0 Middlesbrough
      2007-11-11 23:00 Manchester United 2-0 Blackburn Rovers
      2007-11-11 23:00 Tottenham Hotspur 4-0 Wigan Athletic
      2007-11-11 23:59 Portsmouth 0-0 Manchester City
      2007-11-13 04:05 Reading 1-3 Arsenal
      Date Home Score Away
      2007-11-24 20:45 Newcastle United 0-3 Liverpool
      2007-11-24 23:00 Arsenal 2-0 Wigan Athletic
      2007-11-24 23:00 Everton 7-1 Sunderland A.F.C
      2007-11-24 23:00 Birmingham City 0-2 Portsmouth
      2007-11-24 23:00 Manchester City 2-1 Reading
      2007-11-24 23:00 Middlesbrough 0-3 Aston Villa
      2007-11-24 23:00 Bolton Wanderers 1-0 Manchester United
      2007-11-25 01:15 Derby County 0-2 Chelsea
      2007-11-25 21:30 West Ham United 1-1 Tottenham Hotspur
      2007-11-25 23:59 Fulham 2-2 Blackburn Rovers
      Date Home Score Away
      2007-12-01 20:45 Chelsea 1-0 West Ham United
      2007-12-01 23:00 Sunderland A.F.C 1-0 Derby County
      2007-12-01 23:00 Portsmouth 0-0 Everton
      2007-12-01 23:00 Blackburn Rovers 3-1 Newcastle United
      2007-12-01 23:00 Reading 1-1 Middlesbrough
      2007-12-01 23:00 Wigan Athletic 1-1 Manchester City
      2007-12-02 01:15 Aston Villa 1-2 Arsenal
      2007-12-02 23:00 Liverpool 4-0 Bolton Wanderers
      2007-12-02 23:59 Tottenham Hotspur 2-3 Birmingham City
      2007-12-04 04:00 Manchester United 2-0 Fulham
      Date Home Score Away
      2007-12-08 20:45 Aston Villa 1-3 Portsmouth
      2007-12-08 23:00 Manchester United 4-1 Derby County
      2007-12-08 23:00 Newcastle United 2-1 Birmingham City
      2007-12-08 23:00 Everton 3-0 Fulham
      2007-12-08 23:00 Chelsea 2-0 Sunderland A.F.C
      2007-12-09 01:15 Reading 3-1 Liverpool
      2007-12-09 21:30 Middlesbrough 2-1 Arsenal
      2007-12-09 23:00 Bolton Wanderers 4-1 Wigan Athletic
      2007-12-09 23:00 Tottenham Hotspur 2-1 Manchester City
      2007-12-09 23:59 Blackburn Rovers 0-1 West Ham United
      Date Home Score Away
      2007-12-15 23:00 Portsmouth 0-1 Tottenham Hotspur
      2007-12-15 23:00 Sunderland A.F.C 1-1 Aston Villa
      2007-12-15 23:00 Derby County 0-1 Middlesbrough
      2007-12-15 23:00 Manchester City 4-2 Bolton Wanderers
      2007-12-15 23:00 Birmingham City 1-1 Reading
      2007-12-15 23:00 Wigan Athletic 5-3 Blackburn Rovers
      2007-12-15 23:00 West Ham United 0-2 Everton
      2007-12-16 01:15 Fulham 0-1 Newcastle United
      2007-12-16 21:30 Liverpool 0-1 Manchester United
      2007-12-16 23:59 Arsenal 1-0 Chelsea
      Date Home Score Away
      2007-12-22 20:45 Arsenal 2-1 Tottenham Hotspur
      2007-12-22 23:00 Aston Villa 1-1 Manchester City
      2007-12-22 23:00 Liverpool 4-1 Portsmouth
      2007-12-22 23:00 Bolton Wanderers 3-0 Birmingham City
      2007-12-22 23:00 Middlesbrough 1-2 West Ham United
      2007-12-22 23:00 Fulham 1-1 Wigan Athletic
      2007-12-22 23:00 Reading 2-1 Sunderland A.F.C
      2007-12-23 20:00 Manchester United 2-1 Everton
      2007-12-23 22:00 Newcastle United 2-2 Derby County
      2007-12-24 00:10 Blackburn Rovers 0-1 Chelsea
      Date Home Score Away
      2007-12-26 21:00 West Ham United 1-1 Reading
      2007-12-26 21:00 Tottenham Hotspur 5-1 Fulham
      2007-12-26 21:00 Chelsea 4-4 Aston Villa
      2007-12-26 23:00 Sunderland A.F.C 0-4 Manchester United
      2007-12-26 23:00 Birmingham City 3-0 Middlesbrough
      2007-12-26 23:00 Everton 2-0 Bolton Wanderers
      2007-12-26 23:00 Derby County 1-2 Liverpool
      2007-12-26 23:00 Wigan Athletic 1-0 Newcastle United
      2007-12-27 03:45 Portsmouth 0-0 Arsenal
      2007-12-28 03:50 Manchester City 2-2 Blackburn Rovers
      Date Home Score Away
      2007-12-29 23:00 Portsmouth 0-1 Middlesbrough
      2007-12-29 23:00 Sunderland A.F.C 3-1 Bolton Wanderers
      2007-12-29 23:00 West Ham United 2-1 Manchester United
      2007-12-29 23:00 Birmingham City 1-1 Fulham
      2007-12-29 23:00 Wigan Athletic 1-2 Aston Villa
      2007-12-29 23:00 Chelsea 2-1 Newcastle United
      2007-12-29 23:00 Tottenham Hotspur 6-4 Reading
      2007-12-30 01:15 Everton 1-4 Arsenal
      2007-12-30 21:30 Derby County 1-2 Blackburn Rovers
      2007-12-30 23:59 Manchester City 0-0 Liverpool
      Date Home Score Away
      2008-01-01 20:45 Fulham 1-2 Chelsea
      2008-01-01 23:00 Middlesbrough 0-2 Everton
      2008-01-01 23:00 Reading 0-2 Portsmouth
      2008-01-01 23:00 Arsenal 2-0 West Ham United
      2008-01-01 23:00 Manchester United 1-0 Birmingham City
      2008-01-02 01:20 Aston Villa 2-1 Tottenham Hotspur
      2008-01-03 03:45 Newcastle United 0-2 Manchester City
      2008-01-03 04:00 Blackburn Rovers 1-0 Sunderland A.F.C
      2008-01-03 04:00 Bolton Wanderers 1-0 Derby County
      2008-01-03 04:00 Liverpool 1-1 Wigan Athletic
      Date Home Score Away
      2008-01-12 23:00 Arsenal 1-1 Birmingham City
      2008-01-12 23:00 Derby County 0-1 Wigan Athletic
      2008-01-12 23:00 Everton 1-0 Manchester City
      2008-01-12 23:00 West Ham United 2-1 Fulham
      2008-01-12 23:00 Aston Villa 3-1 Reading
      2008-01-12 23:00 Chelsea 2-0 Tottenham Hotspur
      2008-01-12 23:00 Middlesbrough 1-1 Liverpool
      2008-01-13 01:15 Manchester United 6-0 Newcastle United
      2008-01-13 21:30 Sunderland A.F.C 2-0 Portsmouth
      2008-01-13 23:59 Bolton Wanderers 1-2 Blackburn Rovers
      Date Home Score Away
      2008-01-19 23:00 Tottenham Hotspur 2-0 Sunderland A.F.C
      2008-01-19 23:00 Fulham 0-3 Arsenal
      2008-01-19 23:00 Reading 0-2 Manchester United
      2008-01-19 23:00 Blackburn Rovers 1-1 Middlesbrough
      2008-01-19 23:00 Birmingham City 0-1 Chelsea
      2008-01-19 23:00 Portsmouth 3-1 Derby County
      2008-01-20 01:15 Newcastle United 0-0 Bolton Wanderers
      2008-01-20 21:30 Wigan Athletic 1-2 Everton
      2008-01-20 23:59 Manchester City 1-1 West Ham United
      2008-01-22 04:00 Liverpool 2-2 Aston Villa
      Date Home Score Away
      2008-01-26 23:00 Aston Villa 1-1 Blackburn Rovers
      2008-01-30 03:45 Arsenal 3-0 Newcastle United
      2008-01-30 04:00 Bolton Wanderers 0-0 Fulham
      2008-01-30 04:00 Sunderland A.F.C 2-0 Birmingham City
      2008-01-30 04:00 Middlesbrough 1-0 Wigan Athletic
      2008-01-31 03:45 Derby County 1-1 Manchester City
      2008-01-31 03:45 Chelsea 1-0 Reading
      2008-01-31 03:45 West Ham United 1-0 Liverpool
      2008-01-31 04:00 Everton 0-0 Tottenham Hotspur
      2008-01-31 04:00 Manchester United 2-0 Portsmouth
      Date Home Score Away
      2008-02-02 20:45 Manchester City 1-3 Arsenal
      2008-02-02 23:00 Wigan Athletic 1-0 West Ham United
      2008-02-02 23:00 Birmingham City 1-1 Derby County
      2008-02-02 23:00 Tottenham Hotspur 1-1 Manchester United
      2008-02-02 23:00 Reading 0-2 Bolton Wanderers
      2008-02-02 23:00 Blackburn Rovers 0-0 Everton
      2008-02-02 23:00 Portsmouth 1-1 Chelsea
      2008-02-03 01:15 Liverpool 3-0 Sunderland A.F.C
      2008-02-03 21:30 Newcastle United 1-1 Middlesbrough
      2008-02-03 23:59 Fulham 2-1 Aston Villa
      Date Home Score Away
      2008-02-09 20:45 Aston Villa 4-1 Newcastle United
      2008-02-09 23:00 Sunderland A.F.C 2-0 Wigan Athletic
      2008-02-09 23:00 Middlesbrough 1-0 Fulham
      2008-02-09 23:00 Bolton Wanderers 0-1 Portsmouth
      2008-02-09 23:00 Everton 1-0 Reading
      2008-02-09 23:00 West Ham United 1-1 Birmingham City
      2008-02-09 23:00 Derby County 0-3 Tottenham Hotspur
      2008-02-10 21:30 Manchester United 1-2 Manchester City
      2008-02-10 23:59 Chelsea 0-0 Liverpool
      2008-02-12 04:00 Arsenal 2-0 Blackburn Rovers
      Date Home Score Away
      2008-02-23 20:45 Birmingham City 2-2 Arsenal
      2008-02-23 23:00 Wigan Athletic 2-0 Derby County
      2008-02-23 23:00 Portsmouth 1-0 Sunderland A.F.C
      2008-02-23 23:00 Liverpool 3-2 Middlesbrough
      2008-02-23 23:00 Fulham 0-1 West Ham United
      2008-02-24 01:15 Newcastle United 1-5 Manchester United
      2008-02-24 20:30 Reading 1-2 Aston Villa
      2008-02-24 23:00 Blackburn Rovers 4-1 Bolton Wanderers
      2008-02-26 04:00 Manchester City 0-2 Everton
      2008-03-20 04:00 Tottenham Hotspur 4-4 Chelsea
      Date Home Score Away
      2008-03-01 23:00 Derby County 0-0 Sunderland A.F.C
      2008-03-01 23:00 Fulham 0-3 Manchester United
      2008-03-01 23:00 Arsenal 1-1 Aston Villa
      2008-03-01 23:00 Birmingham City 4-1 Tottenham Hotspur
      2008-03-01 23:00 Newcastle United 0-1 Blackburn Rovers
      2008-03-01 23:00 Middlesbrough 0-1 Reading
      2008-03-01 23:00 West Ham United 0-4 Chelsea
      2008-03-02 01:15 Manchester City 0-0 Wigan Athletic
      2008-03-02 21:30 Bolton Wanderers 1-3 Liverpool
      2008-03-02 23:59 Everton 3-1 Portsmouth
      Date Home Score Away
      2008-03-08 23:00 Liverpool 3-0 Newcastle United
      2008-03-08 23:00 Blackburn Rovers 1-1 Fulham
      2008-03-08 23:00 Reading 2-0 Manchester City
      2008-03-09 23:00 Sunderland A.F.C 0-1 Everton
      2008-03-09 23:00 Tottenham Hotspur 4-0 West Ham United
      2008-03-09 23:59 Wigan Athletic 0-0 Arsenal
      2008-03-13 03:45 Aston Villa 1-1 Middlesbrough
      2008-03-13 03:45 Portsmouth 4-2 Birmingham City
      2008-03-13 04:00 Chelsea 6-1 Derby County
      2008-03-20 04:00 Manchester United 2-0 Bolton Wanderers
      Date Home Score Away
      2008-03-15 23:00 Sunderland A.F.C 0-1 Chelsea
      2008-03-15 23:00 Derby County 0-1 Manchester United
      2008-03-15 23:00 Portsmouth 2-0 Aston Villa
      2008-03-15 23:00 Liverpool 2-1 Reading
      2008-03-15 23:00 West Ham United 2-1 Blackburn Rovers
      2008-03-16 01:15 Arsenal 1-1 Middlesbrough
      2008-03-16 21:30 Fulham 1-0 Everton
      2008-03-16 23:00 Wigan Athletic 1-0 Bolton Wanderers
      2008-03-16 23:59 Manchester City 2-1 Tottenham Hotspur
      2008-03-18 04:00 Birmingham City 1-1 Newcastle United
      Date Home Score Away
      2008-03-22 20:45 Tottenham Hotspur 2-0 Portsmouth
      2008-03-22 23:00 Reading 2-1 Birmingham City
      2008-03-22 23:00 Middlesbrough 1-0 Derby County
      2008-03-22 23:00 Blackburn Rovers 3-1 Wigan Athletic
      2008-03-22 23:00 Aston Villa 0-1 Sunderland A.F.C
      2008-03-22 23:00 Bolton Wanderers 0-0 Manchester City
      2008-03-22 23:00 Newcastle United 2-0 Fulham
      2008-03-23 01:15 Everton 1-1 West Ham United
      2008-03-23 21:30 Manchester United 3-0 Liverpool
      2008-03-23 23:59 Chelsea 2-1 Arsenal
      Date Home Score Away
      2008-03-29 23:00 Reading 0-0 Blackburn Rovers
      2008-03-29 23:00 Sunderland A.F.C 2-1 West Ham United
      2008-03-29 23:00 Derby County 2-2 Fulham
      2008-03-29 23:00 Birmingham City 3-1 Manchester City
      2008-03-29 23:00 Portsmouth 2-0 Wigan Athletic
      2008-03-29 23:00 Bolton Wanderers 2-3 Arsenal
      2008-03-30 01:15 Manchester United 4-0 Aston Villa
      2008-03-30 20:30 Chelsea 1-0 Middlesbrough
      2008-03-30 22:00 Tottenham Hotspur 1-4 Newcastle United
      2008-03-30 23:00 Liverpool 1-0 Everton
      Date Home Score Away
      2008-04-05 19:45 Arsenal 1-1 Liverpool
      2008-04-05 22:00 Manchester City 0-2 Chelsea
      2008-04-05 22:00 Aston Villa 4-0 Bolton Wanderers
      2008-04-05 22:00 Fulham 1-3 Sunderland A.F.C
      2008-04-05 22:00 Wigan Athletic 2-0 Birmingham City
      2008-04-05 22:00 Blackburn Rovers 1-1 Tottenham Hotspur
      2008-04-05 22:00 Newcastle United 3-0 Reading
      2008-04-06 20:30 Middlesbrough 2-2 Manchester United
      2008-04-06 22:00 Everton 1-0 Derby County
      2008-04-09 02:45 West Ham United 0-1 Portsmouth
      Date Home Score Away
      2008-04-12 22:00 Sunderland A.F.C 1-2 Manchester City
      2008-04-12 22:00 Derby County 0-6 Aston Villa
      2008-04-12 22:00 Birmingham City 1-1 Everton
      2008-04-12 22:00 Bolton Wanderers 1-0 West Ham United
      2008-04-12 22:00 Reading 0-2 Fulham
      2008-04-12 22:00 Tottenham Hotspur 1-1 Middlesbrough
      2008-04-13 00:15 Portsmouth 0-0 Newcastle United
      2008-04-13 20:30 Liverpool 3-1 Blackburn Rovers
      2008-04-13 23:00 Manchester United 2-1 Arsenal
      2008-04-15 03:00 Chelsea 1-1 Wigan Athletic
      Date Home Score Away
      2008-04-18 03:05 Everton 0-1 Chelsea
      2008-04-19 19:45 Arsenal 2-0 Reading
      2008-04-19 22:00 Fulham 0-2 Liverpool
      2008-04-19 22:00 Wigan Athletic 1-1 Tottenham Hotspur
      2008-04-19 22:00 West Ham United 2-1 Derby County
      2008-04-19 22:00 Middlesbrough 0-1 Bolton Wanderers
      2008-04-20 00:15 Blackburn Rovers 1-1 Manchester United
      2008-04-20 19:00 Aston Villa 5-1 Birmingham City
      2008-04-20 20:30 Newcastle United 2-0 Sunderland A.F.C
      2008-04-20 23:00 Manchester City 3-1 Portsmouth
      Date Home Score Away
      2008-04-26 19:55 Chelsea 2-1 Manchester United
      2008-04-26 22:00 Sunderland A.F.C 3-2 Middlesbrough
      2008-04-26 22:00 West Ham United 2-2 Newcastle United
      2008-04-26 22:00 Tottenham Hotspur 1-1 Bolton Wanderers
      2008-04-26 22:00 Birmingham City 2-2 Liverpool
      2008-04-26 22:00 Manchester City 2-3 Fulham
      2008-04-26 22:00 Wigan Athletic 0-0 Reading
      2008-04-27 20:30 Portsmouth 0-1 Blackburn Rovers
      2008-04-27 23:00 Everton 2-2 Aston Villa
      2008-04-29 03:00 Derby County 2-6 Arsenal
      Date Home Score Away
      2008-05-03 19:45 Manchester United 4-1 West Ham United
      2008-05-03 22:00 Reading 0-1 Tottenham Hotspur
      2008-05-03 22:00 Blackburn Rovers 3-1 Derby County
      2008-05-03 22:00 Middlesbrough 2-0 Portsmouth
      2008-05-03 22:00 Aston Villa 0-2 Wigan Athletic
      2008-05-03 22:00 Fulham 2-0 Birmingham City
      2008-05-04 00:15 Bolton Wanderers 2-0 Sunderland A.F.C
      2008-05-04 20:30 Arsenal 1-0 Everton
      2008-05-04 23:00 Liverpool 1-0 Manchester City
      2008-05-05 23:00 Newcastle United 0-2 Chelsea
      Date Home Score Away
      2008-05-11 22:00 Derby County 0-4 Reading
      2008-05-11 22:00 West Ham United 2-2 Aston Villa
      2008-05-11 22:00 Everton 3-1 Newcastle United
      2008-05-11 22:00 Sunderland A.F.C 0-1 Arsenal
      2008-05-11 22:00 Wigan Athletic 0-2 Manchester United
      2008-05-11 22:00 Middlesbrough 8-1 Manchester City
      2008-05-11 22:00 Chelsea 1-1 Bolton Wanderers
      2008-05-11 22:00 Birmingham City 4-1 Blackburn Rovers
      2008-05-11 22:00 Tottenham Hotspur 0-2 Liverpool
      2008-05-11 22:00 Portsmouth 0-1 Fulham