MT Sports

FAV
    Click to FAV
    Euro
    American
    Asian
    Oceania
    African
    FAV
      Click to FAV
      • International
      • Euro
      • American
      • Asian
      • Oceania
      • African
      Last round
      Round 1
      • Round 1
      • Round 2
      • Round 3
      • Round 4
      • Round 5
      • Round 6
      • Round 7
      • Round 8
      • Round 9
      • Round 10
      • Round 11
      • Round 12
      • Round 13
      • Round 14
      • Round 15
      • Round 16
      • Round 17
      • Round 18
      • Round 19
      • Round 20
      • Round 21
      • Round 22
      • Round 23
      • Round 24
      • Round 25
      • Round 26
      • Round 27
      • Round 28
      • Round 29
      • Round 30
      • Round 31
      • Round 32
      • Round 33
      • Round 34
      • Round 35
      • Round 36
      • Round 37
      • Round 38
      Next round
      Date Home Score Away
      2006-08-19 19:45 Sheffield United 1-1 Liverpool
      2006-08-19 22:00 Arsenal 1-1 Aston Villa
      2006-08-19 22:00 Everton 2-1 Watford
      2006-08-19 22:00 Newcastle United 2-1 Wigan Athletic
      2006-08-19 22:00 West Ham United 3-1 Charlton Athletic
      2006-08-19 22:00 Portsmouth 3-0 Blackburn Rovers
      2006-08-19 22:00 Reading 3-2 Middlesbrough
      2006-08-20 00:15 Bolton Wanderers 2-0 Tottenham Hotspur
      2006-08-20 20:30 Manchester United 5-1 Fulham
      2006-08-20 23:00 Chelsea 3-0 Manchester City
      Date Home Score Away
      2006-08-23 02:45 Watford 1-1 West Ham United
      2006-08-23 03:00 Tottenham Hotspur 2-0 Sheffield United
      2006-08-24 02:45 Aston Villa 2-1 Reading
      2006-08-24 02:45 Manchester City 0-0 Portsmouth
      2006-08-24 03:00 Middlesbrough 2-1 Chelsea
      2006-08-24 03:00 Charlton Athletic 0-3 Manchester United
      2006-08-24 03:00 Blackburn Rovers 1-1 Everton
      2006-08-24 03:00 Fulham 1-1 Bolton Wanderers
      2006-09-21 03:00 Liverpool 2-0 Newcastle United
      2006-12-14 03:45 Wigan Athletic 0-1 Arsenal
      Date Home Score Away
      2006-08-26 19:45 Liverpool 2-1 West Ham United
      2006-08-26 22:00 Wigan Athletic 1-0 Reading
      2006-08-26 22:00 Fulham 1-0 Sheffield United
      2006-08-26 22:00 Watford 1-2 Manchester United
      2006-08-26 22:00 Tottenham Hotspur 0-2 Everton
      2006-08-26 22:00 Charlton Athletic 2-0 Bolton Wanderers
      2006-08-27 00:15 Manchester City 1-0 Arsenal
      2006-08-27 21:00 Aston Villa 2-0 Newcastle United
      2006-08-27 23:00 Blackburn Rovers 0-2 Chelsea
      2006-08-29 03:00 Middlesbrough 0-4 Portsmouth
      Date Home Score Away
      2006-09-09 19:45 Everton 3-0 Liverpool
      2006-09-09 22:00 Sheffield United 0-0 Blackburn Rovers
      2006-09-09 22:00 Bolton Wanderers 1-0 Watford
      2006-09-09 22:00 Chelsea 2-1 Charlton Athletic
      2006-09-09 22:00 Portsmouth 1-0 Wigan Athletic
      2006-09-09 22:00 Arsenal 1-1 Middlesbrough
      2006-09-09 22:00 Newcastle United 1-2 Fulham
      2006-09-10 00:15 Manchester United 1-0 Tottenham Hotspur
      2006-09-10 23:00 West Ham United 1-1 Aston Villa
      2006-09-12 03:00 Reading 1-0 Manchester City
      Date Home Score Away
      2006-09-16 19:45 Charlton Athletic 0-1 Portsmouth
      2006-09-16 22:00 Everton 2-2 Wigan Athletic
      2006-09-16 22:00 Bolton Wanderers 0-0 Middlesbrough
      2006-09-16 22:00 Sheffield United 1-2 Reading
      2006-09-17 00:15 Watford 0-0 Aston Villa
      2006-09-17 20:30 Chelsea 1-0 Liverpool
      2006-09-17 22:00 Tottenham Hotspur 0-0 Fulham
      2006-09-17 22:00 West Ham United 0-2 Newcastle United
      2006-09-17 22:00 Blackburn Rovers 4-2 Manchester City
      2006-09-17 23:00 Manchester United 0-1 Arsenal
      Date Home Score Away
      2006-09-23 19:45 Liverpool 3-0 Tottenham Hotspur
      2006-09-23 22:00 Fulham 0-2 Chelsea
      2006-09-23 22:00 Wigan Athletic 1-1 Watford
      2006-09-23 22:00 Manchester City 2-0 West Ham United
      2006-09-23 22:00 Middlesbrough 0-1 Blackburn Rovers
      2006-09-23 22:00 Arsenal 3-0 Sheffield United
      2006-09-23 22:00 Aston Villa 2-0 Charlton Athletic
      2006-09-24 00:15 Reading 1-1 Manchester United
      2006-09-24 23:00 Newcastle United 1-1 Everton
      2006-09-26 03:00 Portsmouth 0-1 Bolton Wanderers
      Date Home Score Away
      2006-09-30 19:45 Bolton Wanderers 2-0 Liverpool
      2006-09-30 22:00 Everton 1-1 Manchester City
      2006-09-30 22:00 Charlton Athletic 1-2 Arsenal
      2006-09-30 22:00 Chelsea 1-1 Aston Villa
      2006-10-01 00:15 Sheffield United 2-1 Middlesbrough
      2006-10-01 21:00 West Ham United 0-1 Reading
      2006-10-01 22:00 Blackburn Rovers 2-1 Wigan Athletic
      2006-10-01 22:00 Manchester United 2-0 Newcastle United
      2006-10-01 23:00 Tottenham Hotspur 2-1 Portsmouth
      2006-10-03 03:00 Watford 3-3 Fulham
      Date Home Score Away
      2006-10-14 19:45 Wigan Athletic 1-3 Manchester United
      2006-10-14 22:00 Arsenal 3-0 Watford
      2006-10-14 22:00 Middlesbrough 2-1 Everton
      2006-10-14 22:00 Manchester City 0-0 Sheffield United
      2006-10-14 22:00 Aston Villa 1-1 Tottenham Hotspur
      2006-10-14 22:00 Liverpool 1-1 Blackburn Rovers
      2006-10-14 22:00 Portsmouth 2-0 West Ham United
      2006-10-15 00:15 Reading 0-1 Chelsea
      2006-10-15 23:00 Newcastle United 1-2 Bolton Wanderers
      2006-10-17 03:00 Fulham 2-1 Charlton Athletic
      Date Home Score Away
      2006-10-21 19:45 Wigan Athletic 4-0 Manchester City
      2006-10-21 22:00 Everton 2-0 Sheffield United
      2006-10-21 22:00 Charlton Athletic 0-0 Watford
      2006-10-21 22:00 Chelsea 2-1 Portsmouth
      2006-10-22 00:15 Aston Villa 1-1 Fulham
      2006-10-22 20:00 Manchester United 2-0 Liverpool
      2006-10-22 22:00 Middlesbrough 1-0 Newcastle United
      2006-10-22 22:00 Blackburn Rovers 0-1 Bolton Wanderers
      2006-10-22 22:00 Tottenham Hotspur 1-0 West Ham United
      2006-10-22 23:00 Reading 0-4 Arsenal
      Date Home Score Away
      2006-10-28 19:45 Sheffield United 0-2 Chelsea
      2006-10-28 22:00 Fulham 0-1 Wigan Athletic
      2006-10-28 22:00 Liverpool 3-1 Aston Villa
      2006-10-28 22:00 Watford 0-0 Tottenham Hotspur
      2006-10-28 22:00 Bolton Wanderers 0-4 Manchester United
      2006-10-28 22:00 Arsenal 1-1 Everton
      2006-10-28 22:00 Portsmouth 3-1 Reading
      2006-10-29 00:15 Newcastle United 0-0 Charlton Athletic
      2006-10-29 23:59 West Ham United 2-1 Blackburn Rovers
      2006-10-31 04:00 Manchester City 1-0 Middlesbrough
      Date Home Score Away
      2006-11-04 20:45 Fulham 1-0 Everton
      2006-11-04 23:00 Charlton Athletic 1-0 Manchester City
      2006-11-04 23:00 Liverpool 2-0 Reading
      2006-11-04 23:00 Watford 2-0 Middlesbrough
      2006-11-04 23:00 Bolton Wanderers 0-1 Wigan Athletic
      2006-11-04 23:00 Manchester United 3-0 Portsmouth
      2006-11-05 01:15 Newcastle United 0-1 Sheffield United
      2006-11-05 21:30 West Ham United 1-0 Arsenal
      2006-11-05 22:00 Aston Villa 2-0 Blackburn Rovers
      2006-11-05 23:59 Tottenham Hotspur 2-1 Chelsea
      Date Home Score Away
      2006-11-11 20:45 Manchester City 0-0 Newcastle United
      2006-11-11 23:00 Wigan Athletic 3-2 Charlton Athletic
      2006-11-11 23:00 Middlesbrough 1-0 West Ham United
      2006-11-11 23:00 Chelsea 4-0 Watford
      2006-11-11 23:00 Portsmouth 1-1 Fulham
      2006-11-11 23:00 Everton 0-1 Aston Villa
      2006-11-11 23:00 Sheffield United 2-2 Bolton Wanderers
      2006-11-12 01:15 Blackburn Rovers 0-1 Manchester United
      2006-11-12 21:30 Reading 3-1 Tottenham Hotspur
      2006-11-12 23:59 Arsenal 3-0 Liverpool
      Date Home Score Away
      2006-11-18 20:45 Manchester City 3-1 Fulham
      2006-11-18 23:00 Arsenal 1-1 Newcastle United
      2006-11-18 23:00 Portsmouth 2-1 Watford
      2006-11-18 23:00 Sheffield United 1-2 Manchester United
      2006-11-18 23:00 Everton 1-0 Bolton Wanderers
      2006-11-18 23:00 Reading 2-0 Charlton Athletic
      2006-11-18 23:00 Chelsea 1-0 West Ham United
      2006-11-19 01:15 Middlesbrough 0-0 Liverpool
      2006-11-19 21:30 Wigan Athletic 0-0 Aston Villa
      2006-11-19 23:59 Blackburn Rovers 1-1 Tottenham Hotspur
      Date Home Score Away
      2006-11-25 20:45 Charlton Athletic 1-1 Everton
      2006-11-25 23:00 Fulham 0-1 Reading
      2006-11-25 23:00 Liverpool 1-0 Manchester City
      2006-11-25 23:00 West Ham United 1-0 Sheffield United
      2006-11-25 23:00 Aston Villa 1-1 Middlesbrough
      2006-11-26 01:15 Bolton Wanderers 3-1 Arsenal
      2006-11-26 21:30 Newcastle United 1-0 Portsmouth
      2006-11-26 23:00 Tottenham Hotspur 3-1 Wigan Athletic
      2006-11-26 23:59 Manchester United 1-1 Chelsea
      2007-01-24 03:45 Watford 2-1 Blackburn Rovers
      Date Home Score Away
      2006-11-29 04:00 Watford 0-1 Sheffield United
      2006-11-30 03:45 Aston Villa 1-3 Manchester City
      2006-11-30 03:45 Fulham 2-1 Arsenal
      2006-11-30 04:00 Liverpool 0-0 Portsmouth
      2006-11-30 04:00 Manchester United 3-0 Everton
      2006-11-30 04:00 Bolton Wanderers 0-1 Chelsea
      2006-12-06 04:00 Charlton Athletic 1-0 Blackburn Rovers
      2006-12-06 04:00 Tottenham Hotspur 2-1 Middlesbrough
      2006-12-07 03:45 West Ham United 0-2 Wigan Athletic
      2006-12-07 03:45 Newcastle United 3-2 Reading
      Date Home Score Away
      2006-12-02 20:45 Arsenal 3-0 Tottenham Hotspur
      2006-12-02 23:00 Wigan Athletic 0-4 Liverpool
      2006-12-02 23:00 Sheffield United 2-1 Charlton Athletic
      2006-12-02 23:00 Portsmouth 2-2 Aston Villa
      2006-12-02 23:00 Blackburn Rovers 2-0 Fulham
      2006-12-02 23:00 Reading 1-0 Bolton Wanderers
      2006-12-03 01:15 Middlesbrough 1-2 Manchester United
      2006-12-03 23:59 Everton 2-0 West Ham United
      2006-12-05 04:00 Manchester City 0-0 Watford
      2006-12-14 03:45 Chelsea 1-0 Newcastle United
      Date Home Score Away
      2006-12-09 20:45 Manchester United 3-1 Manchester City
      2006-12-09 23:00 Watford 0-0 Reading
      2006-12-09 23:00 Blackburn Rovers 1-3 Newcastle United
      2006-12-09 23:00 Middlesbrough 1-1 Wigan Athletic
      2006-12-09 23:00 Liverpool 4-0 Fulham
      2006-12-09 23:00 Tottenham Hotspur 5-1 Charlton Athletic
      2006-12-09 23:00 Portsmouth 2-0 Everton
      2006-12-10 01:15 Bolton Wanderers 4-0 West Ham United
      2006-12-10 23:59 Chelsea 1-1 Arsenal
      2006-12-12 04:00 Sheffield United 2-2 Aston Villa
      Date Home Score Away
      2006-12-16 20:45 Charlton Athletic 0-3 Liverpool
      2006-12-16 23:00 Reading 1-2 Blackburn Rovers
      2006-12-16 23:00 Arsenal 2-2 Portsmouth
      2006-12-16 23:00 Newcastle United 2-1 Watford
      2006-12-16 23:00 Wigan Athletic 0-1 Sheffield United
      2006-12-17 01:15 Aston Villa 0-1 Bolton Wanderers
      2006-12-17 21:45 Everton 2-3 Chelsea
      2006-12-17 23:00 Manchester City 1-2 Tottenham Hotspur
      2006-12-17 23:59 West Ham United 1-0 Manchester United
      2006-12-19 04:00 Fulham 2-1 Middlesbrough
      Date Home Score Away
      2006-12-23 20:45 Fulham 0-0 West Ham United
      2006-12-23 23:00 Portsmouth 3-1 Sheffield United
      2006-12-23 23:00 Newcastle United 3-1 Tottenham Hotspur
      2006-12-23 23:00 Aston Villa 0-3 Manchester United
      2006-12-23 23:00 Middlesbrough 2-0 Charlton Athletic
      2006-12-23 23:00 Arsenal 6-2 Blackburn Rovers
      2006-12-23 23:00 Manchester City 0-2 Bolton Wanderers
      2006-12-23 23:00 Reading 0-2 Everton
      2006-12-23 23:00 Liverpool 2-0 Watford
      2006-12-24 01:15 Wigan Athletic 2-3 Chelsea
      Date Home Score Away
      2006-12-26 21:00 Tottenham Hotspur 2-1 Aston Villa
      2006-12-26 21:00 West Ham United 1-2 Portsmouth
      2006-12-26 21:00 Chelsea 2-2 Reading
      2006-12-26 23:00 Everton 0-0 Middlesbrough
      2006-12-26 23:00 Blackburn Rovers 1-0 Liverpool
      2006-12-26 23:00 Bolton Wanderers 2-1 Newcastle United
      2006-12-26 23:00 Sheffield United 0-1 Manchester City
      2006-12-26 23:00 Manchester United 3-1 Wigan Athletic
      2006-12-27 01:30 Watford 1-2 Arsenal
      2006-12-28 04:00 Charlton Athletic 2-2 Fulham
      Date Home Score Away
      2006-12-30 20:45 Charlton Athletic 2-1 Aston Villa
      2006-12-30 23:00 Tottenham Hotspur 0-1 Liverpool
      2006-12-30 23:00 Chelsea 2-2 Fulham
      2006-12-30 23:00 West Ham United 0-1 Manchester City
      2006-12-30 23:00 Everton 3-0 Newcastle United
      2006-12-30 23:00 Bolton Wanderers 3-2 Portsmouth
      2006-12-30 23:00 Blackburn Rovers 2-1 Middlesbrough
      2006-12-30 23:00 Manchester United 3-2 Reading
      2006-12-31 01:15 Sheffield United 1-0 Arsenal
      2007-02-22 03:45 Watford 1-1 Wigan Athletic
      Date Home Score Away
      2007-01-01 20:45 Liverpool 3-0 Bolton Wanderers
      2007-01-01 23:00 Reading 6-0 West Ham United
      2007-01-01 23:00 Manchester City 2-1 Everton
      2007-01-01 23:00 Wigan Athletic 0-3 Blackburn Rovers
      2007-01-01 23:00 Fulham 0-0 Watford
      2007-01-01 23:00 Portsmouth 1-1 Tottenham Hotspur
      2007-01-01 23:00 Middlesbrough 3-1 Sheffield United
      2007-01-02 01:15 Newcastle United 2-2 Manchester United
      2007-01-03 03:45 Arsenal 4-0 Charlton Athletic
      2007-01-03 04:00 Aston Villa 0-0 Chelsea
      Date Home Score Away
      2007-01-13 20:45 Watford 0-3 Liverpool
      2007-01-13 23:00 West Ham United 3-3 Fulham
      2007-01-13 23:00 Chelsea 4-0 Wigan Athletic
      2007-01-13 23:00 Charlton Athletic 1-3 Middlesbrough
      2007-01-13 23:00 Bolton Wanderers 0-0 Manchester City
      2007-01-13 23:00 Sheffield United 1-1 Portsmouth
      2007-01-13 23:00 Manchester United 3-1 Aston Villa
      2007-01-14 01:15 Blackburn Rovers 0-2 Arsenal
      2007-01-14 21:45 Everton 1-1 Reading
      2007-01-14 23:59 Tottenham Hotspur 2-3 Newcastle United
      Date Home Score Away
      2007-01-20 20:45 Liverpool 2-0 Chelsea
      2007-01-20 23:00 Reading 3-1 Sheffield United
      2007-01-20 23:00 Portsmouth 0-1 Charlton Athletic
      2007-01-20 23:00 Fulham 1-1 Tottenham Hotspur
      2007-01-20 23:00 Newcastle United 2-2 West Ham United
      2007-01-20 23:00 Aston Villa 2-0 Watford
      2007-01-20 23:00 Middlesbrough 5-1 Bolton Wanderers
      2007-01-21 01:15 Manchester City 0-3 Blackburn Rovers
      2007-01-21 21:30 Wigan Athletic 0-2 Everton
      2007-01-21 23:59 Arsenal 2-1 Manchester United
      Date Home Score Away
      2007-01-31 03:45 West Ham United 1-2 Liverpool
      2007-01-31 03:45 Sheffield United 2-0 Fulham
      2007-01-31 03:45 Portsmouth 0-0 Middlesbrough
      2007-01-31 04:00 Reading 3-2 Wigan Athletic
      2007-02-01 03:45 Chelsea 3-0 Blackburn Rovers
      2007-02-01 04:00 Manchester United 4-0 Watford
      2007-02-01 04:00 Bolton Wanderers 1-1 Charlton Athletic
      2007-02-01 04:00 Newcastle United 3-1 Aston Villa
      2007-02-22 04:00 Everton 1-2 Tottenham Hotspur
      2007-04-18 02:45 Arsenal 3-1 Manchester City
      Date Home Score Away
      2007-02-03 20:45 Liverpool 0-0 Everton
      2007-02-03 23:00 Wigan Athletic 1-0 Portsmouth
      2007-02-03 23:00 Blackburn Rovers 2-1 Sheffield United
      2007-02-03 23:00 Aston Villa 1-0 West Ham United
      2007-02-03 23:00 Manchester City 0-2 Reading
      2007-02-03 23:00 Charlton Athletic 0-1 Chelsea
      2007-02-03 23:00 Watford 0-1 Bolton Wanderers
      2007-02-03 23:00 Fulham 2-1 Newcastle United
      2007-02-04 01:15 Middlesbrough 1-1 Arsenal
      2007-02-04 23:59 Tottenham Hotspur 0-4 Manchester United
      Date Home Score Away
      2007-02-10 20:45 Reading 2-0 Aston Villa
      2007-02-10 23:00 Chelsea 3-0 Middlesbrough
      2007-02-10 23:00 Everton 1-0 Blackburn Rovers
      2007-02-10 23:00 Sheffield United 2-1 Tottenham Hotspur
      2007-02-10 23:00 Newcastle United 2-1 Liverpool
      2007-02-10 23:00 West Ham United 0-1 Watford
      2007-02-10 23:00 Manchester United 2-0 Charlton Athletic
      2007-02-11 01:15 Portsmouth 2-1 Manchester City
      2007-02-11 21:30 Bolton Wanderers 2-1 Fulham
      2007-02-11 23:59 Arsenal 2-1 Wigan Athletic
      Date Home Score Away
      2007-02-24 20:45 Fulham 1-2 Manchester United
      2007-02-24 23:00 Charlton Athletic 4-0 West Ham United
      2007-02-24 23:00 Middlesbrough 2-1 Reading
      2007-02-24 23:00 Liverpool 4-0 Sheffield United
      2007-02-25 01:15 Watford 0-3 Everton
      2007-02-25 21:00 Wigan Athletic 1-0 Newcastle United
      2007-02-25 23:00 Blackburn Rovers 3-0 Portsmouth
      2007-02-25 23:00 Tottenham Hotspur 4-1 Bolton Wanderers
      2007-03-15 03:45 Aston Villa 0-1 Arsenal
      2007-03-15 04:00 Manchester City 0-1 Chelsea
      Date Home Score Away
      2007-03-03 20:45 Liverpool 0-1 Manchester United
      2007-03-03 23:00 Sheffield United 1-1 Everton
      2007-03-03 23:00 Watford 2-2 Charlton Athletic
      2007-03-03 23:00 Fulham 1-1 Aston Villa
      2007-03-03 23:00 Newcastle United 0-0 Middlesbrough
      2007-03-03 23:00 Arsenal 2-1 Reading
      2007-03-03 23:00 Manchester City 0-1 Wigan Athletic
      2007-03-04 01:15 Portsmouth 0-2 Chelsea
      2007-03-04 21:35 Bolton Wanderers 1-2 Blackburn Rovers
      2007-03-04 23:59 West Ham United 3-4 Tottenham Hotspur
      Date Home Score Away
      2007-03-17 20:45 Manchester United 4-1 Bolton Wanderers
      2007-03-17 23:00 Tottenham Hotspur 3-1 Watford
      2007-03-17 23:00 Wigan Athletic 0-0 Fulham
      2007-03-17 23:00 Reading 0-0 Portsmouth
      2007-03-17 23:00 Middlesbrough 0-2 Manchester City
      2007-03-17 23:00 Chelsea 3-0 Sheffield United
      2007-03-18 01:15 Blackburn Rovers 1-2 West Ham United
      2007-03-18 21:30 Charlton Athletic 2-0 Newcastle United
      2007-03-18 21:35 Aston Villa 0-0 Liverpool
      2007-03-18 23:59 Everton 1-0 Arsenal
      Date Home Score Away
      2007-03-31 19:45 Liverpool 4-1 Arsenal
      2007-03-31 22:00 West Ham United 2-0 Middlesbrough
      2007-03-31 22:00 Fulham 1-1 Portsmouth
      2007-03-31 22:00 Manchester United 4-1 Blackburn Rovers
      2007-03-31 22:00 Newcastle United 0-1 Manchester City
      2007-03-31 22:00 Bolton Wanderers 1-0 Sheffield United
      2007-03-31 22:00 Charlton Athletic 1-0 Wigan Athletic
      2007-04-01 00:15 Watford 0-1 Chelsea
      2007-04-01 23:00 Tottenham Hotspur 1-0 Reading
      2007-04-03 03:00 Aston Villa 1-1 Everton
      Date Home Score Away
      2007-04-07 00:15 Manchester City 0-0 Charlton Athletic
      2007-04-07 02:30 Everton 4-1 Fulham
      2007-04-07 19:45 Chelsea 1-0 Tottenham Hotspur
      2007-04-07 22:00 Sheffield United 1-2 Newcastle United
      2007-04-07 22:00 Blackburn Rovers 1-2 Aston Villa
      2007-04-07 22:00 Wigan Athletic 1-3 Bolton Wanderers
      2007-04-07 22:00 Reading 1-2 Liverpool
      2007-04-07 22:00 Middlesbrough 4-1 Watford
      2007-04-07 22:00 Arsenal 0-1 West Ham United
      2007-04-08 00:15 Portsmouth 2-1 Manchester United
      Date Home Score Away
      2007-04-09 19:45 Watford 4-2 Portsmouth
      2007-04-09 22:00 Fulham 1-3 Manchester City
      2007-04-09 22:00 Aston Villa 1-1 Wigan Athletic
      2007-04-09 22:00 Bolton Wanderers 1-1 Everton
      2007-04-09 22:00 Newcastle United 0-0 Arsenal
      2007-04-10 03:00 Charlton Athletic 0-0 Reading
      2007-04-18 03:00 Manchester United 2-0 Sheffield United
      2007-04-19 03:00 West Ham United 1-4 Chelsea
      2007-04-19 03:00 Liverpool 2-0 Middlesbrough
      2007-05-11 03:00 Tottenham Hotspur 1-1 Blackburn Rovers
      Date Home Score Away
      2007-04-14 22:00 Reading 1-0 Fulham
      2007-04-14 22:00 Arsenal 2-1 Bolton Wanderers
      2007-04-14 22:00 Middlesbrough 1-3 Aston Villa
      2007-04-14 22:00 Portsmouth 2-1 Newcastle United
      2007-04-14 22:00 Sheffield United 3-0 West Ham United
      2007-04-14 22:00 Manchester City 0-0 Liverpool
      2007-04-15 20:30 Wigan Athletic 3-3 Tottenham Hotspur
      2007-04-15 22:00 Everton 2-1 Charlton Athletic
      2007-04-19 03:00 Blackburn Rovers 3-1 Watford
      2007-05-10 03:00 Chelsea 0-0 Manchester United
      Date Home Score Away
      2007-04-21 19:45 Tottenham Hotspur 2-2 Arsenal
      2007-04-21 22:00 Charlton Athletic 1-1 Sheffield United
      2007-04-21 22:00 Bolton Wanderers 1-3 Reading
      2007-04-21 22:00 Watford 1-1 Manchester City
      2007-04-21 22:00 Fulham 1-1 Blackburn Rovers
      2007-04-21 22:00 West Ham United 1-0 Everton
      2007-04-21 22:00 Liverpool 2-0 Wigan Athletic
      2007-04-22 00:15 Manchester United 1-1 Middlesbrough
      2007-04-22 20:30 Newcastle United 0-0 Chelsea
      2007-04-22 23:00 Aston Villa 0-0 Portsmouth
      Date Home Score Away
      2007-04-28 19:45 Chelsea 2-2 Bolton Wanderers
      2007-04-28 19:45 Everton 2-4 Manchester United
      2007-04-28 22:00 Sheffield United 1-0 Watford
      2007-04-28 22:00 Manchester City 0-2 Aston Villa
      2007-04-28 22:00 Portsmouth 2-1 Liverpool
      2007-04-28 22:00 Blackburn Rovers 4-1 Charlton Athletic
      2007-04-28 22:00 Middlesbrough 2-3 Tottenham Hotspur
      2007-04-28 22:00 Wigan Athletic 0-3 West Ham United
      2007-04-29 23:00 Arsenal 3-1 Fulham
      2007-05-01 03:00 Reading 1-0 Newcastle United
      Date Home Score Away
      2007-05-05 19:45 Manchester City 0-1 Manchester United
      2007-05-05 22:00 Newcastle United 0-2 Blackburn Rovers
      2007-05-05 22:00 Reading 0-2 Watford
      2007-05-05 22:00 West Ham United 3-1 Bolton Wanderers
      2007-05-05 22:00 Everton 3-0 Portsmouth
      2007-05-05 22:00 Fulham 1-0 Liverpool
      2007-05-05 22:00 Wigan Athletic 0-1 Middlesbrough
      2007-05-06 00:15 Aston Villa 3-0 Sheffield United
      2007-05-06 23:00 Arsenal 1-1 Chelsea
      2007-05-08 03:00 Charlton Athletic 0-2 Tottenham Hotspur
      Date Home Score Away
      2007-05-13 22:00 Watford 1-1 Newcastle United
      2007-05-13 22:00 Manchester United 0-1 West Ham United
      2007-05-13 22:00 Tottenham Hotspur 2-1 Manchester City
      2007-05-13 22:00 Liverpool 2-2 Charlton Athletic
      2007-05-13 22:00 Sheffield United 1-2 Wigan Athletic
      2007-05-13 22:00 Chelsea 1-1 Everton
      2007-05-13 22:00 Middlesbrough 3-1 Fulham
      2007-05-13 22:00 Blackburn Rovers 3-3 Reading
      2007-05-13 22:00 Bolton Wanderers 2-2 Aston Villa
      2007-05-13 22:00 Portsmouth 0-0 Arsenal