MT Sports

FAV
    Click to FAV
    Euro
    American
    Asian
    Oceania
    African
    FAV
      Click to FAV
      • International
      • Euro
      • American
      • Asian
      • Oceania
      • African
      Last round
      Round 1
      • Round 1
      • Round 2
      • Round 3
      • Round 4
      • Round 5
      • Round 6
      • Round 7
      • Round 8
      • Round 9
      • Round 10
      • Round 11
      • Round 12
      • Round 13
      • Round 14
      • Round 15
      • Round 16
      • Round 17
      • Round 18
      • Round 19
      • Round 20
      • Round 21
      • Round 22
      • Round 23
      • Round 24
      • Round 25
      • Round 26
      • Round 27
      • Round 28
      • Round 29
      • Round 30
      • Round 31
      • Round 32
      • Round 33
      • Round 34
      • Round 35
      • Round 36
      • Round 37
      • Round 38
      Next round
      Date Home Score Away
      2019-08-10 03:00 Liverpool 4-1 Norwich City
      2019-08-10 19:30 West Ham United 0-5 Manchester City
      2019-08-10 22:00 Crystal Palace 0-0 Everton
      2019-08-10 22:00 Burnley 3-0 Southampton
      2019-08-10 22:00 Watford 0-3 Brighton Hove Albion
      2019-08-10 22:00 AFC Bournemouth 1-1 Sheffield United
      2019-08-11 00:30 Tottenham Hotspur 3-1 Aston Villa
      2019-08-11 21:00 Newcastle United 0-1 Arsenal
      2019-08-11 21:00 Leicester City 0-0 Wolves
      2019-08-11 23:30 Manchester United 4-0 Chelsea
      Date Home Score Away
      2019-08-17 19:30 Arsenal 2-1 Burnley
      2019-08-17 22:00 Everton 1-0 Watford
      2019-08-17 22:00 Brighton Hove Albion 1-1 West Ham United
      2019-08-17 22:00 Norwich City 3-1 Newcastle United
      2019-08-17 22:00 Southampton 1-2 Liverpool
      2019-08-17 22:00 Aston Villa 1-2 AFC Bournemouth
      2019-08-18 00:30 Manchester City 2-2 Tottenham Hotspur
      2019-08-18 21:00 Sheffield United 1-0 Crystal Palace
      2019-08-18 23:30 Chelsea 1-1 Leicester City
      2019-08-20 03:00 Wolves 1-1 Manchester United
      Date Home Score Away
      2019-08-24 03:00 Aston Villa 2-0 Everton
      2019-08-24 19:30 Norwich City 2-3 Chelsea
      2019-08-24 22:00 Sheffield United 1-2 Leicester City
      2019-08-24 22:00 Manchester United 1-2 Crystal Palace
      2019-08-24 22:00 Brighton Hove Albion 0-2 Southampton
      2019-08-24 22:00 Watford 1-3 West Ham United
      2019-08-25 00:30 Liverpool 3-1 Arsenal
      2019-08-25 21:00 AFC Bournemouth 1-3 Manchester City
      2019-08-25 23:30 Tottenham Hotspur 0-1 Newcastle United
      2019-08-25 23:30 Wolves 1-1 Burnley
      Date Home Score Away
      2019-08-31 19:30 Southampton 1-1 Manchester United
      2019-08-31 22:00 Crystal Palace 1-0 Aston Villa
      2019-08-31 22:00 Leicester City 3-1 AFC Bournemouth
      2019-08-31 22:00 Newcastle United 1-1 Watford
      2019-08-31 22:00 Manchester City 4-0 Brighton Hove Albion
      2019-08-31 22:00 Chelsea 2-2 Sheffield United
      2019-08-31 22:00 West Ham United 2-0 Norwich City
      2019-09-01 00:30 Burnley 0-3 Liverpool
      2019-09-01 21:00 Everton 3-2 Wolves
      2019-09-01 23:30 Arsenal 2-2 Tottenham Hotspur
      Date Home Score Away
      2019-09-14 19:30 Liverpool 3-1 Newcastle United
      2019-09-14 22:00 Wolves 2-5 Chelsea
      2019-09-14 22:00 Sheffield United 0-1 Southampton
      2019-09-14 22:00 Tottenham Hotspur 4-0 Crystal Palace
      2019-09-14 22:00 Manchester United 1-0 Leicester City
      2019-09-14 22:00 Brighton Hove Albion 1-1 Burnley
      2019-09-15 00:30 Norwich City 3-2 Manchester City
      2019-09-15 21:00 AFC Bournemouth 3-1 Everton
      2019-09-15 23:30 Watford 2-2 Arsenal
      2019-09-17 03:00 Aston Villa 0-0 West Ham United
      Date Home Score Away
      2019-09-21 03:00 Southampton 1-3 AFC Bournemouth
      2019-09-21 19:30 Leicester City 2-1 Tottenham Hotspur
      2019-09-21 22:00 Manchester City 8-0 Watford
      2019-09-21 22:00 Everton 0-2 Sheffield United
      2019-09-21 22:00 Burnley 2-0 Norwich City
      2019-09-22 00:30 Newcastle United 0-0 Brighton Hove Albion
      2019-09-22 21:00 Crystal Palace 1-1 Wolves
      2019-09-22 21:00 West Ham United 2-0 Manchester United
      2019-09-22 23:30 Chelsea 1-2 Liverpool
      2019-09-22 23:30 Arsenal 3-2 Aston Villa
      Date Home Score Away
      2019-09-28 19:30 Sheffield United 0-1 Liverpool
      2019-09-28 22:00 AFC Bournemouth 2-2 West Ham United
      2019-09-28 22:00 Chelsea 2-0 Brighton Hove Albion
      2019-09-28 22:00 Crystal Palace 2-0 Norwich City
      2019-09-28 22:00 Tottenham Hotspur 2-1 Southampton
      2019-09-28 22:00 Aston Villa 2-2 Burnley
      2019-09-28 22:00 Wolves 2-0 Watford
      2019-09-29 00:30 Everton 1-3 Manchester City
      2019-09-29 23:30 Leicester City 5-0 Newcastle United
      2019-10-01 03:00 Manchester United 1-1 Arsenal
      Date Home Score Away
      2019-10-05 19:30 Brighton Hove Albion 3-0 Tottenham Hotspur
      2019-10-05 22:00 Norwich City 1-5 Aston Villa
      2019-10-05 22:00 Watford 0-0 Sheffield United
      2019-10-05 22:00 Burnley 1-0 Everton
      2019-10-05 22:00 Liverpool 2-1 Leicester City
      2019-10-06 00:30 West Ham United 1-2 Crystal Palace
      2019-10-06 21:00 Southampton 1-4 Chelsea
      2019-10-06 21:00 Manchester City 0-2 Wolves
      2019-10-06 21:00 Arsenal 1-0 AFC Bournemouth
      2019-10-06 23:30 Newcastle United 1-0 Manchester United
      Date Home Score Away
      2019-10-19 19:30 Everton 2-0 West Ham United
      2019-10-19 22:00 Aston Villa 2-1 Brighton Hove Albion
      2019-10-19 22:00 Tottenham Hotspur 1-1 Watford
      2019-10-19 22:00 Wolves 1-1 Southampton
      2019-10-19 22:00 AFC Bournemouth 0-0 Norwich City
      2019-10-19 22:00 Chelsea 1-0 Newcastle United
      2019-10-19 22:00 Leicester City 2-1 Burnley
      2019-10-20 00:30 Crystal Palace 0-2 Manchester City
      2019-10-20 23:30 Manchester United 1-1 Liverpool
      2019-10-22 03:00 Sheffield United 1-0 Arsenal
      Date Home Score Away
      2019-10-26 03:00 Southampton 0-9 Leicester City
      2019-10-26 19:30 Manchester City 3-0 Aston Villa
      2019-10-26 22:00 West Ham United 1-1 Sheffield United
      2019-10-26 22:00 Brighton Hove Albion 3-2 Everton
      2019-10-26 22:00 Watford 0-0 AFC Bournemouth
      2019-10-27 00:30 Burnley 2-4 Chelsea
      2019-10-27 22:00 Newcastle United 1-1 Wolves
      2019-10-28 00:30 Arsenal 2-2 Crystal Palace
      2019-10-28 00:30 Norwich City 1-3 Manchester United
      2019-10-28 00:30 Liverpool 2-1 Tottenham Hotspur
      Date Home Score Away
      2019-11-02 20:30 AFC Bournemouth 1-0 Manchester United
      2019-11-02 23:00 Sheffield United 3-0 Burnley
      2019-11-02 23:00 Brighton Hove Albion 2-0 Norwich City
      2019-11-02 23:00 Manchester City 2-1 Southampton
      2019-11-02 23:00 Aston Villa 1-2 Liverpool
      2019-11-02 23:00 West Ham United 2-3 Newcastle United
      2019-11-02 23:00 Arsenal 1-1 Wolves
      2019-11-03 01:30 Watford 1-2 Chelsea
      2019-11-03 22:00 Crystal Palace 0-2 Leicester City
      2019-11-04 00:30 Everton 1-1 Tottenham Hotspur
      Date Home Score Away
      2019-11-09 04:00 Norwich City 0-2 Watford
      2019-11-09 20:30 Chelsea 2-0 Crystal Palace
      2019-11-09 23:00 Southampton 1-2 Everton
      2019-11-09 23:00 Burnley 3-0 West Ham United
      2019-11-09 23:00 Newcastle United 2-1 AFC Bournemouth
      2019-11-09 23:00 Tottenham Hotspur 1-1 Sheffield United
      2019-11-10 01:30 Leicester City 2-0 Arsenal
      2019-11-10 22:00 Manchester United 3-1 Brighton Hove Albion
      2019-11-10 22:00 Wolves 2-1 Aston Villa
      2019-11-11 00:30 Liverpool 3-1 Manchester City
      Date Home Score Away
      2019-11-23 20:30 West Ham United 2-3 Tottenham Hotspur
      2019-11-23 23:00 Crystal Palace 1-2 Liverpool
      2019-11-23 23:00 Watford 0-3 Burnley
      2019-11-23 23:00 Brighton Hove Albion 0-2 Leicester City
      2019-11-23 23:00 Everton 0-2 Norwich City
      2019-11-23 23:00 AFC Bournemouth 1-2 Wolves
      2019-11-23 23:00 Arsenal 2-2 Southampton
      2019-11-24 01:30 Manchester City 2-1 Chelsea
      2019-11-25 00:30 Sheffield United 3-3 Manchester United
      2019-11-26 04:00 Aston Villa 2-0 Newcastle United
      Date Home Score Away
      2019-11-30 20:30 Newcastle United 2-2 Manchester City
      2019-11-30 23:00 Burnley 0-2 Crystal Palace
      2019-11-30 23:00 Tottenham Hotspur 3-2 AFC Bournemouth
      2019-11-30 23:00 Liverpool 2-1 Brighton Hove Albion
      2019-11-30 23:00 Chelsea 0-1 West Ham United
      2019-12-01 01:30 Southampton 2-1 Watford
      2019-12-01 22:00 Norwich City 2-2 Arsenal
      2019-12-01 22:00 Wolves 1-1 Sheffield United
      2019-12-02 00:30 Manchester United 2-2 Aston Villa
      2019-12-02 00:30 Leicester City 2-1 Everton
      Date Home Score Away
      2019-12-04 03:30 Crystal Palace 1-0 AFC Bournemouth
      2019-12-04 04:15 Burnley 1-4 Manchester City
      2019-12-05 03:30 Southampton 2-1 Norwich City
      2019-12-05 03:30 Leicester City 2-0 Watford
      2019-12-05 03:30 Chelsea 2-1 Aston Villa
      2019-12-05 03:30 Manchester United 2-1 Tottenham Hotspur
      2019-12-05 03:30 Wolves 2-0 West Ham United
      2019-12-05 04:15 Liverpool 5-2 Everton
      2019-12-06 03:30 Sheffield United 0-2 Newcastle United
      2019-12-06 04:15 Arsenal 1-2 Brighton Hove Albion
      Date Home Score Away
      2019-12-07 20:30 Everton 3-1 Chelsea
      2019-12-07 23:00 Watford 0-0 Crystal Palace
      2019-12-07 23:00 AFC Bournemouth 0-3 Liverpool
      2019-12-07 23:00 Tottenham Hotspur 5-0 Burnley
      2019-12-08 01:30 Manchester City 1-2 Manchester United
      2019-12-08 22:00 Newcastle United 2-1 Southampton
      2019-12-08 22:00 Norwich City 1-2 Sheffield United
      2019-12-08 22:00 Aston Villa 1-4 Leicester City
      2019-12-09 00:30 Brighton Hove Albion 2-2 Wolves
      2019-12-10 04:00 West Ham United 1-3 Arsenal
      Date Home Score Away
      2019-12-14 20:30 Liverpool 2-0 Watford
      2019-12-14 23:00 Sheffield United 2-0 Aston Villa
      2019-12-14 23:00 Chelsea 0-1 AFC Bournemouth
      2019-12-14 23:00 Leicester City 1-1 Norwich City
      2019-12-14 23:00 Burnley 1-0 Newcastle United
      2019-12-15 01:30 Southampton 0-1 West Ham United
      2019-12-15 22:00 Wolves 1-2 Tottenham Hotspur
      2019-12-15 22:00 Manchester United 1-1 Everton
      2019-12-16 00:30 Arsenal 0-3 Manchester City
      2019-12-17 03:45 Crystal Palace 1-1 Brighton Hove Albion
      Date Home Score Away
      2019-12-21 20:30 Everton 0-0 Arsenal
      2019-12-21 23:00 AFC Bournemouth 0-1 Burnley
      2019-12-21 23:00 Norwich City 1-2 Wolves
      2019-12-21 23:00 Brighton Hove Albion 0-1 Sheffield United
      2019-12-21 23:00 Aston Villa 1-3 Southampton
      2019-12-21 23:00 Newcastle United 1-0 Crystal Palace
      2019-12-22 01:30 Manchester City 3-1 Leicester City
      2019-12-22 22:00 Watford 2-0 Manchester United
      2019-12-23 00:30 Tottenham Hotspur 0-2 Chelsea
      2020-01-30 03:45 West Ham United 0-2 Liverpool
      Date Home Score Away
      2019-12-26 20:30 Tottenham Hotspur 2-1 Brighton Hove Albion
      2019-12-26 23:00 Crystal Palace 2-1 West Ham United
      2019-12-26 23:00 Everton 1-0 Burnley
      2019-12-26 23:00 Chelsea 0-2 Southampton
      2019-12-26 23:00 AFC Bournemouth 1-1 Arsenal
      2019-12-26 23:00 Aston Villa 1-0 Norwich City
      2019-12-26 23:10 Sheffield United 1-1 Watford
      2019-12-27 01:30 Manchester United 4-1 Newcastle United
      2019-12-27 04:00 Leicester City 0-4 Liverpool
      2019-12-28 03:45 Wolves 3-2 Manchester City
      Date Home Score Away
      2019-12-28 20:30 Brighton Hove Albion 2-0 AFC Bournemouth
      2019-12-28 23:00 Newcastle United 1-2 Everton
      2019-12-28 23:00 Watford 3-0 Aston Villa
      2019-12-28 23:00 Southampton 1-1 Crystal Palace
      2019-12-29 01:30 West Ham United 1-2 Leicester City
      2019-12-29 01:30 Norwich City 2-2 Tottenham Hotspur
      2019-12-29 03:45 Burnley 0-2 Manchester United
      2019-12-29 22:00 Arsenal 1-2 Chelsea
      2019-12-30 00:30 Liverpool 1-0 Wolves
      2019-12-30 02:00 Manchester City 2-0 Sheffield United
      Date Home Score Away
      2020-01-01 20:30 Burnley 1-2 Aston Villa
      2020-01-01 20:30 Brighton Hove Albion 1-1 Chelsea
      2020-01-01 23:00 Southampton 1-0 Tottenham Hotspur
      2020-01-01 23:00 Watford 2-1 Wolves
      2020-01-01 23:00 Newcastle United 0-3 Leicester City
      2020-01-02 01:30 Manchester City 2-1 Everton
      2020-01-02 01:30 Norwich City 1-1 Crystal Palace
      2020-01-02 01:30 West Ham United 4-0 AFC Bournemouth
      2020-01-02 04:00 Arsenal 2-0 Manchester United
      2020-01-03 04:00 Liverpool 2-0 Sheffield United
      Date Home Score Away
      2020-01-11 04:00 Sheffield United 1-0 West Ham United
      2020-01-11 20:30 Crystal Palace 1-1 Arsenal
      2020-01-11 23:00 Chelsea 3-0 Burnley
      2020-01-11 23:00 Wolves 1-1 Newcastle United
      2020-01-11 23:00 Leicester City 1-2 Southampton
      2020-01-11 23:00 Everton 1-0 Brighton Hove Albion
      2020-01-11 23:00 Manchester United 4-0 Norwich City
      2020-01-12 01:30 Tottenham Hotspur 0-1 Liverpool
      2020-01-12 22:00 AFC Bournemouth 0-3 Watford
      2020-01-13 00:30 Aston Villa 1-6 Manchester City
      Date Home Score Away
      2020-01-18 20:30 Watford 0-0 Tottenham Hotspur
      2020-01-18 23:00 Southampton 2-3 Wolves
      2020-01-18 23:00 Manchester City 2-2 Crystal Palace
      2020-01-18 23:00 Norwich City 1-0 AFC Bournemouth
      2020-01-18 23:00 Arsenal 1-1 Sheffield United
      2020-01-18 23:00 West Ham United 1-1 Everton
      2020-01-18 23:00 Brighton Hove Albion 1-1 Aston Villa
      2020-01-19 01:30 Newcastle United 1-0 Chelsea
      2020-01-19 22:00 Burnley 2-1 Leicester City
      2020-01-20 00:30 Liverpool 2-0 Manchester United
      Date Home Score Away
      2020-01-22 03:30 Everton 2-2 Newcastle United
      2020-01-22 03:30 Aston Villa 2-1 Watford
      2020-01-22 03:30 AFC Bournemouth 3-1 Brighton Hove Albion
      2020-01-22 03:30 Sheffield United 0-1 Manchester City
      2020-01-22 03:30 Crystal Palace 0-2 Southampton
      2020-01-22 04:15 Chelsea 2-2 Arsenal
      2020-01-23 03:30 Leicester City 4-1 West Ham United
      2020-01-23 03:30 Tottenham Hotspur 2-1 Norwich City
      2020-01-23 04:15 Manchester United 0-2 Burnley
      2020-01-24 04:00 Wolves 1-2 Liverpool
      Date Home Score Away
      2020-02-01 20:30 Leicester City 2-2 Chelsea
      2020-02-01 23:00 West Ham United 3-3 Brighton Hove Albion
      2020-02-01 23:00 Crystal Palace 0-1 Sheffield United
      2020-02-01 23:00 Newcastle United 0-0 Norwich City
      2020-02-01 23:00 Liverpool 4-0 Southampton
      2020-02-01 23:00 Watford 2-3 Everton
      2020-02-01 23:00 AFC Bournemouth 2-1 Aston Villa
      2020-02-02 01:30 Manchester United 0-0 Wolves
      2020-02-02 22:00 Burnley 0-0 Arsenal
      2020-02-03 00:30 Tottenham Hotspur 2-0 Manchester City
      Date Home Score Away
      2020-02-08 20:30 Everton 3-1 Crystal Palace
      2020-02-09 01:30 Brighton Hove Albion 1-1 Watford
      2020-02-09 22:00 Sheffield United 2-1 AFC Bournemouth
      2020-02-15 04:00 Wolves 0-0 Leicester City
      2020-02-15 20:30 Southampton 1-2 Burnley
      2020-02-16 01:30 Norwich City 0-1 Liverpool
      2020-02-16 22:00 Aston Villa 2-3 Tottenham Hotspur
      2020-02-17 00:30 Arsenal 4-0 Newcastle United
      2020-02-18 04:00 Chelsea 0-2 Manchester United
      2020-02-20 03:30 Manchester City 2-0 West Ham United
      Date Home Score Away
      2020-02-22 20:30 Chelsea 2-1 Tottenham Hotspur
      2020-02-22 23:00 Sheffield United 1-1 Brighton Hove Albion
      2020-02-22 23:00 Crystal Palace 1-0 Newcastle United
      2020-02-22 23:00 Burnley 3-0 AFC Bournemouth
      2020-02-22 23:00 Southampton 2-0 Aston Villa
      2020-02-23 01:30 Leicester City 0-1 Manchester City
      2020-02-23 22:00 Wolves 3-0 Norwich City
      2020-02-23 22:00 Manchester United 3-0 Watford
      2020-02-24 00:30 Arsenal 3-2 Everton
      2020-02-25 04:00 Liverpool 3-2 West Ham United
      Date Home Score Away
      2020-02-29 04:00 Norwich City 1-0 Leicester City
      2020-02-29 20:30 Brighton Hove Albion 0-1 Crystal Palace
      2020-02-29 23:00 AFC Bournemouth 2-2 Chelsea
      2020-02-29 23:00 West Ham United 3-1 Southampton
      2020-02-29 23:00 Newcastle United 0-0 Burnley
      2020-03-01 01:30 Watford 3-0 Liverpool
      2020-03-01 22:00 Tottenham Hotspur 2-3 Wolves
      2020-03-01 22:00 Everton 1-1 Manchester United
      2020-06-18 01:00 Aston Villa 0-0 Sheffield United
      2020-06-18 03:15 Manchester City 3-0 Arsenal
      Date Home Score Away
      2020-03-07 20:30 Liverpool 2-1 AFC Bournemouth
      2020-03-07 23:00 Arsenal 1-0 West Ham United
      2020-03-07 23:00 Crystal Palace 1-0 Watford
      2020-03-07 23:00 Southampton 0-1 Newcastle United
      2020-03-07 23:00 Sheffield United 1-0 Norwich City
      2020-03-07 23:00 Wolves 0-0 Brighton Hove Albion
      2020-03-08 01:30 Burnley 1-1 Tottenham Hotspur
      2020-03-08 22:00 Chelsea 4-0 Everton
      2020-03-09 00:30 Manchester United 2-0 Manchester City
      2020-03-10 04:00 Leicester City 4-0 Aston Villa
      Date Home Score Away
      2020-06-20 01:00 Norwich City 0-3 Southampton
      2020-06-20 03:15 Tottenham Hotspur 1-1 Manchester United
      2020-06-20 19:30 Watford 1-1 Leicester City
      2020-06-20 22:00 Brighton Hove Albion 2-1 Arsenal
      2020-06-21 00:30 West Ham United 0-2 Wolves
      2020-06-21 02:45 AFC Bournemouth 0-2 Crystal Palace
      2020-06-21 21:00 Newcastle United 3-0 Sheffield United
      2020-06-21 23:15 Aston Villa 1-2 Chelsea
      2020-06-22 02:00 Everton 0-0 Liverpool
      2020-06-23 03:00 Manchester City 5-0 Burnley
      Date Home Score Away
      2020-06-24 01:00 Leicester City 0-0 Brighton Hove Albion
      2020-06-24 03:15 Tottenham Hotspur 2-0 West Ham United
      2020-06-25 01:00 Newcastle United 1-1 Aston Villa
      2020-06-25 01:00 Wolves 1-0 AFC Bournemouth
      2020-06-25 01:00 Manchester United 3-0 Sheffield United
      2020-06-25 01:00 Norwich City 0-1 Everton
      2020-06-25 03:15 Liverpool 4-0 Crystal Palace
      2020-06-26 01:00 Burnley 1-0 Watford
      2020-06-26 01:00 Southampton 0-2 Arsenal
      2020-06-26 03:15 Chelsea 2-1 Manchester City
      Date Home Score Away
      2020-06-27 19:30 Aston Villa 0-1 Wolves
      2020-06-28 23:30 Watford 1-3 Southampton
      2020-06-30 03:00 Crystal Palace 0-1 Burnley
      2020-07-01 03:15 Brighton Hove Albion 0-3 Manchester United
      2020-07-02 01:00 Everton 2-1 Leicester City
      2020-07-02 01:00 Arsenal 4-0 Norwich City
      2020-07-02 01:00 AFC Bournemouth 1-4 Newcastle United
      2020-07-02 03:15 West Ham United 3-2 Chelsea
      2020-07-03 01:00 Sheffield United 3-1 Tottenham Hotspur
      2020-07-03 03:15 Manchester City 4-0 Liverpool
      Date Home Score Away
      2020-07-04 19:30 Norwich City 0-1 Brighton Hove Albion
      2020-07-04 22:00 Leicester City 3-0 Crystal Palace
      2020-07-04 22:00 Manchester United 5-2 AFC Bournemouth
      2020-07-05 00:30 Wolves 0-2 Arsenal
      2020-07-05 03:00 Chelsea 3-0 Watford
      2020-07-05 19:00 Burnley 1-1 Sheffield United
      2020-07-05 21:15 Newcastle United 2-2 West Ham United
      2020-07-05 23:30 Liverpool 2-0 Aston Villa
      2020-07-06 02:00 Southampton 1-0 Manchester City
      2020-07-07 03:00 Tottenham Hotspur 1-0 Everton
      Date Home Score Away
      2020-07-08 01:00 Watford 2-1 Norwich City
      2020-07-08 01:00 Crystal Palace 2-3 Chelsea
      2020-07-08 03:15 Arsenal 1-1 Leicester City
      2020-07-09 01:00 West Ham United 0-1 Burnley
      2020-07-09 01:00 Manchester City 5-0 Newcastle United
      2020-07-09 01:00 Sheffield United 1-0 Wolves
      2020-07-09 03:15 Brighton Hove Albion 1-3 Liverpool
      2020-07-10 01:00 AFC Bournemouth 0-0 Tottenham Hotspur
      2020-07-10 01:00 Everton 1-1 Southampton
      2020-07-10 03:15 Aston Villa 0-3 Manchester United
      Date Home Score Away
      2020-07-11 19:30 Norwich City 0-4 West Ham United
      2020-07-11 19:30 Watford 2-1 Newcastle United
      2020-07-11 22:00 Liverpool 1-1 Burnley
      2020-07-12 00:30 Sheffield United 3-0 Chelsea
      2020-07-12 03:00 Brighton Hove Albion 0-5 Manchester City
      2020-07-12 19:00 Wolves 3-0 Everton
      2020-07-12 21:15 Aston Villa 2-0 Crystal Palace
      2020-07-12 23:30 Tottenham Hotspur 2-1 Arsenal
      2020-07-13 02:00 AFC Bournemouth 4-1 Leicester City
      2020-07-14 03:00 Manchester United 2-2 Southampton
      Date Home Score Away
      2020-07-15 03:15 Chelsea 1-0 Norwich City
      2020-07-16 01:00 Newcastle United 1-3 Tottenham Hotspur
      2020-07-16 01:00 Burnley 1-1 Wolves
      2020-07-16 01:00 Manchester City 2-1 AFC Bournemouth
      2020-07-16 03:15 Arsenal 2-1 Liverpool
      2020-07-17 01:00 Leicester City 2-0 Sheffield United
      2020-07-17 01:00 Everton 1-1 Aston Villa
      2020-07-17 03:15 Southampton 1-1 Brighton Hove Albion
      2020-07-17 03:15 Crystal Palace 0-2 Manchester United
      2020-07-18 03:00 West Ham United 3-1 Watford
      Date Home Score Away
      2020-07-19 00:30 Norwich City 0-2 Burnley
      2020-07-19 21:00 AFC Bournemouth 0-2 Southampton
      2020-07-19 23:00 Tottenham Hotspur 3-0 Leicester City
      2020-07-21 01:00 Brighton Hove Albion 0-0 Newcastle United
      2020-07-21 01:00 Sheffield United 0-1 Everton
      2020-07-21 03:15 Wolves 2-0 Crystal Palace
      2020-07-22 01:00 Watford 0-4 Manchester City
      2020-07-22 03:15 Aston Villa 1-0 Arsenal
      2020-07-23 01:00 Manchester United 1-1 West Ham United
      2020-07-23 03:15 Liverpool 5-3 Chelsea
      Date Home Score Away
      2020-07-26 23:00 Leicester City 0-2 Manchester United
      2020-07-26 23:00 West Ham United 1-1 Aston Villa
      2020-07-26 23:00 Everton 1-3 AFC Bournemouth
      2020-07-26 23:00 Manchester City 5-0 Norwich City
      2020-07-26 23:00 Chelsea 2-0 Wolves
      2020-07-26 23:00 Southampton 3-1 Sheffield United
      2020-07-26 23:00 Crystal Palace 1-1 Tottenham Hotspur
      2020-07-26 23:00 Arsenal 3-2 Watford
      2020-07-26 23:00 Burnley 1-2 Brighton Hove Albion
      2020-07-26 23:00 Newcastle United 1-3 Liverpool