MT Sports

FAV
    Click to FAV
    Euro
    American
    Asian
    Oceania
    African
    FAV
      Click to FAV
      • International
      • Euro
      • American
      • Asian
      • Oceania
      • African
      Last round
      Round 1
      • Round 1
      • Round 2
      • Round 3
      • Round 4
      • Round 5
      • Round 6
      • Round 7
      • Round 8
      • Round 9
      • Round 10
      • Round 11
      • Round 12
      • Round 13
      • Round 14
      • Round 15
      • Round 16
      • Round 17
      • Round 18
      • Round 19
      • Round 20
      • Round 21
      • Round 22
      • Round 23
      • Round 24
      • Round 25
      • Round 26
      • Round 27
      • Round 28
      • Round 29
      • Round 30
      • Round 31
      • Round 32
      • Round 33
      • Round 34
      • Round 35
      • Round 36
      • Round 37
      • Round 38
      Next round
      Date Home Score Away
      2009-08-15 19:45 Chelsea 2-1 Hull City
      2009-08-15 22:00 Bolton Wanderers 0-1 Sunderland A.F.C
      2009-08-15 22:00 Stoke City 2-0 Burnley
      2009-08-15 22:00 Blackburn Rovers 0-2 Manchester City
      2009-08-15 22:00 Wolves 0-2 West Ham United
      2009-08-15 22:00 Portsmouth 0-1 Fulham
      2009-08-15 22:00 Aston Villa 0-2 Wigan Athletic
      2009-08-16 00:30 Everton 1-6 Arsenal
      2009-08-16 20:30 Manchester United 1-0 Birmingham City
      2009-08-16 23:00 Tottenham Hotspur 2-1 Liverpool
      Date Home Score Away
      2009-08-19 02:45 Wigan Athletic 0-1 Wolves
      2009-08-19 02:45 Sunderland A.F.C 1-3 Chelsea
      2009-08-20 02:45 Hull City 1-5 Tottenham Hotspur
      2009-08-20 02:45 Birmingham City 1-0 Portsmouth
      2009-08-20 02:45 Burnley 1-0 Manchester United
      2009-08-20 03:00 Liverpool 4-0 Stoke City
      2009-11-05 03:45 West Ham United 2-1 Aston Villa
      2009-11-26 04:00 Fulham 3-0 Blackburn Rovers
      2010-01-21 03:45 Arsenal 4-2 Bolton Wanderers
      2010-03-25 03:45 Manchester City 0-2 Everton
      Date Home Score Away
      2009-08-22 22:00 Wigan Athletic 0-5 Manchester United
      2009-08-22 22:00 Hull City 1-0 Bolton Wanderers
      2009-08-22 22:00 Manchester City 1-0 Wolves
      2009-08-22 22:00 Arsenal 4-1 Portsmouth
      2009-08-22 22:00 Sunderland A.F.C 2-1 Blackburn Rovers
      2009-08-22 22:00 Birmingham City 0-0 Stoke City
      2009-08-23 20:30 West Ham United 1-2 Tottenham Hotspur
      2009-08-23 22:00 Burnley 1-0 Everton
      2009-08-23 23:00 Fulham 0-2 Chelsea
      2009-08-25 03:00 Liverpool 1-3 Aston Villa
      Date Home Score Away
      2009-08-29 19:45 Chelsea 3-0 Burnley
      2009-08-29 22:00 Tottenham Hotspur 2-1 Birmingham City
      2009-08-29 22:00 Wolves 1-1 Hull City
      2009-08-29 22:00 Bolton Wanderers 2-3 Liverpool
      2009-08-29 22:00 Stoke City 1-0 Sunderland A.F.C
      2009-08-29 22:00 Blackburn Rovers 0-0 West Ham United
      2009-08-30 00:15 Manchester United 2-1 Arsenal
      2009-08-30 20:30 Portsmouth 0-1 Manchester City
      2009-08-30 22:00 Everton 2-1 Wigan Athletic
      2009-08-30 23:00 Aston Villa 2-0 Fulham
      Date Home Score Away
      2009-09-12 22:00 Blackburn Rovers 3-1 Wolves
      2009-09-12 22:00 Stoke City 1-2 Chelsea
      2009-09-12 22:00 Sunderland A.F.C 4-1 Hull City
      2009-09-12 22:00 Portsmouth 2-3 Bolton Wanderers
      2009-09-12 22:00 Manchester City 4-2 Arsenal
      2009-09-12 22:00 Wigan Athletic 1-0 West Ham United
      2009-09-12 22:00 Liverpool 4-0 Burnley
      2009-09-13 00:30 Tottenham Hotspur 1-3 Manchester United
      2009-09-13 19:00 Birmingham City 0-1 Aston Villa
      2009-09-13 23:15 Fulham 2-1 Everton
      Date Home Score Away
      2009-09-19 19:45 Burnley 3-1 Sunderland A.F.C
      2009-09-19 22:00 Bolton Wanderers 1-1 Stoke City
      2009-09-19 22:00 Aston Villa 2-0 Portsmouth
      2009-09-19 22:00 Hull City 0-1 Birmingham City
      2009-09-19 22:00 Arsenal 4-0 Wigan Athletic
      2009-09-20 00:30 West Ham United 2-3 Liverpool
      2009-09-20 20:30 Manchester United 4-3 Manchester City
      2009-09-20 21:00 Wolves 2-1 Fulham
      2009-09-20 22:00 Everton 3-0 Blackburn Rovers
      2009-09-20 23:00 Chelsea 3-0 Tottenham Hotspur
      Date Home Score Away
      2009-09-26 19:45 Portsmouth 0-1 Everton
      2009-09-26 22:00 Blackburn Rovers 2-1 Aston Villa
      2009-09-26 22:00 Birmingham City 1-2 Bolton Wanderers
      2009-09-26 22:00 Stoke City 0-2 Manchester United
      2009-09-26 22:00 Wigan Athletic 3-1 Chelsea
      2009-09-26 22:00 Tottenham Hotspur 5-0 Burnley
      2009-09-26 22:00 Liverpool 6-1 Hull City
      2009-09-27 00:30 Fulham 0-1 Arsenal
      2009-09-27 23:00 Sunderland A.F.C 5-2 Wolves
      2009-09-29 03:00 Manchester City 3-1 West Ham United
      Date Home Score Away
      2009-10-03 22:00 Burnley 2-1 Birmingham City
      2009-10-03 22:00 Wolves 0-1 Portsmouth
      2009-10-03 22:00 Bolton Wanderers 2-2 Tottenham Hotspur
      2009-10-03 22:00 Hull City 2-1 Wigan Athletic
      2009-10-04 00:30 Manchester United 2-2 Sunderland A.F.C
      2009-10-04 20:30 Arsenal 6-2 Blackburn Rovers
      2009-10-04 22:00 West Ham United 2-2 Fulham
      2009-10-04 22:00 Everton 1-1 Stoke City
      2009-10-04 23:00 Chelsea 2-0 Liverpool
      2009-10-06 03:00 Aston Villa 1-1 Manchester City
      Date Home Score Away
      2009-10-17 19:45 Aston Villa 2-1 Chelsea
      2009-10-17 22:00 Portsmouth 1-2 Tottenham Hotspur
      2009-10-17 22:00 Manchester United 2-1 Bolton Wanderers
      2009-10-17 22:00 Arsenal 3-1 Birmingham City
      2009-10-17 22:00 Stoke City 2-1 West Ham United
      2009-10-17 22:00 Everton 1-1 Wolves
      2009-10-17 22:00 Sunderland A.F.C 1-0 Liverpool
      2009-10-18 20:00 Blackburn Rovers 3-2 Burnley
      2009-10-18 23:00 Wigan Athletic 1-1 Manchester City
      2009-10-20 03:00 Fulham 2-0 Hull City
      Date Home Score Away
      2009-10-24 19:45 Wolves 1-1 Aston Villa
      2009-10-24 22:00 Hull City 0-0 Portsmouth
      2009-10-24 22:00 Birmingham City 2-1 Sunderland A.F.C
      2009-10-24 22:00 Burnley 1-3 Wigan Athletic
      2009-10-24 22:00 Tottenham Hotspur 0-1 Stoke City
      2009-10-25 00:30 Chelsea 5-0 Blackburn Rovers
      2009-10-25 21:30 Bolton Wanderers 3-2 Everton
      2009-10-25 22:00 Liverpool 2-0 Manchester United
      2009-10-25 23:00 Manchester City 2-2 Fulham
      2009-10-26 00:15 West Ham United 2-2 Arsenal
      Date Home Score Away
      2009-10-31 20:45 Arsenal 3-0 Tottenham Hotspur
      2009-10-31 23:00 Fulham 3-1 Liverpool
      2009-10-31 23:00 Bolton Wanderers 0-4 Chelsea
      2009-10-31 23:00 Portsmouth 4-0 Wigan Athletic
      2009-10-31 23:00 Sunderland A.F.C 2-2 West Ham United
      2009-10-31 23:00 Burnley 2-0 Hull City
      2009-10-31 23:00 Stoke City 2-2 Wolves
      2009-10-31 23:00 Everton 1-1 Aston Villa
      2009-11-01 01:30 Manchester United 2-0 Blackburn Rovers
      2009-11-01 23:59 Birmingham City 0-0 Manchester City
      Date Home Score Away
      2009-11-07 23:00 Blackburn Rovers 3-1 Portsmouth
      2009-11-07 23:00 Manchester City 3-3 Burnley
      2009-11-07 23:00 Aston Villa 5-1 Bolton Wanderers
      2009-11-07 23:00 Tottenham Hotspur 2-0 Sunderland A.F.C
      2009-11-08 01:30 Wolves 1-4 Arsenal
      2009-11-08 21:30 Hull City 2-1 Stoke City
      2009-11-08 23:00 West Ham United 1-2 Everton
      2009-11-08 23:00 Wigan Athletic 1-1 Fulham
      2009-11-08 23:59 Chelsea 1-0 Manchester United
      2009-11-10 04:00 Liverpool 2-2 Birmingham City
      Date Home Score Away
      2009-11-21 20:45 Liverpool 2-2 Manchester City
      2009-11-21 23:00 Birmingham City 1-0 Fulham
      2009-11-21 23:00 Hull City 3-3 West Ham United
      2009-11-21 23:00 Burnley 1-1 Aston Villa
      2009-11-21 23:00 Sunderland A.F.C 1-0 Arsenal
      2009-11-21 23:00 Chelsea 4-0 Wolves
      2009-11-22 01:30 Manchester United 3-0 Everton
      2009-11-22 21:30 Bolton Wanderers 0-2 Blackburn Rovers
      2009-11-22 23:00 Tottenham Hotspur 9-1 Wigan Athletic
      2009-11-22 23:59 Stoke City 1-0 Portsmouth
      Date Home Score Away
      2009-11-28 23:00 Manchester City 1-1 Hull City
      2009-11-28 23:00 West Ham United 5-3 Burnley
      2009-11-28 23:00 Portsmouth 1-4 Manchester United
      2009-11-28 23:00 Fulham 1-1 Bolton Wanderers
      2009-11-28 23:00 Wigan Athletic 1-0 Sunderland A.F.C
      2009-11-28 23:00 Blackburn Rovers 0-0 Stoke City
      2009-11-29 01:30 Aston Villa 1-1 Tottenham Hotspur
      2009-11-29 20:00 Wolves 0-1 Birmingham City
      2009-11-29 21:30 Everton 0-2 Liverpool
      2009-11-29 23:59 Arsenal 0-3 Chelsea
      Date Home Score Away
      2009-12-05 20:45 Portsmouth 2-0 Burnley
      2009-12-05 23:00 Aston Villa 3-0 Hull City
      2009-12-05 23:00 Arsenal 2-0 Stoke City
      2009-12-05 23:00 Wolves 2-1 Bolton Wanderers
      2009-12-05 23:00 Wigan Athletic 2-3 Birmingham City
      2009-12-05 23:00 West Ham United 0-4 Manchester United
      2009-12-05 23:00 Blackburn Rovers 0-0 Liverpool
      2009-12-06 01:30 Manchester City 2-1 Chelsea
      2009-12-06 23:00 Fulham 1-0 Sunderland A.F.C
      2009-12-06 23:59 Everton 2-2 Tottenham Hotspur
      Date Home Score Away
      2009-12-12 20:45 Stoke City 2-2 Wigan Athletic
      2009-12-12 23:00 Burnley 1-1 Fulham
      2009-12-12 23:00 Bolton Wanderers 3-3 Manchester City
      2009-12-12 23:00 Sunderland A.F.C 1-1 Portsmouth
      2009-12-12 23:00 Chelsea 3-3 Everton
      2009-12-12 23:00 Hull City 0-0 Blackburn Rovers
      2009-12-12 23:00 Birmingham City 1-0 West Ham United
      2009-12-12 23:00 Tottenham Hotspur 0-1 Wolves
      2009-12-13 01:30 Manchester United 0-1 Aston Villa
      2009-12-13 23:59 Liverpool 1-2 Arsenal
      Date Home Score Away
      2009-11-26 03:45 Hull City 3-2 Everton
      2009-12-16 03:45 Sunderland A.F.C 0-2 Aston Villa
      2009-12-16 04:00 Bolton Wanderers 3-1 West Ham United
      2009-12-16 04:00 Manchester United 3-0 Wolves
      2009-12-16 04:00 Birmingham City 2-1 Blackburn Rovers
      2009-12-17 03:45 Burnley 1-1 Arsenal
      2009-12-17 03:45 Chelsea 2-1 Portsmouth
      2009-12-17 04:00 Tottenham Hotspur 3-0 Manchester City
      2009-12-17 04:00 Liverpool 2-1 Wigan Athletic
      2010-01-06 03:45 Stoke City 3-2 Fulham
      Date Home Score Away
      2009-12-19 20:45 Portsmouth 2-0 Liverpool
      2009-12-19 23:00 Aston Villa 1-0 Stoke City
      2009-12-19 23:00 Blackburn Rovers 0-2 Tottenham Hotspur
      2009-12-19 23:00 Fulham 3-0 Manchester United
      2009-12-19 23:00 Manchester City 4-3 Sunderland A.F.C
      2009-12-20 01:30 Arsenal 3-0 Hull City
      2009-12-20 21:30 Wolves 2-0 Burnley
      2009-12-20 23:00 Everton 1-1 Birmingham City
      2009-12-20 23:59 West Ham United 1-1 Chelsea
      2010-02-18 04:00 Wigan Athletic 0-0 Bolton Wanderers
      Date Home Score Away
      2009-12-26 20:45 Birmingham City 0-0 Chelsea
      2009-12-26 21:00 West Ham United 2-0 Portsmouth
      2009-12-26 21:00 Fulham 0-0 Tottenham Hotspur
      2009-12-26 22:00 Burnley 1-1 Bolton Wanderers
      2009-12-26 23:00 Manchester City 2-0 Stoke City
      2009-12-26 23:00 Sunderland A.F.C 1-1 Everton
      2009-12-26 23:00 Wigan Athletic 1-1 Blackburn Rovers
      2009-12-27 01:30 Liverpool 2-0 Wolves
      2009-12-27 21:30 Arsenal 3-0 Aston Villa
      2009-12-27 23:59 Hull City 1-3 Manchester United
      Date Home Score Away
      2009-12-28 20:45 Tottenham Hotspur 2-0 West Ham United
      2009-12-28 23:00 Chelsea 2-1 Fulham
      2009-12-28 23:00 Everton 2-0 Burnley
      2009-12-28 23:00 Blackburn Rovers 2-2 Sunderland A.F.C
      2009-12-28 23:00 Stoke City 0-1 Birmingham City
      2009-12-29 03:45 Wolves 0-3 Manchester City
      2009-12-30 03:45 Aston Villa 0-1 Liverpool
      2009-12-30 04:00 Bolton Wanderers 2-2 Hull City
      2009-12-31 03:45 Portsmouth 1-4 Arsenal
      2009-12-31 04:00 Manchester United 5-0 Wigan Athletic
      Date Home Score Away
      2010-01-09 23:00 Arsenal 2-2 Everton
      2010-01-10 01:30 Birmingham City 1-1 Manchester United
      2010-01-12 04:00 Manchester City 4-1 Blackburn Rovers
      2010-01-21 04:00 Liverpool 2-0 Tottenham Hotspur
      2010-02-03 03:45 Hull City 1-1 Chelsea
      2010-02-04 04:00 Fulham 1-0 Portsmouth
      2010-03-10 03:45 Sunderland A.F.C 4-0 Bolton Wanderers
      2010-03-11 03:45 Burnley 1-1 Stoke City
      2010-03-17 03:45 Wigan Athletic 1-2 Aston Villa
      2010-03-24 04:00 West Ham United 1-3 Wolves
      Date Home Score Away
      2010-01-16 20:45 Stoke City 1-1 Liverpool
      2010-01-16 23:00 Manchester United 3-0 Burnley
      2010-01-16 23:00 Wolves 0-2 Wigan Athletic
      2010-01-16 23:00 Chelsea 7-2 Sunderland A.F.C
      2010-01-16 23:00 Tottenham Hotspur 0-0 Hull City
      2010-01-17 01:30 Everton 2-0 Manchester City
      2010-01-17 21:30 Aston Villa 0-0 West Ham United
      2010-01-17 23:00 Blackburn Rovers 2-0 Fulham
      2010-01-17 23:59 Bolton Wanderers 0-2 Arsenal
      2010-03-10 03:45 Portsmouth 1-2 Birmingham City
      Date Home Score Away
      2010-01-23 23:00 Manchester United 4-0 Hull City
      2010-01-27 03:45 Wolves 0-0 Liverpool
      2010-01-27 03:45 Portsmouth 1-1 West Ham United
      2010-01-27 04:00 Bolton Wanderers 1-0 Burnley
      2010-01-27 04:00 Tottenham Hotspur 2-0 Fulham
      2010-01-28 03:45 Chelsea 3-0 Birmingham City
      2010-01-28 03:45 Aston Villa 0-0 Arsenal
      2010-01-28 04:00 Blackburn Rovers 2-1 Wigan Athletic
      2010-01-28 04:00 Everton 2-0 Sunderland A.F.C
      2010-02-17 03:45 Stoke City 1-1 Manchester City
      Date Home Score Away
      2010-01-30 23:00 Fulham 0-2 Aston Villa
      2010-01-30 23:00 West Ham United 0-0 Blackburn Rovers
      2010-01-30 23:00 Wigan Athletic 0-1 Everton
      2010-01-30 23:00 Hull City 2-2 Wolves
      2010-01-30 23:00 Liverpool 2-0 Bolton Wanderers
      2010-01-30 23:00 Birmingham City 1-1 Tottenham Hotspur
      2010-01-31 01:30 Burnley 1-2 Chelsea
      2010-01-31 21:30 Manchester City 2-0 Portsmouth
      2010-01-31 23:59 Arsenal 1-3 Manchester United
      2010-02-02 04:00 Sunderland A.F.C 0-0 Stoke City
      Date Home Score Away
      2010-02-06 20:45 Liverpool 1-0 Everton
      2010-02-06 23:00 Bolton Wanderers 0-0 Fulham
      2010-02-06 23:00 Manchester United 5-0 Portsmouth
      2010-02-06 23:00 Burnley 2-1 West Ham United
      2010-02-06 23:00 Sunderland A.F.C 1-1 Wigan Athletic
      2010-02-06 23:00 Stoke City 3-0 Blackburn Rovers
      2010-02-06 23:00 Hull City 2-1 Manchester City
      2010-02-07 01:30 Tottenham Hotspur 0-0 Aston Villa
      2010-02-07 21:30 Birmingham City 2-1 Wolves
      2010-02-07 23:59 Chelsea 2-0 Arsenal
      Date Home Score Away
      2010-02-10 03:45 Portsmouth 1-1 Sunderland A.F.C
      2010-02-10 03:45 Manchester City 2-0 Bolton Wanderers
      2010-02-10 03:45 Wigan Athletic 1-1 Stoke City
      2010-02-10 04:00 Fulham 3-0 Burnley
      2010-02-11 03:45 Aston Villa 1-1 Manchester United
      2010-02-11 03:45 Wolves 1-0 Tottenham Hotspur
      2010-02-11 03:45 Arsenal 1-0 Liverpool
      2010-02-11 03:45 West Ham United 2-0 Birmingham City
      2010-02-11 04:00 Everton 2-1 Chelsea
      2010-02-11 04:00 Blackburn Rovers 1-0 Hull City
      Date Home Score Away
      2010-02-20 20:45 Everton 3-1 Manchester United
      2010-02-20 23:00 Arsenal 2-0 Sunderland A.F.C
      2010-02-20 23:00 Wolves 0-2 Chelsea
      2010-02-20 23:00 West Ham United 3-0 Hull City
      2010-02-21 01:30 Portsmouth 1-2 Stoke City
      2010-02-21 20:00 Blackburn Rovers 3-0 Bolton Wanderers
      2010-02-21 22:00 Aston Villa 5-2 Burnley
      2010-02-21 23:00 Fulham 2-1 Birmingham City
      2010-02-21 23:00 Manchester City 0-0 Liverpool
      2010-02-22 00:15 Wigan Athletic 0-3 Tottenham Hotspur
      Date Home Score Away
      2010-02-24 04:00 Manchester United 3-0 West Ham United
      2010-02-27 20:45 Chelsea 2-4 Manchester City
      2010-02-27 23:00 Burnley 1-2 Portsmouth
      2010-02-27 23:00 Bolton Wanderers 1-0 Wolves
      2010-02-27 23:00 Birmingham City 1-0 Wigan Athletic
      2010-02-28 01:30 Stoke City 1-3 Arsenal
      2010-02-28 21:00 Tottenham Hotspur 2-1 Everton
      2010-02-28 23:00 Liverpool 2-1 Blackburn Rovers
      2010-02-28 23:00 Sunderland A.F.C 0-0 Fulham
      2010-04-22 02:45 Hull City 0-2 Aston Villa
      Date Home Score Away
      2010-03-06 23:00 West Ham United 1-2 Bolton Wanderers
      2010-03-06 23:00 Arsenal 3-1 Burnley
      2010-03-07 01:30 Wolves 0-1 Manchester United
      2010-03-07 23:59 Everton 5-1 Hull City
      2010-03-09 04:00 Wigan Athletic 1-0 Liverpool
      2010-03-25 03:45 Aston Villa 1-1 Sunderland A.F.C
      2010-03-25 03:45 Portsmouth 0-5 Chelsea
      2010-03-25 04:00 Blackburn Rovers 2-1 Birmingham City
      2010-05-06 03:00 Manchester City 0-1 Tottenham Hotspur
      2010-05-06 03:00 Fulham 0-1 Stoke City
      Date Home Score Away
      2010-03-13 20:45 Tottenham Hotspur 3-1 Blackburn Rovers
      2010-03-13 23:00 Birmingham City 2-2 Everton
      2010-03-13 23:00 Stoke City 0-0 Aston Villa
      2010-03-13 23:00 Bolton Wanderers 4-0 Wigan Athletic
      2010-03-13 23:00 Chelsea 4-1 West Ham United
      2010-03-13 23:00 Burnley 1-2 Wolves
      2010-03-14 01:30 Hull City 1-2 Arsenal
      2010-03-14 21:30 Manchester United 3-0 Fulham
      2010-03-14 23:59 Sunderland A.F.C 1-1 Manchester City
      2010-03-16 04:00 Liverpool 4-1 Portsmouth
      Date Home Score Away
      2010-03-20 20:45 Aston Villa 2-2 Wolves
      2010-03-20 23:00 Stoke City 1-2 Tottenham Hotspur
      2010-03-20 23:00 Sunderland A.F.C 3-1 Birmingham City
      2010-03-20 23:00 Wigan Athletic 1-0 Burnley
      2010-03-20 23:00 Everton 2-0 Bolton Wanderers
      2010-03-20 23:00 Portsmouth 3-2 Hull City
      2010-03-21 01:30 Arsenal 2-0 West Ham United
      2010-03-21 21:30 Manchester United 2-1 Liverpool
      2010-03-21 23:00 Fulham 1-2 Manchester City
      2010-03-21 23:59 Blackburn Rovers 1-1 Chelsea
      Date Home Score Away
      2010-03-27 23:00 Hull City 2-0 Fulham
      2010-03-27 23:00 Wolves 0-0 Everton
      2010-03-27 23:00 Birmingham City 1-1 Arsenal
      2010-03-27 23:00 Tottenham Hotspur 2-0 Portsmouth
      2010-03-27 23:00 West Ham United 0-1 Stoke City
      2010-03-27 23:00 Chelsea 7-1 Aston Villa
      2010-03-28 01:30 Bolton Wanderers 0-4 Manchester United
      2010-03-28 19:00 Burnley 0-1 Blackburn Rovers
      2010-03-28 23:00 Liverpool 3-0 Sunderland A.F.C
      2010-03-30 03:00 Manchester City 3-0 Wigan Athletic
      Date Home Score Away
      2010-04-03 19:45 Manchester United 1-2 Chelsea
      2010-04-03 22:00 Arsenal 1-0 Wolves
      2010-04-03 22:00 Sunderland A.F.C 3-1 Tottenham Hotspur
      2010-04-03 22:00 Bolton Wanderers 0-1 Aston Villa
      2010-04-03 22:00 Stoke City 2-0 Hull City
      2010-04-03 22:00 Portsmouth 0-0 Blackburn Rovers
      2010-04-04 00:30 Burnley 1-6 Manchester City
      2010-04-04 22:00 Birmingham City 1-1 Liverpool
      2010-04-04 22:00 Fulham 2-1 Wigan Athletic
      2010-04-04 23:00 Everton 2-2 West Ham United
      Date Home Score Away
      2010-04-10 22:00 West Ham United 1-0 Sunderland A.F.C
      2010-04-10 22:00 Hull City 1-4 Burnley
      2010-04-11 19:00 Wolves 0-0 Stoke City
      2010-04-11 20:30 Blackburn Rovers 0-0 Manchester United
      2010-04-11 22:00 Liverpool 0-0 Fulham
      2010-04-11 23:00 Manchester City 5-1 Birmingham City
      2010-04-14 03:00 Chelsea 1-0 Bolton Wanderers
      2010-04-15 02:45 Wigan Athletic 0-0 Portsmouth
      2010-04-15 02:45 Aston Villa 2-2 Everton
      2010-04-15 03:00 Tottenham Hotspur 2-1 Arsenal
      Date Home Score Away
      2010-04-17 19:45 Manchester City 0-1 Manchester United
      2010-04-17 22:00 Stoke City 1-2 Bolton Wanderers
      2010-04-17 22:00 Birmingham City 0-0 Hull City
      2010-04-17 22:00 Fulham 0-0 Wolves
      2010-04-17 22:00 Sunderland A.F.C 2-1 Burnley
      2010-04-17 22:00 Blackburn Rovers 2-3 Everton
      2010-04-18 00:30 Tottenham Hotspur 2-1 Chelsea
      2010-04-18 20:30 Wigan Athletic 3-2 Arsenal
      2010-04-18 23:00 Portsmouth 1-2 Aston Villa
      2010-04-20 03:00 Liverpool 3-0 West Ham United
      Date Home Score Away
      2010-04-24 19:45 Manchester United 3-1 Tottenham Hotspur
      2010-04-24 22:00 Bolton Wanderers 2-2 Portsmouth
      2010-04-24 22:00 Hull City 0-1 Sunderland A.F.C
      2010-04-24 22:00 West Ham United 3-2 Wigan Athletic
      2010-04-24 22:00 Wolves 1-1 Blackburn Rovers
      2010-04-25 00:30 Arsenal 0-0 Manchester City
      2010-04-25 19:00 Aston Villa 1-0 Birmingham City
      2010-04-25 22:00 Everton 2-1 Fulham
      2010-04-25 22:00 Burnley 0-4 Liverpool
      2010-04-25 23:00 Chelsea 7-0 Stoke City
      Date Home Score Away
      2010-05-01 19:45 Birmingham City 2-1 Burnley
      2010-05-01 22:00 Tottenham Hotspur 1-0 Bolton Wanderers
      2010-05-01 22:00 Portsmouth 3-1 Wolves
      2010-05-01 22:00 Manchester City 3-1 Aston Villa
      2010-05-01 22:00 Stoke City 0-0 Everton
      2010-05-02 20:30 Liverpool 0-2 Chelsea
      2010-05-02 22:00 Fulham 3-2 West Ham United
      2010-05-02 23:00 Sunderland A.F.C 0-1 Manchester United
      2010-05-03 20:30 Wigan Athletic 2-2 Hull City
      2010-05-03 23:59 Blackburn Rovers 2-1 Arsenal
      Date Home Score Away
      2010-05-09 23:00 West Ham United 1-1 Manchester City
      2010-05-09 23:00 Burnley 4-2 Tottenham Hotspur
      2010-05-09 23:00 Chelsea 8-0 Wigan Athletic
      2010-05-09 23:00 Arsenal 4-0 Fulham
      2010-05-09 23:00 Wolves 2-1 Sunderland A.F.C
      2010-05-09 23:00 Bolton Wanderers 2-1 Birmingham City
      2010-05-09 23:00 Manchester United 4-0 Stoke City
      2010-05-09 23:00 Everton 1-0 Portsmouth
      2010-05-09 23:00 Aston Villa 0-1 Blackburn Rovers
      2010-05-09 23:00 Hull City 0-0 Liverpool