MT Sports

FAV
    Click to FAV
    Euro
    American
    Asian
    Oceania
    African
    FAV
      Click to FAV
      • International
      • Euro
      • American
      • Asian
      • Oceania
      • African
      Last round
      Round 1
      • Round 1
      • Round 2
      • Round 3
      • Round 4
      • Round 5
      • Round 6
      • Round 7
      • Round 8
      • Round 9
      • Round 10
      • Round 11
      • Round 12
      • Round 13
      • Round 14
      • Round 15
      • Round 16
      • Round 17
      • Round 18
      • Round 19
      • Round 20
      • Round 21
      • Round 22
      • Round 23
      • Round 24
      • Round 25
      • Round 26
      • Round 27
      • Round 28
      • Round 29
      • Round 30
      • Round 31
      • Round 32
      • Round 33
      • Round 34
      • Round 35
      • Round 36
      • Round 37
      • Round 38
      Next round
      Date Home Score Away
      2004-08-14 19:45 Tottenham Hotspur 1-1 Liverpool
      2004-08-14 22:00 Portsmouth 1-1 Birmingham City
      2004-08-14 22:00 Aston Villa 2-0 Southampton
      2004-08-14 22:00 Blackburn Rovers 1-1 West Bromwich(WBA)
      2004-08-14 22:00 Norwich City 1-1 Crystal Palace
      2004-08-14 22:00 Bolton Wanderers 4-1 Charlton Athletic
      2004-08-14 22:05 Manchester City 1-1 Fulham
      2004-08-15 00:15 Middlesbrough 2-2 Newcastle United
      2004-08-15 21:00 Everton 1-4 Arsenal
      2004-08-15 23:05 Chelsea 1-0 Manchester United
      Date Home Score Away
      2004-08-21 19:45 Southampton 3-2 Blackburn Rovers
      2004-08-21 22:00 Newcastle United 0-1 Tottenham Hotspur
      2004-08-21 22:00 Birmingham City 0-1 Chelsea
      2004-08-21 22:00 Liverpool 2-1 Manchester City
      2004-08-21 22:00 Fulham 2-0 Bolton Wanderers
      2004-08-21 22:00 Charlton Athletic 2-1 Portsmouth
      2004-08-21 22:00 Crystal Palace 1-3 Everton
      2004-08-22 00:15 Manchester United 2-1 Norwich City
      2004-08-22 20:00 West Bromwich(WBA) 1-1 Aston Villa
      2004-08-22 23:05 Arsenal 5-3 Middlesbrough
      Date Home Score Away
      2004-08-25 02:50 Birmingham City 1-0 Manchester City
      2004-08-25 03:00 Crystal Palace 0-2 Chelsea
      2004-08-26 02:45 West Bromwich(WBA) 1-1 Tottenham Hotspur
      2004-08-26 02:45 Southampton 1-2 Bolton Wanderers
      2004-08-26 02:45 Arsenal 3-0 Blackburn Rovers
      2004-08-26 02:45 Fulham 0-2 Middlesbrough
      2004-08-26 03:00 Newcastle United 2-2 Norwich City
      2004-08-26 03:00 Charlton Athletic 3-0 Aston Villa
      2004-08-30 19:00 Manchester United 0-0 Everton
      2004-12-15 04:00 Liverpool 1-1 Portsmouth
      Date Home Score Away
      2004-08-28 19:45 Blackburn Rovers 1-1 Manchester United
      2004-08-28 22:00 Chelsea 2-1 Southampton
      2004-08-28 22:00 Aston Villa 4-2 Newcastle United
      2004-08-28 22:00 Everton 2-1 West Bromwich(WBA)
      2004-08-28 22:00 Manchester City 4-0 Charlton Athletic
      2004-08-28 22:00 Tottenham Hotspur 1-0 Birmingham City
      2004-08-28 22:00 Middlesbrough 2-1 Crystal Palace
      2004-08-29 00:15 Norwich City 1-4 Arsenal
      2004-08-29 23:08 Bolton Wanderers 1-0 Liverpool
      2004-08-31 03:00 Portsmouth 4-3 Fulham
      Date Home Score Away
      2004-09-11 19:45 Aston Villa 0-0 Chelsea
      2004-09-11 22:00 Manchester City 0-1 Everton
      2004-09-11 22:00 Middlesbrough 2-1 Birmingham City
      2004-09-11 22:00 Newcastle United 3-0 Blackburn Rovers
      2004-09-11 22:00 Liverpool 3-0 West Bromwich(WBA)
      2004-09-11 22:00 Fulham 0-3 Arsenal
      2004-09-11 22:00 Bolton Wanderers 2-2 Manchester United
      2004-09-12 00:15 Portsmouth 3-1 Crystal Palace
      2004-09-12 23:05 Tottenham Hotspur 0-0 Norwich City
      2004-09-14 03:00 Charlton Athletic 0-0 Southampton
      Date Home Score Away
      2004-09-18 19:45 Arsenal 2-2 Bolton Wanderers
      2004-09-18 22:00 West Bromwich(WBA) 1-1 Fulham
      2004-09-18 22:00 Norwich City 0-0 Aston Villa
      2004-09-18 22:00 Crystal Palace 1-2 Manchester City
      2004-09-18 22:00 Birmingham City 1-1 Charlton Athletic
      2004-09-18 22:00 Blackburn Rovers 1-0 Portsmouth
      2004-09-19 21:00 Southampton 1-2 Newcastle United
      2004-09-19 22:00 Everton 1-0 Middlesbrough
      2004-09-19 23:05 Chelsea 0-0 Tottenham Hotspur
      2004-09-21 03:00 Manchester United 2-1 Liverpool
      Date Home Score Away
      2004-09-25 19:48 Middlesbrough 0-1 Chelsea
      2004-09-25 22:00 Newcastle United 3-1 West Bromwich(WBA)
      2004-09-25 22:00 Manchester City 0-1 Arsenal
      2004-09-25 22:00 Liverpool 3-0 Norwich City
      2004-09-25 22:00 Aston Villa 1-1 Crystal Palace
      2004-09-25 22:00 Tottenham Hotspur 0-1 Manchester United
      2004-09-25 22:00 Fulham 1-0 Southampton
      2004-09-26 00:15 Bolton Wanderers 1-1 Birmingham City
      2004-09-26 23:05 Portsmouth 0-1 Everton
      2004-09-28 03:00 Charlton Athletic 1-0 Blackburn Rovers
      Date Home Score Away
      2004-10-02 19:45 Southampton 0-0 Manchester City
      2004-10-02 22:00 Norwich City 2-2 Portsmouth
      2004-10-02 22:00 Arsenal 4-0 Charlton Athletic
      2004-10-02 22:00 Blackburn Rovers 2-2 Aston Villa
      2004-10-02 22:00 Everton 0-1 Tottenham Hotspur
      2004-10-03 00:15 West Bromwich(WBA) 2-1 Bolton Wanderers
      2004-10-03 22:00 Birmingham City 2-2 Newcastle United
      2004-10-03 22:00 Manchester United 1-1 Middlesbrough
      2004-10-03 23:05 Chelsea 1-0 Liverpool
      2004-10-05 03:00 Crystal Palace 2-0 Fulham
      Date Home Score Away
      2004-10-16 19:45 Birmingham City 0-0 Manchester United
      2004-10-16 22:00 Everton 1-0 Southampton
      2004-10-16 22:00 Fulham 2-4 Liverpool
      2004-10-16 22:00 West Bromwich(WBA) 0-0 Norwich City
      2004-10-16 22:00 Bolton Wanderers 1-0 Crystal Palace
      2004-10-16 22:00 Arsenal 3-1 Aston Villa
      2004-10-16 22:00 Blackburn Rovers 0-4 Middlesbrough
      2004-10-17 00:15 Manchester City 1-0 Chelsea
      2004-10-17 23:05 Charlton Athletic 1-1 Newcastle United
      2004-10-19 03:00 Portsmouth 1-0 Tottenham Hotspur
      Date Home Score Away
      2004-10-23 19:45 Norwich City 2-3 Everton
      2004-10-23 22:00 Aston Villa 2-0 Fulham
      2004-10-23 22:00 Tottenham Hotspur 1-2 Bolton Wanderers
      2004-10-23 22:00 Chelsea 4-0 Blackburn Rovers
      2004-10-23 22:00 Crystal Palace 3-0 West Bromwich(WBA)
      2004-10-24 00:15 Liverpool 2-0 Charlton Athletic
      2004-10-24 21:00 Southampton 0-0 Birmingham City
      2004-10-24 22:00 Middlesbrough 1-1 Portsmouth
      2004-10-24 22:00 Newcastle United 4-3 Manchester City
      2004-10-24 23:05 Manchester United 2-0 Arsenal
      Date Home Score Away
      2004-10-30 19:45 Birmingham City 0-1 Crystal Palace
      2004-10-30 22:00 Fulham 2-0 Tottenham Hotspur
      2004-10-30 22:00 Everton 1-1 Aston Villa
      2004-10-30 22:00 Portsmouth 2-0 Manchester United
      2004-10-30 22:00 Charlton Athletic 1-2 Middlesbrough
      2004-10-30 22:00 West Bromwich(WBA) 1-4 Chelsea
      2004-10-30 22:00 Arsenal 2-2 Southampton
      2004-10-31 00:15 Blackburn Rovers 2-2 Liverpool
      2004-11-01 00:05 Bolton Wanderers 2-1 Newcastle United
      2004-11-02 04:00 Manchester City 1-1 Norwich City
      Date Home Score Away
      2004-11-06 20:45 Aston Villa 3-0 Portsmouth
      2004-11-06 23:00 Tottenham Hotspur 2-3 Charlton Athletic
      2004-11-06 23:00 Liverpool 0-1 Birmingham City
      2004-11-06 23:00 Norwich City 1-1 Blackburn Rovers
      2004-11-06 23:00 Chelsea 1-0 Everton
      2004-11-06 23:00 Southampton 2-2 West Bromwich(WBA)
      2004-11-07 01:15 Crystal Palace 1-1 Arsenal
      2004-11-07 22:00 Middlesbrough 1-1 Bolton Wanderers
      2004-11-07 23:15 Newcastle United 1-4 Fulham
      2004-11-08 00:05 Manchester United 0-0 Manchester City
      Date Home Score Away
      2004-11-13 20:00 Tottenham Hotspur 4-5 Arsenal
      2004-11-13 20:00 Southampton 2-1 Portsmouth
      2004-11-13 23:00 Fulham 1-4 Chelsea
      2004-11-13 23:00 Charlton Athletic 4-0 Norwich City
      2004-11-13 23:00 Bolton Wanderers 1-2 Aston Villa
      2004-11-13 23:00 Liverpool 3-2 Crystal Palace
      2004-11-13 23:00 Manchester City 1-1 Blackburn Rovers
      2004-11-14 01:15 Birmingham City 0-1 Everton
      2004-11-14 22:00 West Bromwich(WBA) 1-2 Middlesbrough
      2004-11-15 00:05 Newcastle United 1-3 Manchester United
      Date Home Score Away
      2004-11-20 20:45 Manchester United 2-0 Charlton Athletic
      2004-11-20 23:00 Arsenal 1-1 West Bromwich(WBA)
      2004-11-20 23:00 Everton 1-0 Fulham
      2004-11-20 23:00 Middlesbrough 2-0 Liverpool
      2004-11-20 23:00 Crystal Palace 0-2 Newcastle United
      2004-11-20 23:00 Norwich City 2-1 Southampton
      2004-11-20 23:30 Chelsea 2-2 Bolton Wanderers
      2004-11-21 01:15 Portsmouth 1-3 Manchester City
      2004-11-22 00:05 Blackburn Rovers 3-3 Birmingham City
      2004-11-23 04:00 Aston Villa 1-0 Tottenham Hotspur
      Date Home Score Away
      2004-11-27 20:45 Fulham 0-2 Blackburn Rovers
      2004-11-27 23:00 West Bromwich(WBA) 0-3 Manchester United
      2004-11-27 23:00 Birmingham City 1-1 Norwich City
      2004-11-27 23:00 Southampton 2-2 Crystal Palace
      2004-11-27 23:00 Charlton Athletic 0-4 Chelsea
      2004-11-27 23:00 Bolton Wanderers 0-1 Portsmouth
      2004-11-28 01:15 Manchester City 2-0 Aston Villa
      2004-11-28 22:00 Newcastle United 1-1 Everton
      2004-11-28 23:00 Tottenham Hotspur 2-0 Middlesbrough
      2004-11-29 00:05 Liverpool 2-1 Arsenal
      Date Home Score Away
      2004-12-04 20:45 Chelsea 4-0 Newcastle United
      2004-12-04 23:00 Portsmouth 3-2 West Bromwich(WBA)
      2004-12-04 23:00 Norwich City 0-1 Fulham
      2004-12-04 23:00 Arsenal 3-0 Birmingham City
      2004-12-04 23:00 Everton 3-2 Bolton Wanderers
      2004-12-04 23:00 Manchester United 3-0 Southampton
      2004-12-04 23:00 Aston Villa 1-1 Liverpool
      2004-12-05 01:15 Blackburn Rovers 0-1 Tottenham Hotspur
      2004-12-06 00:05 Crystal Palace 0-1 Charlton Athletic
      2004-12-07 04:00 Middlesbrough 3-2 Manchester City
      Date Home Score Away
      2004-12-11 20:45 Everton 1-0 Liverpool
      2004-12-11 23:00 Southampton 2-2 Middlesbrough
      2004-12-11 23:00 West Bromwich(WBA) 0-1 Charlton Athletic
      2004-12-11 23:00 Crystal Palace 0-0 Blackburn Rovers
      2004-12-11 23:00 Norwich City 3-2 Bolton Wanderers
      2004-12-11 23:00 Manchester City 0-1 Tottenham Hotspur
      2004-12-11 23:00 Newcastle United 1-1 Portsmouth
      2004-12-12 21:00 Aston Villa 1-2 Birmingham City
      2004-12-13 00:05 Arsenal 2-2 Chelsea
      2004-12-14 04:00 Fulham 1-1 Manchester United
      Date Home Score Away
      2004-12-18 20:00 Birmingham City 4-0 West Bromwich(WBA)
      2004-12-18 23:00 Tottenham Hotspur 5-1 Southampton
      2004-12-18 23:00 Blackburn Rovers 0-0 Everton
      2004-12-18 23:00 Middlesbrough 3-0 Aston Villa
      2004-12-18 23:00 Bolton Wanderers 0-1 Manchester City
      2004-12-18 23:00 Chelsea 4-0 Norwich City
      2004-12-19 01:15 Manchester United 5-2 Crystal Palace
      2004-12-19 21:30 Liverpool 3-1 Newcastle United
      2004-12-20 00:05 Portsmouth 0-1 Arsenal
      2004-12-21 04:00 Charlton Athletic 2-1 Fulham
      Date Home Score Away
      2004-12-26 20:30 Southampton 0-0 Charlton Athletic
      2004-12-26 21:00 Chelsea 1-0 Aston Villa
      2004-12-26 21:00 Arsenal 2-0 Fulham
      2004-12-26 21:40 Crystal Palace 0-1 Portsmouth
      2004-12-26 23:00 Everton 2-1 Manchester City
      2004-12-26 23:00 Manchester United 2-0 Bolton Wanderers
      2004-12-26 23:00 Blackburn Rovers 2-2 Newcastle United
      2004-12-26 23:00 Norwich City 0-2 Tottenham Hotspur
      2004-12-26 23:30 Birmingham City 2-0 Middlesbrough
      2004-12-27 02:00 West Bromwich(WBA) 0-5 Liverpool
      Date Home Score Away
      2004-12-28 23:00 Charlton Athletic 2-0 Everton
      2004-12-28 23:00 Tottenham Hotspur 1-1 Crystal Palace
      2004-12-28 23:00 Fulham 2-3 Birmingham City
      2004-12-28 23:00 Portsmouth 0-2 Chelsea
      2004-12-28 23:00 Bolton Wanderers 0-1 Blackburn Rovers
      2004-12-28 23:00 Middlesbrough 2-0 Norwich City
      2004-12-28 23:00 Manchester City 1-1 West Bromwich(WBA)
      2004-12-29 00:30 Liverpool 1-0 Southampton
      2004-12-29 04:00 Aston Villa 0-1 Manchester United
      2004-12-30 04:00 Newcastle United 0-1 Arsenal
      Date Home Score Away
      2005-01-01 20:45 Liverpool 0-1 Chelsea
      2005-01-01 22:00 Fulham 3-1 Crystal Palace
      2005-01-01 23:00 Portsmouth 1-1 Norwich City
      2005-01-01 23:00 Bolton Wanderers 1-1 West Bromwich(WBA)
      2005-01-01 23:00 Tottenham Hotspur 5-2 Everton
      2005-01-01 23:00 Manchester City 2-1 Southampton
      2005-01-01 23:00 Aston Villa 1-0 Blackburn Rovers
      2005-01-01 23:00 Newcastle United 2-1 Birmingham City
      2005-01-01 23:05 Charlton Athletic 1-3 Arsenal
      2005-01-02 01:30 Middlesbrough 0-2 Manchester United
      Date Home Score Away
      2005-01-03 20:45 Norwich City 1-2 Liverpool
      2005-01-03 23:00 Blackburn Rovers 1-0 Charlton Athletic
      2005-01-03 23:00 Crystal Palace 2-0 Aston Villa
      2005-01-04 04:00 West Bromwich(WBA) 0-0 Newcastle United
      2005-01-05 03:50 Arsenal 1-1 Manchester City
      2005-01-05 03:50 Chelsea 2-0 Middlesbrough
      2005-01-05 03:50 Birmingham City 1-2 Bolton Wanderers
      2005-01-05 04:00 Manchester United 0-0 Tottenham Hotspur
      2005-01-05 04:00 Everton 2-1 Portsmouth
      2005-01-06 04:00 Southampton 3-3 Fulham
      Date Home Score Away
      2005-01-15 20:30 Liverpool 0-1 Manchester United
      2005-01-15 23:00 Portsmouth 0-1 Blackburn Rovers
      2005-01-15 23:00 Manchester City 3-1 Crystal Palace
      2005-01-15 23:00 Newcastle United 2-1 Southampton
      2005-01-15 23:00 Aston Villa 3-0 Norwich City
      2005-01-15 23:00 Tottenham Hotspur 0-2 Chelsea
      2005-01-15 23:00 Charlton Athletic 3-1 Birmingham City
      2005-01-16 01:15 Bolton Wanderers 1-0 Arsenal
      2005-01-16 22:00 Middlesbrough 1-1 Everton
      2005-01-17 00:05 Fulham 1-0 West Bromwich(WBA)
      Date Home Score Away
      2005-01-22 20:48 Southampton 2-0 Liverpool
      2005-01-22 23:00 Chelsea 3-0 Portsmouth
      2005-01-22 23:00 Crystal Palace 3-0 Tottenham Hotspur
      2005-01-22 23:00 Everton 0-1 Charlton Athletic
      2005-01-22 23:00 Birmingham City 1-2 Fulham
      2005-01-22 23:00 Norwich City 4-4 Middlesbrough
      2005-01-22 23:00 Manchester United 3-1 Aston Villa
      2005-01-23 01:15 West Bromwich(WBA) 2-0 Manchester City
      2005-01-24 00:05 Arsenal 1-0 Newcastle United
      2005-01-25 04:00 Blackburn Rovers 0-1 Bolton Wanderers
      Date Home Score Away
      2005-02-02 03:45 Portsmouth 2-1 Middlesbrough
      2005-02-02 03:45 West Bromwich(WBA) 2-2 Crystal Palace
      2005-02-02 04:00 Arsenal 2-4 Manchester United
      2005-02-02 04:00 Charlton Athletic 1-2 Liverpool
      2005-02-02 04:00 Bolton Wanderers 3-1 Tottenham Hotspur
      2005-02-03 03:45 Fulham 1-1 Aston Villa
      2005-02-03 03:45 Manchester City 1-1 Newcastle United
      2005-02-03 03:45 Birmingham City 2-1 Southampton
      2005-02-03 04:00 Blackburn Rovers 0-1 Chelsea
      2005-02-03 04:00 Everton 1-0 Norwich City
      Date Home Score Away
      2005-02-05 20:45 Crystal Palace 0-1 Bolton Wanderers
      2005-02-05 23:00 Newcastle United 1-1 Charlton Athletic
      2005-02-05 23:00 Liverpool 3-1 Fulham
      2005-02-05 23:00 Middlesbrough 1-0 Blackburn Rovers
      2005-02-05 23:00 Norwich City 3-2 West Bromwich(WBA)
      2005-02-05 23:00 Manchester United 2-0 Birmingham City
      2005-02-05 23:00 Tottenham Hotspur 3-1 Portsmouth
      2005-02-06 01:15 Aston Villa 1-3 Arsenal
      2005-02-06 22:00 Southampton 2-2 Everton
      2005-02-07 00:05 Chelsea 0-0 Manchester City
      Date Home Score Away
      2005-02-12 20:45 Everton 0-1 Chelsea
      2005-02-12 23:00 Birmingham City 2-0 Liverpool
      2005-02-12 23:00 Blackburn Rovers 3-0 Norwich City
      2005-02-12 23:00 Portsmouth 1-2 Aston Villa
      2005-02-13 01:15 Bolton Wanderers 0-0 Middlesbrough
      2005-02-13 21:00 Manchester City 0-2 Manchester United
      2005-02-15 04:00 Arsenal 5-1 Crystal Palace
      2005-02-23 03:45 West Bromwich(WBA) 0-0 Southampton
      2005-03-17 04:00 Charlton Athletic 2-0 Tottenham Hotspur
      2005-05-05 02:45 Fulham 1-3 Newcastle United
      Date Home Score Away
      2005-02-26 20:45 Southampton 1-1 Arsenal
      2005-02-26 23:00 Crystal Palace 2-0 Birmingham City
      2005-02-26 23:00 Aston Villa 1-3 Everton
      2005-02-26 23:00 Tottenham Hotspur 2-0 Fulham
      2005-02-27 01:15 Manchester United 2-1 Portsmouth
      2005-02-27 21:00 Newcastle United 2-1 Bolton Wanderers
      2005-02-27 23:00 Middlesbrough 2-2 Charlton Athletic
      2005-03-01 04:00 Norwich City 2-3 Manchester City
      2005-03-16 03:45 Chelsea 1-0 West Bromwich(WBA)
      2005-03-17 04:00 Liverpool 0-0 Blackburn Rovers
      Date Home Score Away
      2005-03-05 20:45 Aston Villa 2-0 Middlesbrough
      2005-03-05 23:00 Newcastle United 1-0 Liverpool
      2005-03-05 23:00 Arsenal 3-0 Portsmouth
      2005-03-05 23:00 Fulham 0-0 Charlton Athletic
      2005-03-05 23:00 Crystal Palace 0-0 Manchester United
      2005-03-05 23:00 Southampton 1-0 Tottenham Hotspur
      2005-03-06 01:15 Norwich City 1-3 Chelsea
      2005-03-06 20:00 West Bromwich(WBA) 2-0 Birmingham City
      2005-03-07 00:05 Everton 0-1 Blackburn Rovers
      2005-03-08 04:00 Manchester City 0-1 Bolton Wanderers
      Date Home Score Away
      2005-03-19 20:45 Blackburn Rovers 0-1 Arsenal
      2005-03-19 23:00 Manchester United 1-0 Fulham
      2005-03-19 23:00 Portsmouth 1-1 Newcastle United
      2005-03-19 23:00 Chelsea 4-1 Crystal Palace
      2005-03-19 23:00 Tottenham Hotspur 2-1 Manchester City
      2005-03-19 23:00 Charlton Athletic 1-4 West Bromwich(WBA)
      2005-03-20 01:15 Bolton Wanderers 1-0 Norwich City
      2005-03-20 20:00 Birmingham City 2-0 Aston Villa
      2005-03-20 23:00 Middlesbrough 1-3 Southampton
      2005-03-21 00:05 Liverpool 2-1 Everton
      Date Home Score Away
      2005-04-02 19:45 Charlton Athletic 2-2 Manchester City
      2005-04-02 22:00 Birmingham City 1-1 Tottenham Hotspur
      2005-04-02 22:00 Manchester United 0-0 Blackburn Rovers
      2005-04-02 22:00 Newcastle United 0-3 Aston Villa
      2005-04-02 22:00 Crystal Palace 0-1 Middlesbrough
      2005-04-02 22:00 Liverpool 1-0 Bolton Wanderers
      2005-04-02 22:00 Arsenal 4-1 Norwich City
      2005-04-03 00:15 Southampton 1-3 Chelsea
      2005-04-03 20:30 Fulham 3-1 Portsmouth
      2005-04-03 23:05 West Bromwich(WBA) 1-0 Everton
      Date Home Score Away
      2005-04-09 22:00 Manchester City 1-0 Liverpool
      2005-04-09 22:00 Chelsea 1-1 Birmingham City
      2005-04-09 22:00 Bolton Wanderers 3-1 Fulham
      2005-04-09 22:00 Blackburn Rovers 3-0 Southampton
      2005-04-09 22:00 Portsmouth 4-2 Charlton Athletic
      2005-04-09 22:00 Middlesbrough 0-1 Arsenal
      2005-04-10 00:15 Norwich City 2-0 Manchester United
      2005-04-10 19:00 Aston Villa 1-1 West Bromwich(WBA)
      2005-04-10 22:00 Everton 4-0 Crystal Palace
      2005-04-10 23:05 Tottenham Hotspur 1-0 Newcastle United
      Date Home Score Away
      2005-04-16 22:00 Fulham 1-1 Manchester City
      2005-04-16 22:00 Liverpool 2-2 Tottenham Hotspur
      2005-04-16 22:00 Crystal Palace 3-3 Norwich City
      2005-04-16 22:00 Charlton Athletic 1-2 Bolton Wanderers
      2005-04-16 22:00 Southampton 2-3 Aston Villa
      2005-04-17 00:15 Birmingham City 0-0 Portsmouth
      2005-04-27 02:45 West Bromwich(WBA) 1-1 Blackburn Rovers
      2005-04-28 02:45 Newcastle United 0-0 Middlesbrough
      2005-05-11 03:00 Manchester United 1-3 Chelsea
      2005-05-12 03:00 Arsenal 7-0 Everton
      Date Home Score Away
      2005-04-20 03:00 Middlesbrough 1-1 Fulham
      2005-04-20 03:00 Bolton Wanderers 1-1 Southampton
      2005-04-21 02:45 Manchester City 3-0 Birmingham City
      2005-04-21 02:45 Portsmouth 1-2 Liverpool
      2005-04-21 02:45 Aston Villa 0-0 Charlton Athletic
      2005-04-21 02:45 Norwich City 2-1 Newcastle United
      2005-04-21 02:45 Tottenham Hotspur 1-1 West Bromwich(WBA)
      2005-04-21 03:00 Everton 1-0 Manchester United
      2005-04-21 03:00 Chelsea 0-0 Arsenal
      2005-04-21 03:00 Blackburn Rovers 1-0 Crystal Palace
      Date Home Score Away
      2005-04-23 19:30 Everton 1-1 Birmingham City
      2005-04-23 19:45 Chelsea 3-1 Fulham
      2005-04-23 22:00 Norwich City 1-0 Charlton Athletic
      2005-04-23 22:00 Crystal Palace 1-0 Liverpool
      2005-04-23 22:00 Aston Villa 1-1 Bolton Wanderers
      2005-04-23 22:00 Middlesbrough 4-0 West Bromwich(WBA)
      2005-04-23 22:00 Blackburn Rovers 0-0 Manchester City
      2005-04-24 19:00 Portsmouth 4-1 Southampton
      2005-04-24 23:05 Manchester United 2-1 Newcastle United
      2005-04-26 03:00 Arsenal 1-0 Tottenham Hotspur
      Date Home Score Away
      2005-04-30 22:00 Fulham 2-0 Everton
      2005-04-30 22:00 Liverpool 1-1 Middlesbrough
      2005-04-30 22:00 Birmingham City 2-1 Blackburn Rovers
      2005-04-30 22:00 Manchester City 2-0 Portsmouth
      2005-04-30 22:00 Southampton 4-3 Norwich City
      2005-04-30 22:00 Newcastle United 0-0 Crystal Palace
      2005-05-01 00:15 Bolton Wanderers 0-2 Chelsea
      2005-05-01 20:00 Tottenham Hotspur 5-1 Aston Villa
      2005-05-01 23:05 Charlton Athletic 0-4 Manchester United
      2005-05-03 03:00 West Bromwich(WBA) 0-2 Arsenal
      Date Home Score Away
      2005-05-07 19:30 Chelsea 1-0 Charlton Athletic
      2005-05-07 22:00 Norwich City 1-0 Birmingham City
      2005-05-07 22:00 Crystal Palace 2-2 Southampton
      2005-05-07 22:00 Portsmouth 1-1 Bolton Wanderers
      2005-05-07 22:00 Aston Villa 1-2 Manchester City
      2005-05-07 22:00 Everton 2-0 Newcastle United
      2005-05-07 22:00 Middlesbrough 1-0 Tottenham Hotspur
      2005-05-07 22:00 Blackburn Rovers 1-3 Fulham
      2005-05-08 00:15 Manchester United 1-1 West Bromwich(WBA)
      2005-05-08 23:05 Arsenal 3-1 Liverpool
      Date Home Score Away
      2005-05-15 22:00 Charlton Athletic 2-2 Crystal Palace
      2005-05-15 22:00 Southampton 1-2 Manchester United
      2005-05-15 22:00 Birmingham City 2-1 Arsenal
      2005-05-15 22:00 Manchester City 1-1 Middlesbrough
      2005-05-15 22:00 Bolton Wanderers 3-2 Everton
      2005-05-15 22:00 Newcastle United 1-1 Chelsea
      2005-05-15 22:00 Fulham 6-0 Norwich City
      2005-05-15 22:00 Tottenham Hotspur 0-0 Blackburn Rovers
      2005-05-15 22:00 Liverpool 2-1 Aston Villa
      2005-05-15 22:00 West Bromwich(WBA) 2-0 Portsmouth