MT Sports

FAV
    Click to FAV
    Euro
    American
    Asian
    Oceania
    African
    FAV
      Click to FAV
      • International
      • Euro
      • American
      • Asian
      • Oceania
      • African
      Last round
      Round 1
      • Round 1
      • Round 2
      • Round 3
      • Round 4
      • Round 5
      • Round 6
      • Round 7
      • Round 8
      • Round 9
      • Round 10
      • Round 11
      • Round 12
      • Round 13
      • Round 14
      • Round 15
      • Round 16
      • Round 17
      • Round 18
      • Round 19
      • Round 20
      • Round 21
      • Round 22
      • Round 23
      • Round 24
      • Round 25
      • Round 26
      • Round 27
      • Round 28
      • Round 29
      • Round 30
      • Round 31
      • Round 32
      • Round 33
      • Round 34
      • Round 35
      • Round 36
      • Round 37
      • Round 38
      Next round
      Date Home Score Away
      2005-08-13 19:45 Everton 0-2 Manchester United
      2005-08-13 22:00 Sunderland A.F.C 1-3 Charlton Athletic
      2005-08-13 22:00 Fulham 0-0 Birmingham City
      2005-08-13 22:00 West Ham United 3-1 Blackburn Rovers
      2005-08-13 22:00 Manchester City 0-0 West Bromwich(WBA)
      2005-08-13 22:00 Aston Villa 2-2 Bolton Wanderers
      2005-08-13 22:00 Portsmouth 0-2 Tottenham Hotspur
      2005-08-14 00:15 Middlesbrough 0-0 Liverpool
      2005-08-14 20:30 Arsenal 2-0 Newcastle United
      2005-08-14 23:00 Wigan Athletic 0-1 Chelsea
      Date Home Score Away
      2005-08-20 19:45 Manchester United 1-0 Aston Villa
      2005-08-20 22:00 Blackburn Rovers 2-1 Fulham
      2005-08-20 22:00 West Bromwich(WBA) 2-1 Portsmouth
      2005-08-20 22:00 Charlton Athletic 1-0 Wigan Athletic
      2005-08-20 22:00 Tottenham Hotspur 2-0 Middlesbrough
      2005-08-20 22:00 Newcastle United 0-0 West Ham United
      2005-08-20 22:18 Liverpool 1-0 Sunderland A.F.C
      2005-08-21 00:15 Birmingham City 1-2 Manchester City
      2005-08-21 20:30 Bolton Wanderers 0-1 Everton
      2005-08-21 23:00 Chelsea 1-0 Arsenal
      Date Home Score Away
      2005-08-24 02:45 Sunderland A.F.C 1-2 Manchester City
      2005-08-24 02:45 Portsmouth 1-1 Aston Villa
      2005-08-24 02:45 Birmingham City 0-3 Middlesbrough
      2005-08-25 02:45 Arsenal 4-1 Fulham
      2005-08-25 02:45 Chelsea 4-0 West Bromwich(WBA)
      2005-08-25 03:00 Blackburn Rovers 0-0 Tottenham Hotspur
      2005-08-25 03:00 Bolton Wanderers 2-0 Newcastle United
      2005-12-15 04:00 Everton 1-2 West Ham United
      2005-12-15 04:00 Manchester United 4-0 Wigan Athletic
      2006-02-09 04:00 Charlton Athletic 2-0 Liverpool
      Date Home Score Away
      2005-08-27 19:15 West Bromwich(WBA) 2-3 Birmingham City
      2005-08-27 22:00 West Ham United 1-2 Bolton Wanderers
      2005-08-27 22:00 Manchester City 2-1 Portsmouth
      2005-08-27 22:00 Aston Villa 1-0 Blackburn Rovers
      2005-08-27 22:00 Tottenham Hotspur 0-2 Chelsea
      2005-08-27 22:00 Wigan Athletic 1-0 Sunderland A.F.C
      2005-08-27 22:00 Fulham 1-0 Everton
      2005-08-28 20:30 Middlesbrough 0-3 Charlton Athletic
      2005-08-28 23:00 Newcastle United 0-2 Manchester United
      2006-02-15 04:00 Liverpool 1-0 Arsenal
      Date Home Score Away
      2005-09-10 22:00 Birmingham City 0-1 Charlton Athletic
      2005-09-10 22:00 Manchester United 1-1 Manchester City
      2005-09-10 22:00 Newcastle United 1-1 Fulham
      2005-09-10 22:00 Everton 0-1 Portsmouth
      2005-09-10 22:00 West Bromwich(WBA) 1-2 Wigan Athletic
      2005-09-10 22:00 Chelsea 2-0 Sunderland A.F.C
      2005-09-10 22:00 Tottenham Hotspur 0-0 Liverpool
      2005-09-11 00:15 Middlesbrough 2-1 Arsenal
      2005-09-11 23:00 Bolton Wanderers 0-0 Blackburn Rovers
      2005-09-13 03:00 West Ham United 4-0 Aston Villa
      Date Home Score Away
      2005-09-17 22:00 Charlton Athletic 0-2 Chelsea
      2005-09-17 22:00 Sunderland A.F.C 1-1 West Bromwich(WBA)
      2005-09-17 22:00 Portsmouth 1-1 Birmingham City
      2005-09-17 22:00 Fulham 1-2 West Ham United
      2005-09-18 00:15 Aston Villa 1-1 Tottenham Hotspur
      2005-09-18 19:00 Liverpool 0-0 Manchester United
      2005-09-18 21:00 Blackburn Rovers 0-3 Newcastle United
      2005-09-18 22:00 Wigan Athletic 1-1 Middlesbrough
      2005-09-18 23:00 Manchester City 0-1 Bolton Wanderers
      2005-09-20 03:00 Arsenal 2-0 Everton
      Date Home Score Away
      2005-09-24 19:45 Birmingham City 2-2 Liverpool
      2005-09-24 22:00 West Ham United 0-0 Arsenal
      2005-09-24 22:00 Manchester United 1-2 Blackburn Rovers
      2005-09-24 22:00 Newcastle United 1-0 Manchester City
      2005-09-24 22:00 Chelsea 2-1 Aston Villa
      2005-09-24 22:00 Everton 0-1 Wigan Athletic
      2005-09-24 22:00 West Bromwich(WBA) 1-2 Charlton Athletic
      2005-09-25 00:15 Bolton Wanderers 1-0 Portsmouth
      2005-09-25 23:00 Middlesbrough 0-2 Sunderland A.F.C
      2005-09-27 03:00 Tottenham Hotspur 1-0 Fulham
      Date Home Score Away
      2005-10-01 22:00 Blackburn Rovers 2-0 West Bromwich(WBA)
      2005-10-01 22:00 Portsmouth 0-0 Newcastle United
      2005-10-01 22:00 Charlton Athletic 2-3 Tottenham Hotspur
      2005-10-01 22:00 Fulham 2-3 Manchester United
      2005-10-02 00:15 Sunderland A.F.C 1-1 West Ham United
      2005-10-02 18:15 Manchester City 2-0 Everton
      2005-10-02 20:00 Wigan Athletic 2-1 Bolton Wanderers
      2005-10-02 20:30 Arsenal 1-0 Birmingham City
      2005-10-02 21:00 Aston Villa 2-3 Middlesbrough
      2005-10-02 23:00 Liverpool 1-4 Chelsea
      Date Home Score Away
      2005-10-15 19:45 Wigan Athletic 1-0 Newcastle United
      2005-10-15 22:00 Tottenham Hotspur 2-0 Everton
      2005-10-15 22:00 Liverpool 1-0 Blackburn Rovers
      2005-10-15 22:00 West Bromwich(WBA) 2-1 Arsenal
      2005-10-15 22:00 Chelsea 5-1 Bolton Wanderers
      2005-10-15 22:00 Sunderland A.F.C 1-3 Manchester United
      2005-10-16 00:15 Middlesbrough 1-1 Portsmouth
      2005-10-16 19:00 Birmingham City 0-1 Aston Villa
      2005-10-16 23:00 Manchester City 2-1 West Ham United
      2005-10-18 03:00 Charlton Athletic 1-1 Fulham
      Date Home Score Away
      2005-10-22 19:45 Blackburn Rovers 2-0 Birmingham City
      2005-10-22 22:00 Fulham 2-0 Liverpool
      2005-10-22 22:00 Aston Villa 0-2 Wigan Athletic
      2005-10-22 22:00 Manchester United 1-1 Tottenham Hotspur
      2005-10-22 22:00 Arsenal 1-0 Manchester City
      2005-10-23 00:15 Portsmouth 1-2 Charlton Athletic
      2005-10-23 20:30 Newcastle United 3-2 Sunderland A.F.C
      2005-10-23 22:00 Bolton Wanderers 2-0 West Bromwich(WBA)
      2005-10-23 22:00 West Ham United 2-1 Middlesbrough
      2005-10-23 23:00 Everton 1-1 Chelsea
      Date Home Score Away
      2005-10-29 19:45 Wigan Athletic 1-0 Fulham
      2005-10-29 20:00 Tottenham Hotspur 1-1 Arsenal
      2005-10-29 22:00 Chelsea 4-2 Blackburn Rovers
      2005-10-29 22:00 Sunderland A.F.C 1-4 Portsmouth
      2005-10-29 22:00 Charlton Athletic 0-1 Bolton Wanderers
      2005-10-29 22:00 Birmingham City 0-1 Everton
      2005-10-29 22:00 Liverpool 2-0 West Ham United
      2005-10-30 00:15 Middlesbrough 4-1 Manchester United
      2005-10-30 23:59 West Bromwich(WBA) 0-3 Newcastle United
      2005-11-01 04:00 Manchester City 3-1 Aston Villa
      Date Home Score Away
      2005-11-05 20:45 Aston Villa 0-2 Liverpool
      2005-11-05 23:00 Newcastle United 1-0 Birmingham City
      2005-11-05 23:00 Blackburn Rovers 4-1 Charlton Athletic
      2005-11-05 23:00 West Ham United 1-0 West Bromwich(WBA)
      2005-11-05 23:00 Arsenal 3-1 Sunderland A.F.C
      2005-11-05 23:00 Fulham 2-1 Manchester City
      2005-11-06 01:15 Portsmouth 0-2 Wigan Athletic
      2005-11-06 22:00 Everton 1-0 Middlesbrough
      2005-11-06 23:59 Manchester United 1-0 Chelsea
      2005-11-08 04:00 Bolton Wanderers 1-0 Tottenham Hotspur
      Date Home Score Away
      2005-11-19 20:45 Wigan Athletic 2-3 Arsenal
      2005-11-19 23:00 Manchester City 0-0 Blackburn Rovers
      2005-11-19 23:00 Liverpool 3-0 Portsmouth
      2005-11-19 23:00 Charlton Athletic 1-3 Manchester United
      2005-11-19 23:00 Sunderland A.F.C 1-3 Aston Villa
      2005-11-19 23:00 Chelsea 3-0 Newcastle United
      2005-11-20 01:15 West Bromwich(WBA) 4-0 Everton
      2005-11-20 21:00 Tottenham Hotspur 1-1 West Ham United
      2005-11-20 23:59 Middlesbrough 3-2 Fulham
      2006-04-05 02:45 Birmingham City 1-0 Bolton Wanderers
      Date Home Score Away
      2005-11-26 23:00 Wigan Athletic 1-2 Tottenham Hotspur
      2005-11-26 23:00 Aston Villa 1-0 Charlton Athletic
      2005-11-26 23:00 Arsenal 3-0 Blackburn Rovers
      2005-11-26 23:00 Sunderland A.F.C 0-1 Birmingham City
      2005-11-26 23:00 Manchester City 0-1 Liverpool
      2005-11-27 01:15 Portsmouth 0-2 Chelsea
      2005-11-27 21:30 Everton 1-0 Newcastle United
      2005-11-27 22:00 Fulham 2-1 Bolton Wanderers
      2005-11-27 23:00 Middlesbrough 2-2 West Bromwich(WBA)
      2005-11-27 23:59 West Ham United 1-2 Manchester United
      Date Home Score Away
      2005-12-03 20:45 Liverpool 3-0 Wigan Athletic
      2005-12-03 23:00 Newcastle United 1-1 Aston Villa
      2005-12-03 23:00 Blackburn Rovers 0-2 Everton
      2005-12-03 23:00 Bolton Wanderers 2-0 Arsenal
      2005-12-03 23:00 West Bromwich(WBA) 0-0 Fulham
      2005-12-03 23:00 Chelsea 1-0 Middlesbrough
      2005-12-03 23:00 Tottenham Hotspur 3-2 Sunderland A.F.C
      2005-12-04 01:15 Manchester United 3-0 Portsmouth
      2005-12-04 23:59 Charlton Athletic 2-5 Manchester City
      2005-12-06 04:00 Birmingham City 1-2 West Ham United
      Date Home Score Away
      2005-12-10 20:45 Liverpool 2-0 Middlesbrough
      2005-12-10 23:00 Birmingham City 1-0 Fulham
      2005-12-10 23:00 Bolton Wanderers 1-1 Aston Villa
      2005-12-10 23:00 Blackburn Rovers 3-2 West Ham United
      2005-12-10 23:00 West Bromwich(WBA) 2-0 Manchester City
      2005-12-10 23:00 Charlton Athletic 2-0 Sunderland A.F.C
      2005-12-10 23:00 Chelsea 1-0 Wigan Athletic
      2005-12-11 01:15 Newcastle United 1-0 Arsenal
      2005-12-11 23:59 Manchester United 1-1 Everton
      2005-12-13 04:00 Tottenham Hotspur 3-1 Portsmouth
      Date Home Score Away
      2005-12-01 03:45 Sunderland A.F.C 0-2 Liverpool
      2005-12-17 20:45 Aston Villa 0-2 Manchester United
      2005-12-17 23:00 Portsmouth 1-0 West Bromwich(WBA)
      2005-12-17 23:00 Fulham 2-1 Blackburn Rovers
      2005-12-17 23:00 Everton 0-4 Bolton Wanderers
      2005-12-17 23:00 Wigan Athletic 3-0 Charlton Athletic
      2005-12-17 23:30 West Ham United 2-4 Newcastle United
      2005-12-18 01:15 Manchester City 4-1 Birmingham City
      2005-12-18 21:30 Middlesbrough 3-3 Tottenham Hotspur
      2005-12-18 23:59 Arsenal 0-2 Chelsea
      Date Home Score Away
      2005-12-26 20:45 Charlton Athletic 0-1 Arsenal
      2005-12-26 21:00 Tottenham Hotspur 2-0 Birmingham City
      2005-12-26 21:00 Chelsea 3-2 Fulham
      2005-12-26 23:00 Sunderland A.F.C 0-0 Bolton Wanderers
      2005-12-26 23:00 Liverpool 2-0 Newcastle United
      2005-12-26 23:00 Manchester United 3-0 West Bromwich(WBA)
      2005-12-26 23:00 Portsmouth 1-1 West Ham United
      2005-12-26 23:00 Middlesbrough 0-2 Blackburn Rovers
      2005-12-26 23:00 Wigan Athletic 4-3 Manchester City
      2005-12-27 01:15 Aston Villa 4-0 Everton
      Date Home Score Away
      2005-12-29 03:45 West Bromwich(WBA) 2-0 Tottenham Hotspur
      2005-12-29 03:45 West Ham United 0-2 Wigan Athletic
      2005-12-29 03:45 Arsenal 4-0 Portsmouth
      2005-12-29 03:45 Fulham 3-3 Aston Villa
      2005-12-29 03:45 Birmingham City 2-2 Manchester United
      2005-12-29 03:45 Manchester City 0-1 Chelsea
      2005-12-29 04:00 Everton 1-3 Liverpool
      2006-02-16 04:00 Blackburn Rovers 2-0 Sunderland A.F.C
      2006-02-23 03:45 Newcastle United 0-0 Charlton Athletic
      2006-05-04 03:00 Bolton Wanderers 1-1 Middlesbrough
      Date Home Score Away
      2005-12-31 20:45 Aston Villa 0-0 Arsenal
      2005-12-31 21:00 Charlton Athletic 2-0 West Ham United
      2005-12-31 21:00 Tottenham Hotspur 2-0 Newcastle United
      2005-12-31 21:00 Chelsea 2-0 Birmingham City
      2005-12-31 23:00 Sunderland A.F.C 0-1 Everton
      2005-12-31 23:00 Liverpool 1-0 West Bromwich(WBA)
      2005-12-31 23:00 Portsmouth 1-0 Fulham
      2005-12-31 23:00 Middlesbrough 0-0 Manchester City
      2005-12-31 23:00 Manchester United 4-1 Bolton Wanderers
      2005-12-31 23:00 Wigan Athletic 0-3 Blackburn Rovers
      Date Home Score Away
      2006-01-02 20:00 West Bromwich(WBA) 1-2 Aston Villa
      2006-01-02 20:45 West Ham United 1-3 Chelsea
      2006-01-02 23:00 Everton 3-1 Charlton Athletic
      2006-01-02 23:00 Birmingham City 2-0 Wigan Athletic
      2006-01-02 23:00 Fulham 2-1 Sunderland A.F.C
      2006-01-02 23:00 Bolton Wanderers 2-2 Liverpool
      2006-01-02 23:00 Newcastle United 2-2 Middlesbrough
      2006-01-03 03:35 Blackburn Rovers 2-1 Portsmouth
      2006-01-04 04:00 Arsenal 0-0 Manchester United
      2006-01-05 04:00 Manchester City 0-2 Tottenham Hotspur
      Date Home Score Away
      2006-01-14 20:45 Manchester City 3-1 Manchester United
      2006-01-14 23:00 Arsenal 7-0 Middlesbrough
      2006-01-14 23:00 Aston Villa 1-2 West Ham United
      2006-01-14 23:00 Liverpool 1-0 Tottenham Hotspur
      2006-01-14 23:00 Fulham 1-0 Newcastle United
      2006-01-14 23:00 Portsmouth 0-1 Everton
      2006-01-14 23:00 Charlton Athletic 2-0 Birmingham City
      2006-01-15 01:15 Blackburn Rovers 0-0 Bolton Wanderers
      2006-01-15 21:30 Wigan Athletic 0-1 West Bromwich(WBA)
      2006-01-15 23:59 Sunderland A.F.C 1-2 Chelsea
      Date Home Score Away
      2006-01-21 20:45 Everton 1-0 Arsenal
      2006-01-21 23:00 Tottenham Hotspur 0-0 Aston Villa
      2006-01-21 23:00 Birmingham City 5-0 Portsmouth
      2006-01-21 23:00 Newcastle United 0-1 Blackburn Rovers
      2006-01-21 23:00 Bolton Wanderers 2-0 Manchester City
      2006-01-21 23:00 Middlesbrough 2-3 Wigan Athletic
      2006-01-22 01:15 West Bromwich(WBA) 0-1 Sunderland A.F.C
      2006-01-22 21:30 Chelsea 1-1 Charlton Athletic
      2006-01-22 23:59 Manchester United 1-0 Liverpool
      2006-01-24 04:00 West Ham United 2-1 Fulham
      Date Home Score Away
      2006-02-01 03:45 Sunderland A.F.C 0-3 Middlesbrough
      2006-02-01 04:00 Wigan Athletic 1-1 Everton
      2006-02-01 04:00 Charlton Athletic 0-0 West Bromwich(WBA)
      2006-02-01 04:00 Fulham 1-0 Tottenham Hotspur
      2006-02-02 03:45 Portsmouth 1-1 Bolton Wanderers
      2006-02-02 03:45 Aston Villa 1-1 Chelsea
      2006-02-02 03:45 Manchester City 3-0 Newcastle United
      2006-02-02 04:00 Arsenal 2-3 West Ham United
      2006-02-02 04:00 Liverpool 1-1 Birmingham City
      2006-02-02 04:00 Blackburn Rovers 4-3 Manchester United
      Date Home Score Away
      2006-02-04 23:00 Newcastle United 2-0 Portsmouth
      2006-02-04 23:00 Bolton Wanderers 1-1 Wigan Athletic
      2006-02-04 23:00 West Bromwich(WBA) 2-0 Blackburn Rovers
      2006-02-04 23:00 Everton 1-0 Manchester City
      2006-02-04 23:00 Birmingham City 0-2 Arsenal
      2006-02-04 23:00 West Ham United 2-0 Sunderland A.F.C
      2006-02-04 23:00 Middlesbrough 0-4 Aston Villa
      2006-02-05 01:15 Manchester United 4-2 Fulham
      2006-02-05 21:30 Tottenham Hotspur 3-1 Charlton Athletic
      2006-02-05 23:59 Chelsea 2-0 Liverpool
      Date Home Score Away
      2006-02-11 20:45 Wigan Athletic 0-1 Liverpool
      2006-02-11 23:00 Fulham 6-1 West Bromwich(WBA)
      2006-02-11 23:00 Arsenal 1-1 Bolton Wanderers
      2006-02-11 23:00 Middlesbrough 3-0 Chelsea
      2006-02-11 23:00 Aston Villa 1-2 Newcastle United
      2006-02-11 23:00 Everton 1-0 Blackburn Rovers
      2006-02-12 01:15 Portsmouth 1-3 Manchester United
      2006-02-12 21:30 Sunderland A.F.C 1-1 Tottenham Hotspur
      2006-02-12 23:59 Manchester City 3-2 Charlton Athletic
      2006-02-14 04:05 West Ham United 3-0 Birmingham City
      Date Home Score Away
      2006-02-19 21:15 Tottenham Hotspur 2-2 Wigan Athletic
      2006-02-25 23:00 Birmingham City 1-0 Sunderland A.F.C
      2006-02-25 23:00 Charlton Athletic 0-0 Aston Villa
      2006-02-25 23:00 Chelsea 2-0 Portsmouth
      2006-02-25 23:00 Blackburn Rovers 1-0 Arsenal
      2006-02-26 01:15 Newcastle United 2-0 Everton
      2006-02-26 20:15 Liverpool 1-0 Manchester City
      2006-02-26 21:00 Bolton Wanderers 2-1 Fulham
      2006-02-26 23:00 West Bromwich(WBA) 0-2 Middlesbrough
      2006-03-30 03:00 Manchester United 1-0 West Ham United
      Date Home Score Away
      2006-03-04 20:45 West Bromwich(WBA) 1-2 Chelsea
      2006-03-04 23:00 Fulham 0-4 Arsenal
      2006-03-04 23:00 Newcastle United 3-1 Bolton Wanderers
      2006-03-04 23:00 Aston Villa 1-0 Portsmouth
      2006-03-04 23:00 Middlesbrough 1-0 Birmingham City
      2006-03-04 23:00 West Ham United 2-2 Everton
      2006-03-05 01:15 Liverpool 0-0 Charlton Athletic
      2006-03-05 21:30 Manchester City 2-1 Sunderland A.F.C
      2006-03-05 23:59 Tottenham Hotspur 3-2 Blackburn Rovers
      2006-03-07 04:00 Wigan Athletic 1-2 Manchester United
      Date Home Score Away
      2006-03-11 20:00 Birmingham City 1-1 West Bromwich(WBA)
      2006-03-11 20:45 Chelsea 2-1 Tottenham Hotspur
      2006-03-11 23:00 Everton 3-1 Fulham
      2006-03-11 23:00 Portsmouth 2-1 Manchester City
      2006-03-11 23:00 Sunderland A.F.C 0-1 Wigan Athletic
      2006-03-11 23:00 Bolton Wanderers 4-1 West Ham United
      2006-03-12 01:15 Blackburn Rovers 2-0 Aston Villa
      2006-03-12 21:30 Manchester United 2-0 Newcastle United
      2006-03-12 23:00 Charlton Athletic 2-1 Middlesbrough
      2006-03-12 23:59 Arsenal 2-1 Liverpool
      Date Home Score Away
      2006-03-18 20:45 Everton 4-1 Aston Villa
      2006-03-18 23:00 West Ham United 2-4 Portsmouth
      2006-03-18 23:00 West Bromwich(WBA) 1-2 Manchester United
      2006-03-18 23:00 Bolton Wanderers 2-0 Sunderland A.F.C
      2006-03-18 23:00 Manchester City 0-1 Wigan Athletic
      2006-03-18 23:00 Arsenal 3-0 Charlton Athletic
      2006-03-18 23:00 Blackburn Rovers 3-2 Middlesbrough
      2006-03-19 01:15 Birmingham City 0-2 Tottenham Hotspur
      2006-03-19 21:30 Newcastle United 1-3 Liverpool
      2006-03-19 23:59 Fulham 1-0 Chelsea
      Date Home Score Away
      2006-03-25 20:45 Liverpool 3-1 Everton
      2006-03-25 23:00 Sunderland A.F.C 0-1 Blackburn Rovers
      2006-03-25 23:00 Wigan Athletic 1-2 West Ham United
      2006-03-25 23:00 Aston Villa 0-0 Fulham
      2006-03-25 23:00 Chelsea 2-0 Manchester City
      2006-03-26 20:30 Middlesbrough 4-3 Bolton Wanderers
      2006-03-26 21:00 Charlton Athletic 3-1 Newcastle United
      2006-03-26 23:00 Manchester United 3-0 Birmingham City
      2006-03-28 03:00 Tottenham Hotspur 2-1 West Bromwich(WBA)
      2006-04-13 03:00 Portsmouth 1-1 Arsenal
      Date Home Score Away
      2006-04-01 19:45 Birmingham City 0-0 Chelsea
      2006-04-01 22:00 Arsenal 5-0 Aston Villa
      2006-04-01 22:00 Fulham 1-3 Portsmouth
      2006-04-01 22:00 Bolton Wanderers 1-2 Manchester United
      2006-04-01 22:00 Newcastle United 3-1 Tottenham Hotspur
      2006-04-01 22:00 Everton 2-2 Sunderland A.F.C
      2006-04-02 00:15 West Bromwich(WBA) 0-2 Liverpool
      2006-04-02 22:00 Manchester City 0-1 Middlesbrough
      2006-04-02 23:00 West Ham United 0-0 Charlton Athletic
      2006-04-04 03:00 Blackburn Rovers 1-1 Wigan Athletic
      Date Home Score Away
      2006-04-08 19:45 Tottenham Hotspur 2-1 Manchester City
      2006-04-08 22:00 Charlton Athletic 0-0 Everton
      2006-04-08 22:00 Portsmouth 2-2 Blackburn Rovers
      2006-04-09 00:15 Wigan Athletic 1-1 Birmingham City
      2006-04-09 19:00 Chelsea 4-1 West Ham United
      2006-04-09 19:00 Aston Villa 0-0 West Bromwich(WBA)
      2006-04-09 21:00 Liverpool 1-0 Bolton Wanderers
      2006-04-09 22:00 Middlesbrough 1-2 Newcastle United
      2006-04-09 23:05 Manchester United 2-0 Arsenal
      2006-05-05 02:45 Sunderland A.F.C 2-1 Fulham
      Date Home Score Away
      2006-04-15 02:45 Manchester United 0-0 Sunderland A.F.C
      2006-04-15 19:48 Bolton Wanderers 0-2 Chelsea
      2006-04-15 22:00 West Ham United 1-0 Manchester City
      2006-04-15 22:00 Portsmouth 1-0 Middlesbrough
      2006-04-15 22:00 Everton 0-1 Tottenham Hotspur
      2006-04-15 22:00 Newcastle United 3-1 Wigan Athletic
      2006-04-15 22:00 Arsenal 3-1 West Bromwich(WBA)
      2006-04-15 22:00 Fulham 2-1 Charlton Athletic
      2006-04-16 19:00 Aston Villa 3-1 Birmingham City
      2006-04-16 21:33 Blackburn Rovers 0-1 Liverpool
      Date Home Score Away
      2006-03-16 04:00 Liverpool 5-1 Fulham
      2006-04-17 19:45 Tottenham Hotspur 1-2 Manchester United
      2006-04-17 22:00 Sunderland A.F.C 1-4 Newcastle United
      2006-04-17 22:00 Charlton Athletic 2-1 Portsmouth
      2006-04-17 22:00 Middlesbrough 2-0 West Ham United
      2006-04-17 22:00 Chelsea 3-0 Everton
      2006-04-18 03:00 West Bromwich(WBA) 0-0 Bolton Wanderers
      2006-04-19 02:45 Wigan Athletic 3-2 Aston Villa
      2006-04-20 02:45 Birmingham City 2-1 Blackburn Rovers
      2006-05-05 02:45 Manchester City 1-3 Arsenal
      Date Home Score Away
      2006-04-22 19:45 Arsenal 1-1 Tottenham Hotspur
      2006-04-22 22:00 Everton 0-0 Birmingham City
      2006-04-22 22:00 Bolton Wanderers 4-1 Charlton Athletic
      2006-04-22 22:00 Portsmouth 2-1 Sunderland A.F.C
      2006-04-22 22:00 Newcastle United 3-0 West Bromwich(WBA)
      2006-04-25 03:00 Fulham 1-0 Wigan Athletic
      2006-04-26 02:45 Aston Villa 0-1 Manchester City
      2006-04-27 02:50 West Ham United 1-2 Liverpool
      2006-05-02 03:00 Manchester United 0-0 Middlesbrough
      2006-05-03 03:00 Blackburn Rovers 1-0 Chelsea
      Date Home Score Away
      2006-04-29 19:32 Chelsea 3-0 Manchester United
      2006-04-29 22:00 Liverpool 3-1 Aston Villa
      2006-04-29 22:00 Manchester City 1-2 Fulham
      2006-04-29 22:00 Birmingham City 0-0 Newcastle United
      2006-04-29 22:00 Middlesbrough 0-1 Everton
      2006-04-29 22:00 Wigan Athletic 1-2 Portsmouth
      2006-04-30 00:15 Charlton Athletic 0-2 Blackburn Rovers
      2006-04-30 23:00 Tottenham Hotspur 1-0 Bolton Wanderers
      2006-05-02 00:15 Sunderland A.F.C 0-3 Arsenal
      2006-05-02 03:00 West Bromwich(WBA) 0-1 West Ham United
      Date Home Score Away
      2006-05-07 22:00 Arsenal 4-2 Wigan Athletic
      2006-05-07 22:00 Fulham 1-0 Middlesbrough
      2006-05-07 22:00 Aston Villa 2-1 Sunderland A.F.C
      2006-05-07 22:00 Manchester United 4-0 Charlton Athletic
      2006-05-07 22:00 Everton 2-2 West Bromwich(WBA)
      2006-05-07 22:00 West Ham United 2-1 Tottenham Hotspur
      2006-05-07 22:00 Portsmouth 1-3 Liverpool
      2006-05-07 22:00 Bolton Wanderers 1-0 Birmingham City
      2006-05-07 22:00 Newcastle United 1-0 Chelsea
      2006-05-07 22:00 Blackburn Rovers 2-0 Manchester City