MT Sports

FAV
    Click to FAV
    Euro
    American
    Asian
    Oceania
    African
    FAV
      Click to FAV
      • International
      • Euro
      • American
      • Asian
      • Oceania
      • African
      Last round
      Round 1
      • Round 1
      • Round 2
      • Round 3
      • Round 4
      • Round 5
      • Round 6
      • Round 7
      • Round 8
      • Round 9
      • Round 10
      • Round 11
      • Round 12
      • Round 13
      • Round 14
      • Round 15
      • Round 16
      • Round 17
      • Round 18
      • Round 19
      • Round 20
      • Round 21
      • Round 22
      • Round 23
      • Round 24
      • Round 25
      • Round 26
      • Round 27
      • Round 28
      • Round 29
      • Round 30
      • Round 31
      • Round 32
      • Round 33
      • Round 34
      • Round 35
      • Round 36
      • Round 37
      • Round 38
      Next round
      Date Home Score Away
      2011-08-13 22:00 Queens Park Rangers (QPR) 0-4 Bolton Wanderers
      2011-08-13 22:00 Blackburn Rovers 1-2 Wolves
      2011-08-13 22:00 Fulham 0-0 Aston Villa
      2011-08-13 22:00 Liverpool 1-1 Sunderland A.F.C
      2011-08-13 22:00 Wigan Athletic 1-1 Norwich City
      2011-08-14 00:30 Newcastle United 0-0 Arsenal
      2011-08-14 20:30 Stoke City 0-0 Chelsea
      2011-08-14 23:00 West Bromwich(WBA) 1-2 Manchester United
      2011-08-16 03:00 Manchester City 4-0 Swansea City
      2012-01-12 03:45 Tottenham Hotspur 2-0 Everton
      Date Home Score Away
      2011-08-20 19:00 Sunderland A.F.C 0-1 Newcastle United
      2011-08-20 19:45 Arsenal 0-2 Liverpool
      2011-08-20 22:00 Aston Villa 3-1 Blackburn Rovers
      2011-08-20 22:00 Swansea City 0-0 Wigan Athletic
      2011-08-20 22:00 Everton 0-1 Queens Park Rangers (QPR)
      2011-08-21 00:30 Chelsea 2-1 West Bromwich(WBA)
      2011-08-21 20:30 Norwich City 1-1 Stoke City
      2011-08-21 21:00 Wolves 2-0 Fulham
      2011-08-21 23:00 Bolton Wanderers 2-3 Manchester City
      2011-08-23 03:00 Manchester United 3-0 Tottenham Hotspur
      Date Home Score Away
      2011-08-27 19:05 Aston Villa 0-0 Wolves
      2011-08-27 19:30 Wigan Athletic 2-0 Queens Park Rangers (QPR)
      2011-08-27 22:00 Swansea City 0-0 Sunderland A.F.C
      2011-08-27 22:00 Blackburn Rovers 0-1 Everton
      2011-08-27 22:00 Chelsea 3-1 Norwich City
      2011-08-28 00:30 Liverpool 3-1 Bolton Wanderers
      2011-08-28 20:00 Newcastle United 2-1 Fulham
      2011-08-28 20:30 Tottenham Hotspur 1-5 Manchester City
      2011-08-28 22:00 West Bromwich(WBA) 0-1 Stoke City
      2011-08-28 23:00 Manchester United 8-2 Arsenal
      Date Home Score Away
      2011-09-10 22:00 Arsenal 1-0 Swansea City
      2011-09-10 22:00 Manchester City 3-0 Wigan Athletic
      2011-09-10 22:00 Wolves 0-2 Tottenham Hotspur
      2011-09-10 22:00 Sunderland A.F.C 1-2 Chelsea
      2011-09-10 22:00 Everton 2-2 Aston Villa
      2011-09-10 22:00 Stoke City 1-0 Liverpool
      2011-09-11 00:30 Bolton Wanderers 0-5 Manchester United
      2011-09-11 20:30 Norwich City 0-1 West Bromwich(WBA)
      2011-09-11 23:00 Fulham 1-1 Blackburn Rovers
      2011-09-13 03:00 Queens Park Rangers (QPR) 0-0 Newcastle United
      Date Home Score Away
      2011-09-17 19:45 Blackburn Rovers 4-3 Arsenal
      2011-09-17 22:00 Aston Villa 1-1 Newcastle United
      2011-09-17 22:00 Wolves 0-3 Queens Park Rangers (QPR)
      2011-09-17 22:00 Bolton Wanderers 1-2 Norwich City
      2011-09-17 22:00 Swansea City 3-0 West Bromwich(WBA)
      2011-09-17 22:00 Everton 3-1 Wigan Athletic
      2011-09-18 20:30 Tottenham Hotspur 4-0 Liverpool
      2011-09-18 22:00 Fulham 2-2 Manchester City
      2011-09-18 22:00 Sunderland A.F.C 4-0 Stoke City
      2011-09-18 23:00 Manchester United 3-1 Chelsea
      Date Home Score Away
      2011-09-24 19:45 Manchester City 2-0 Everton
      2011-09-24 22:00 West Bromwich(WBA) 0-0 Fulham
      2011-09-24 22:00 Liverpool 2-1 Wolves
      2011-09-24 22:00 Chelsea 4-1 Swansea City
      2011-09-24 22:00 Arsenal 3-0 Bolton Wanderers
      2011-09-24 22:00 Newcastle United 3-1 Blackburn Rovers
      2011-09-24 22:00 Wigan Athletic 1-2 Tottenham Hotspur
      2011-09-25 00:30 Stoke City 1-1 Manchester United
      2011-09-25 23:00 Queens Park Rangers (QPR) 1-1 Aston Villa
      2011-09-27 03:00 Norwich City 2-1 Sunderland A.F.C
      Date Home Score Away
      2011-10-01 19:45 Everton 0-2 Liverpool
      2011-10-01 22:00 Sunderland A.F.C 2-2 West Bromwich(WBA)
      2011-10-01 22:00 Blackburn Rovers 0-4 Manchester City
      2011-10-01 22:00 Wolves 1-2 Newcastle United
      2011-10-01 22:00 Manchester United 2-0 Norwich City
      2011-10-01 22:00 Aston Villa 2-0 Wigan Athletic
      2011-10-02 20:30 Bolton Wanderers 1-5 Chelsea
      2011-10-02 22:00 Swansea City 2-0 Stoke City
      2011-10-02 22:00 Fulham 6-0 Queens Park Rangers (QPR)
      2011-10-02 23:00 Tottenham Hotspur 2-1 Arsenal
      Date Home Score Away
      2011-10-15 19:45 Liverpool 1-1 Manchester United
      2011-10-15 22:00 Stoke City 2-0 Fulham
      2011-10-15 22:00 Manchester City 4-1 Aston Villa
      2011-10-15 22:00 Queens Park Rangers (QPR) 1-1 Blackburn Rovers
      2011-10-15 22:00 Wigan Athletic 1-3 Bolton Wanderers
      2011-10-15 22:00 Norwich City 3-1 Swansea City
      2011-10-16 00:30 Chelsea 3-1 Everton
      2011-10-16 19:00 West Bromwich(WBA) 2-0 Wolves
      2011-10-16 20:30 Arsenal 2-1 Sunderland A.F.C
      2011-10-16 23:00 Newcastle United 2-2 Tottenham Hotspur
      Date Home Score Away
      2011-10-22 19:45 Wolves 2-2 Swansea City
      2011-10-22 22:00 Newcastle United 1-0 Wigan Athletic
      2011-10-22 22:00 Bolton Wanderers 0-2 Sunderland A.F.C
      2011-10-22 22:00 Aston Villa 1-2 West Bromwich(WBA)
      2011-10-23 00:30 Liverpool 1-1 Norwich City
      2011-10-23 20:30 Fulham 1-3 Everton
      2011-10-23 20:30 Arsenal 3-1 Stoke City
      2011-10-23 20:30 Manchester United 1-6 Manchester City
      2011-10-23 22:00 Blackburn Rovers 1-2 Tottenham Hotspur
      2011-10-23 23:00 Queens Park Rangers (QPR) 1-0 Chelsea
      Date Home Score Away
      2011-10-29 19:00 Everton 0-1 Manchester United
      2011-10-29 19:45 Chelsea 3-5 Arsenal
      2011-10-29 22:00 Sunderland A.F.C 2-2 Aston Villa
      2011-10-29 22:00 Wigan Athletic 0-2 Fulham
      2011-10-29 22:00 Norwich City 3-3 Blackburn Rovers
      2011-10-29 22:00 Swansea City 3-1 Bolton Wanderers
      2011-10-29 22:00 Manchester City 3-1 Wolves
      2011-10-30 00:30 West Bromwich(WBA) 0-2 Liverpool
      2011-10-30 23:59 Tottenham Hotspur 3-1 Queens Park Rangers (QPR)
      2011-11-01 04:00 Stoke City 1-3 Newcastle United
      Date Home Score Away
      2011-11-05 20:45 Newcastle United 2-1 Everton
      2011-11-05 23:00 Aston Villa 3-2 Norwich City
      2011-11-05 23:00 Blackburn Rovers 0-1 Chelsea
      2011-11-05 23:00 Manchester United 1-0 Sunderland A.F.C
      2011-11-05 23:00 Liverpool 0-0 Swansea City
      2011-11-05 23:00 Arsenal 3-0 West Bromwich(WBA)
      2011-11-06 01:30 Queens Park Rangers (QPR) 2-3 Manchester City
      2011-11-06 21:30 Wolves 3-1 Wigan Athletic
      2011-11-06 23:00 Bolton Wanderers 5-0 Stoke City
      2011-11-06 23:59 Fulham 1-3 Tottenham Hotspur
      Date Home Score Away
      2011-11-19 20:45 Norwich City 1-2 Arsenal
      2011-11-19 23:00 West Bromwich(WBA) 2-1 Bolton Wanderers
      2011-11-19 23:00 Sunderland A.F.C 0-0 Fulham
      2011-11-19 23:00 Wigan Athletic 3-3 Blackburn Rovers
      2011-11-19 23:00 Stoke City 2-3 Queens Park Rangers (QPR)
      2011-11-19 23:00 Everton 2-1 Wolves
      2011-11-19 23:00 Manchester City 3-1 Newcastle United
      2011-11-20 01:30 Swansea City 0-1 Manchester United
      2011-11-20 23:59 Chelsea 1-2 Liverpool
      2011-11-22 04:00 Tottenham Hotspur 2-0 Aston Villa
      Date Home Score Away
      2011-11-26 20:45 Stoke City 3-1 Blackburn Rovers
      2011-11-26 23:00 Norwich City 2-1 Queens Park Rangers (QPR)
      2011-11-26 23:00 Sunderland A.F.C 1-2 Wigan Athletic
      2011-11-26 23:00 Chelsea 3-0 Wolves
      2011-11-26 23:00 Manchester United 1-1 Newcastle United
      2011-11-26 23:00 Bolton Wanderers 0-2 Everton
      2011-11-26 23:00 West Bromwich(WBA) 1-3 Tottenham Hotspur
      2011-11-27 01:30 Arsenal 1-1 Fulham
      2011-11-27 21:30 Swansea City 0-0 Aston Villa
      2011-11-27 23:59 Liverpool 1-1 Manchester City
      Date Home Score Away
      2011-12-03 20:45 Newcastle United 0-3 Chelsea
      2011-12-03 23:00 Blackburn Rovers 4-2 Swansea City
      2011-12-03 23:00 Queens Park Rangers (QPR) 1-1 West Bromwich(WBA)
      2011-12-03 23:00 Tottenham Hotspur 3-0 Bolton Wanderers
      2011-12-03 23:00 Wigan Athletic 0-4 Arsenal
      2011-12-03 23:00 Manchester City 5-1 Norwich City
      2011-12-04 01:30 Aston Villa 0-1 Manchester United
      2011-12-04 23:00 Everton 0-1 Stoke City
      2011-12-04 23:59 Wolves 2-1 Sunderland A.F.C
      2011-12-06 04:00 Fulham 1-0 Liverpool
      Date Home Score Away
      2011-12-10 23:00 West Bromwich(WBA) 1-2 Wigan Athletic
      2011-12-10 23:00 Manchester United 4-1 Wolves
      2011-12-10 23:00 Liverpool 1-0 Queens Park Rangers (QPR)
      2011-12-10 23:00 Swansea City 2-0 Fulham
      2011-12-10 23:00 Bolton Wanderers 1-2 Aston Villa
      2011-12-10 23:00 Norwich City 4-2 Newcastle United
      2011-12-10 23:00 Arsenal 1-0 Everton
      2011-12-11 21:30 Sunderland A.F.C 2-1 Blackburn Rovers
      2011-12-11 23:59 Stoke City 2-1 Tottenham Hotspur
      2011-12-13 04:00 Chelsea 2-1 Manchester City
      Date Home Score Away
      2011-12-17 23:00 Newcastle United 0-0 Swansea City
      2011-12-17 23:00 Blackburn Rovers 1-2 West Bromwich(WBA)
      2011-12-17 23:00 Fulham 2-0 Bolton Wanderers
      2011-12-17 23:00 Everton 1-1 Norwich City
      2011-12-17 23:00 Wolves 1-2 Stoke City
      2011-12-18 01:30 Wigan Athletic 1-1 Chelsea
      2011-12-18 20:00 Queens Park Rangers (QPR) 0-2 Manchester United
      2011-12-18 22:05 Aston Villa 0-2 Liverpool
      2011-12-18 23:00 Tottenham Hotspur 1-0 Sunderland A.F.C
      2011-12-19 00:10 Manchester City 1-0 Arsenal
      Date Home Score Away
      2011-12-21 03:45 Wolves 2-2 Norwich City
      2011-12-21 04:00 Blackburn Rovers 1-2 Bolton Wanderers
      2011-12-22 03:45 Newcastle United 2-3 West Bromwich(WBA)
      2011-12-22 03:45 Manchester City 3-0 Stoke City
      2011-12-22 03:45 Aston Villa 1-2 Arsenal
      2011-12-22 04:00 Queens Park Rangers (QPR) 2-3 Sunderland A.F.C
      2011-12-22 04:00 Wigan Athletic 0-0 Liverpool
      2011-12-22 04:00 Everton 1-0 Swansea City
      2011-12-22 04:00 Fulham 0-5 Manchester United
      2011-12-23 04:00 Tottenham Hotspur 1-1 Chelsea
      Date Home Score Away
      2011-12-26 21:00 Chelsea 1-1 Fulham
      2011-12-26 23:00 Sunderland A.F.C 1-1 Everton
      2011-12-26 23:00 West Bromwich(WBA) 0-0 Manchester City
      2011-12-26 23:00 Liverpool 1-1 Blackburn Rovers
      2011-12-26 23:00 Manchester United 5-0 Wigan Athletic
      2011-12-26 23:00 Bolton Wanderers 0-2 Newcastle United
      2011-12-27 03:45 Stoke City 0-0 Aston Villa
      2011-12-27 23:00 Arsenal 1-1 Wolves
      2011-12-28 01:00 Swansea City 1-1 Queens Park Rangers (QPR)
      2011-12-28 03:30 Norwich City 0-2 Tottenham Hotspur
      Date Home Score Away
      2011-12-31 03:45 Liverpool 3-1 Newcastle United
      2011-12-31 20:45 Manchester United 2-3 Blackburn Rovers
      2011-12-31 23:00 Stoke City 2-2 Wigan Athletic
      2011-12-31 23:00 Norwich City 1-1 Fulham
      2011-12-31 23:00 Arsenal 1-0 Queens Park Rangers (QPR)
      2011-12-31 23:00 Bolton Wanderers 1-1 Wolves
      2011-12-31 23:00 Chelsea 1-3 Aston Villa
      2011-12-31 23:00 Swansea City 1-1 Tottenham Hotspur
      2012-01-01 20:30 West Bromwich(WBA) 0-1 Everton
      2012-01-01 23:00 Sunderland A.F.C 1-0 Manchester City
      Date Home Score Away
      2012-01-02 23:00 Aston Villa 0-2 Swansea City
      2012-01-02 23:00 Wolves 1-2 Chelsea
      2012-01-02 23:00 Queens Park Rangers (QPR) 1-2 Norwich City
      2012-01-02 23:00 Blackburn Rovers 1-2 Stoke City
      2012-01-03 01:30 Fulham 2-1 Arsenal
      2012-01-04 03:45 Wigan Athletic 1-4 Sunderland A.F.C
      2012-01-04 03:45 Tottenham Hotspur 1-0 West Bromwich(WBA)
      2012-01-04 04:00 Manchester City 3-0 Liverpool
      2012-01-05 04:00 Newcastle United 3-0 Manchester United
      2012-01-05 04:00 Everton 1-2 Bolton Wanderers
      Date Home Score Away
      2012-01-14 23:00 Chelsea 1-0 Sunderland A.F.C
      2012-01-14 23:00 Liverpool 0-0 Stoke City
      2012-01-14 23:00 West Bromwich(WBA) 1-2 Norwich City
      2012-01-14 23:00 Manchester United 3-0 Bolton Wanderers
      2012-01-14 23:00 Tottenham Hotspur 1-1 Wolves
      2012-01-14 23:00 Aston Villa 1-1 Everton
      2012-01-14 23:00 Blackburn Rovers 3-1 Fulham
      2012-01-15 21:30 Newcastle United 1-0 Queens Park Rangers (QPR)
      2012-01-15 23:59 Swansea City 3-2 Arsenal
      2012-01-17 04:00 Wigan Athletic 0-1 Manchester City
      Date Home Score Away
      2012-01-21 20:45 Norwich City 0-0 Chelsea
      2012-01-21 23:00 Wolves 2-3 Aston Villa
      2012-01-21 23:00 Queens Park Rangers (QPR) 3-1 Wigan Athletic
      2012-01-21 23:00 Everton 1-1 Blackburn Rovers
      2012-01-21 23:00 Stoke City 1-2 West Bromwich(WBA)
      2012-01-21 23:00 Fulham 5-2 Newcastle United
      2012-01-21 23:00 Sunderland A.F.C 2-0 Swansea City
      2012-01-22 01:30 Bolton Wanderers 3-1 Liverpool
      2012-01-22 21:30 Manchester City 3-2 Tottenham Hotspur
      2012-01-22 23:59 Arsenal 1-2 Manchester United
      Date Home Score Away
      2012-02-01 03:45 Wolves 0-3 Liverpool
      2012-02-01 03:45 Swansea City 1-1 Chelsea
      2012-02-01 03:45 Tottenham Hotspur 3-1 Wigan Athletic
      2012-02-01 04:00 Everton 1-0 Manchester City
      2012-02-01 04:00 Manchester United 2-0 Stoke City
      2012-02-02 03:45 Aston Villa 2-2 Queens Park Rangers (QPR)
      2012-02-02 04:00 Blackburn Rovers 0-2 Newcastle United
      2012-02-02 04:00 Fulham 1-1 West Bromwich(WBA)
      2012-02-02 04:00 Sunderland A.F.C 3-0 Norwich City
      2012-02-02 04:00 Bolton Wanderers 0-0 Arsenal
      Date Home Score Away
      2012-02-04 21:00 Arsenal 7-1 Blackburn Rovers
      2012-02-04 23:00 Norwich City 2-0 Bolton Wanderers
      2012-02-04 23:00 Wigan Athletic 1-1 Everton
      2012-02-04 23:00 Stoke City 0-1 Sunderland A.F.C
      2012-02-04 23:00 West Bromwich(WBA) 1-2 Swansea City
      2012-02-04 23:00 Queens Park Rangers (QPR) 1-2 Wolves
      2012-02-05 01:30 Manchester City 3-0 Fulham
      2012-02-05 21:30 Newcastle United 2-1 Aston Villa
      2012-02-05 23:59 Chelsea 3-3 Manchester United
      2012-02-07 04:00 Liverpool 0-0 Tottenham Hotspur
      Date Home Score Away
      2012-02-11 20:45 Manchester United 2-1 Liverpool
      2012-02-11 23:00 Fulham 2-1 Stoke City
      2012-02-11 23:00 Everton 2-0 Chelsea
      2012-02-11 23:00 Swansea City 2-3 Norwich City
      2012-02-11 23:00 Bolton Wanderers 1-2 Wigan Athletic
      2012-02-11 23:00 Blackburn Rovers 3-2 Queens Park Rangers (QPR)
      2012-02-11 23:00 Sunderland A.F.C 1-2 Arsenal
      2012-02-12 01:30 Tottenham Hotspur 5-0 Newcastle United
      2012-02-12 21:30 Wolves 1-5 West Bromwich(WBA)
      2012-02-12 23:59 Aston Villa 0-1 Manchester City
      Date Home Score Away
      2012-02-25 23:00 Chelsea 3-0 Bolton Wanderers
      2012-02-25 23:00 Queens Park Rangers (QPR) 0-1 Fulham
      2012-02-25 23:00 Newcastle United 2-2 Wolves
      2012-02-25 23:00 Wigan Athletic 0-0 Aston Villa
      2012-02-25 23:00 West Bromwich(WBA) 4-0 Sunderland A.F.C
      2012-02-26 01:30 Manchester City 3-0 Blackburn Rovers
      2012-02-26 21:30 Arsenal 5-2 Tottenham Hotspur
      2012-02-26 21:30 Norwich City 1-2 Manchester United
      2012-02-26 23:00 Stoke City 2-0 Swansea City
      2012-03-14 04:00 Liverpool 3-0 Everton
      Date Home Score Away
      2012-03-03 20:45 Liverpool 1-2 Arsenal
      2012-03-03 23:00 Stoke City 1-0 Norwich City
      2012-03-03 23:00 Wigan Athletic 0-2 Swansea City
      2012-03-03 23:00 Queens Park Rangers (QPR) 1-1 Everton
      2012-03-03 23:00 Blackburn Rovers 1-1 Aston Villa
      2012-03-03 23:00 Manchester City 2-0 Bolton Wanderers
      2012-03-03 23:00 West Bromwich(WBA) 1-0 Chelsea
      2012-03-04 20:00 Newcastle United 1-1 Sunderland A.F.C
      2012-03-04 22:05 Fulham 5-0 Wolves
      2012-03-05 00:10 Tottenham Hotspur 1-3 Manchester United
      Date Home Score Away
      2012-03-10 20:45 Bolton Wanderers 2-1 Queens Park Rangers (QPR)
      2012-03-10 23:00 Sunderland A.F.C 1-0 Liverpool
      2012-03-10 23:00 Aston Villa 1-0 Fulham
      2012-03-10 23:00 Chelsea 1-0 Stoke City
      2012-03-10 23:00 Wolves 0-2 Blackburn Rovers
      2012-03-11 01:30 Everton 1-0 Tottenham Hotspur
      2012-03-11 22:00 Manchester United 2-0 West Bromwich(WBA)
      2012-03-11 22:00 Swansea City 1-0 Manchester City
      2012-03-11 23:59 Norwich City 1-1 Wigan Athletic
      2012-03-13 04:00 Arsenal 2-1 Newcastle United
      Date Home Score Away
      2012-03-17 23:00 Wigan Athletic 1-1 West Bromwich(WBA)
      2012-03-17 23:00 Fulham 0-3 Swansea City
      2012-03-18 21:30 Wolves 0-5 Manchester United
      2012-03-18 23:59 Newcastle United 1-0 Norwich City
      2012-03-21 04:00 Blackburn Rovers 2-0 Sunderland A.F.C
      2012-03-22 03:45 Tottenham Hotspur 1-1 Stoke City
      2012-03-22 03:45 Manchester City 2-1 Chelsea
      2012-03-22 04:00 Everton 0-1 Arsenal
      2012-03-22 04:00 Queens Park Rangers (QPR) 3-2 Liverpool
      2012-04-25 02:45 Aston Villa 1-2 Bolton Wanderers
      Date Home Score Away
      2012-03-24 20:45 Chelsea 0-0 Tottenham Hotspur
      2012-03-24 23:00 Sunderland A.F.C 3-1 Queens Park Rangers (QPR)
      2012-03-24 23:00 Bolton Wanderers 2-1 Blackburn Rovers
      2012-03-24 23:00 Norwich City 2-1 Wolves
      2012-03-24 23:00 Arsenal 3-0 Aston Villa
      2012-03-24 23:00 Swansea City 0-2 Everton
      2012-03-24 23:00 Liverpool 1-2 Wigan Athletic
      2012-03-25 01:30 Stoke City 1-1 Manchester City
      2012-03-25 23:00 West Bromwich(WBA) 1-3 Newcastle United
      2012-03-27 03:00 Manchester United 1-0 Fulham
      Date Home Score Away
      2012-03-31 22:00 Wolves 2-3 Bolton Wanderers
      2012-03-31 22:00 Manchester City 3-3 Sunderland A.F.C
      2012-03-31 22:00 Fulham 2-1 Norwich City
      2012-03-31 22:00 Wigan Athletic 2-0 Stoke City
      2012-03-31 22:00 Everton 2-0 West Bromwich(WBA)
      2012-03-31 22:00 Queens Park Rangers (QPR) 2-1 Arsenal
      2012-03-31 22:00 Aston Villa 2-4 Chelsea
      2012-04-01 20:30 Newcastle United 2-0 Liverpool
      2012-04-01 23:00 Tottenham Hotspur 3-1 Swansea City
      2012-04-03 03:00 Blackburn Rovers 0-2 Manchester United
      Date Home Score Away
      2012-04-06 23:30 Swansea City 0-2 Newcastle United
      2012-04-07 19:45 Sunderland A.F.C 0-0 Tottenham Hotspur
      2012-04-07 22:00 Chelsea 2-1 Wigan Athletic
      2012-04-07 22:00 Liverpool 1-1 Aston Villa
      2012-04-07 22:00 West Bromwich(WBA) 3-0 Blackburn Rovers
      2012-04-07 22:00 Norwich City 2-2 Everton
      2012-04-07 22:00 Bolton Wanderers 0-3 Fulham
      2012-04-08 00:30 Stoke City 2-1 Wolves
      2012-04-08 20:30 Manchester United 2-0 Queens Park Rangers (QPR)
      2012-04-08 23:00 Arsenal 1-0 Manchester City
      Date Home Score Away
      2012-04-09 22:00 Newcastle United 2-0 Bolton Wanderers
      2012-04-09 22:00 Tottenham Hotspur 1-2 Norwich City
      2012-04-09 22:00 Everton 4-0 Sunderland A.F.C
      2012-04-10 00:30 Aston Villa 1-1 Stoke City
      2012-04-10 03:00 Fulham 1-1 Chelsea
      2012-04-11 03:00 Blackburn Rovers 2-3 Liverpool
      2012-04-12 02:45 Wigan Athletic 1-0 Manchester United
      2012-04-12 02:45 Wolves 0-3 Arsenal
      2012-04-12 02:45 Manchester City 4-0 West Bromwich(WBA)
      2012-04-12 03:00 Queens Park Rangers (QPR) 3-0 Swansea City
      Date Home Score Away
      2012-04-14 19:45 Norwich City 1-6 Manchester City
      2012-04-14 22:00 Sunderland A.F.C 0-0 Wolves
      2012-04-14 22:00 West Bromwich(WBA) 1-0 Queens Park Rangers (QPR)
      2012-04-14 22:00 Swansea City 3-0 Blackburn Rovers
      2012-04-15 23:00 Manchester United 4-0 Aston Villa
      2012-04-17 03:00 Arsenal 1-2 Wigan Athletic
      2012-05-02 02:45 Liverpool 0-1 Fulham
      2012-05-02 02:45 Stoke City 1-1 Everton
      2012-05-03 02:45 Chelsea 0-2 Newcastle United
      2012-05-03 03:00 Bolton Wanderers 1-4 Tottenham Hotspur
      Date Home Score Away
      2012-04-21 19:45 Arsenal 0-0 Chelsea
      2012-04-21 22:00 Fulham 2-1 Wigan Athletic
      2012-04-21 22:00 Aston Villa 0-0 Sunderland A.F.C
      2012-04-21 22:00 Bolton Wanderers 1-1 Swansea City
      2012-04-21 22:00 Blackburn Rovers 2-0 Norwich City
      2012-04-21 22:00 Newcastle United 3-0 Stoke City
      2012-04-22 00:30 Queens Park Rangers (QPR) 1-0 Tottenham Hotspur
      2012-04-22 19:30 Manchester United 4-4 Everton
      2012-04-22 23:00 Wolves 0-2 Manchester City
      2012-04-22 23:00 Liverpool 0-1 West Bromwich(WBA)
      Date Home Score Away
      2012-04-28 22:00 Everton 4-0 Fulham
      2012-04-28 22:00 Wigan Athletic 4-0 Newcastle United
      2012-04-28 22:00 Sunderland A.F.C 2-2 Bolton Wanderers
      2012-04-28 22:00 Stoke City 1-1 Arsenal
      2012-04-28 22:00 Swansea City 4-4 Wolves
      2012-04-28 22:00 West Bromwich(WBA) 0-0 Aston Villa
      2012-04-29 00:30 Norwich City 0-3 Liverpool
      2012-04-29 20:30 Chelsea 6-1 Queens Park Rangers (QPR)
      2012-04-29 23:00 Tottenham Hotspur 2-0 Blackburn Rovers
      2012-05-01 03:00 Manchester City 1-0 Manchester United
      Date Home Score Away
      2012-05-05 19:45 Arsenal 3-3 Norwich City
      2012-05-06 20:30 Newcastle United 0-2 Manchester City
      2012-05-06 21:00 Bolton Wanderers 2-2 West Bromwich(WBA)
      2012-05-06 21:00 Queens Park Rangers (QPR) 1-0 Stoke City
      2012-05-06 21:00 Aston Villa 1-1 Tottenham Hotspur
      2012-05-06 21:00 Wolves 0-0 Everton
      2012-05-06 21:00 Fulham 2-1 Sunderland A.F.C
      2012-05-06 23:00 Manchester United 2-0 Swansea City
      2012-05-08 03:00 Blackburn Rovers 0-1 Wigan Athletic
      2012-05-09 03:00 Liverpool 4-1 Chelsea
      Date Home Score Away
      2012-05-13 22:00 Chelsea 2-1 Blackburn Rovers
      2012-05-13 22:00 Sunderland A.F.C 0-1 Manchester United
      2012-05-13 22:00 Tottenham Hotspur 2-0 Fulham
      2012-05-13 22:00 Everton 3-1 Newcastle United
      2012-05-13 22:00 Swansea City 1-0 Liverpool
      2012-05-13 22:00 West Bromwich(WBA) 2-3 Arsenal
      2012-05-13 22:00 Stoke City 2-2 Bolton Wanderers
      2012-05-13 22:00 Manchester City 3-2 Queens Park Rangers (QPR)
      2012-05-13 22:00 Norwich City 2-0 Aston Villa
      2012-05-13 22:00 Wigan Athletic 3-2 Wolves