MT Sports

FAV
    Click to FAV
    Euro
    American
    Asian
    Oceania
    African
    FAV
      Click to FAV
      • International
      • Euro
      • American
      • Asian
      • Oceania
      • African
      Last round
      Round 1
      • Round 1
      • Round 2
      • Round 3
      • Round 4
      • Round 5
      • Round 6
      • Round 7
      • Round 8
      • Round 9
      • Round 10
      • Round 11
      • Round 12
      • Round 13
      • Round 14
      • Round 15
      • Round 16
      • Round 17
      • Round 18
      • Round 19
      • Round 20
      • Round 21
      • Round 22
      • Round 23
      • Round 24
      • Round 25
      • Round 26
      • Round 27
      • Round 28
      • Round 29
      • Round 30
      • Round 31
      • Round 32
      • Round 33
      • Round 34
      • Round 35
      • Round 36
      • Round 37
      • Round 38
      Next round
      Date Home Score Away
      2012-08-18 22:00 West Ham United 1-0 Aston Villa
      2012-08-18 22:00 Arsenal 0-0 Sunderland A.F.C
      2012-08-18 22:00 West Bromwich(WBA) 3-0 Liverpool
      2012-08-18 22:00 Queens Park Rangers (QPR) 0-5 Swansea City
      2012-08-18 22:00 Reading 1-1 Stoke City
      2012-08-18 22:00 Fulham 5-0 Norwich City
      2012-08-19 00:30 Newcastle United 2-1 Tottenham Hotspur
      2012-08-19 20:30 Wigan Athletic 0-2 Chelsea
      2012-08-19 23:00 Manchester City 3-2 Southampton
      2012-08-21 03:00 Everton 1-0 Manchester United
      Date Home Score Away
      2012-08-25 19:45 Swansea City 3-0 West Ham United
      2012-08-25 22:00 Manchester United 3-2 Fulham
      2012-08-25 22:00 Southampton 0-2 Wigan Athletic
      2012-08-25 22:00 Aston Villa 1-3 Everton
      2012-08-25 22:00 Tottenham Hotspur 1-1 West Bromwich(WBA)
      2012-08-25 22:00 Norwich City 1-1 Queens Park Rangers (QPR)
      2012-08-26 00:30 Chelsea 2-0 Newcastle United
      2012-08-26 20:30 Stoke City 0-0 Arsenal
      2012-08-26 23:00 Liverpool 2-2 Manchester City
      2012-12-12 03:45 Sunderland A.F.C 3-0 Reading
      Date Home Score Away
      2012-08-23 02:45 Chelsea 4-2 Reading
      2012-09-01 19:45 West Ham United 3-0 Fulham
      2012-09-01 22:00 West Bromwich(WBA) 2-0 Everton
      2012-09-01 22:00 Swansea City 2-2 Sunderland A.F.C
      2012-09-01 22:00 Tottenham Hotspur 1-1 Norwich City
      2012-09-01 22:00 Wigan Athletic 2-2 Stoke City
      2012-09-02 00:30 Manchester City 3-1 Queens Park Rangers (QPR)
      2012-09-02 20:30 Liverpool 0-2 Arsenal
      2012-09-02 23:00 Southampton 2-3 Manchester United
      2012-09-02 23:00 Newcastle United 1-1 Aston Villa
      Date Home Score Away
      2012-09-15 19:45 Norwich City 0-0 West Ham United
      2012-09-15 22:00 Arsenal 6-1 Southampton
      2012-09-15 22:00 Fulham 3-0 West Bromwich(WBA)
      2012-09-15 22:00 Manchester United 4-0 Wigan Athletic
      2012-09-15 22:00 Stoke City 1-1 Manchester City
      2012-09-15 22:00 Queens Park Rangers (QPR) 0-0 Chelsea
      2012-09-15 22:00 Aston Villa 2-0 Swansea City
      2012-09-16 00:30 Sunderland A.F.C 1-1 Liverpool
      2012-09-16 23:00 Reading 1-3 Tottenham Hotspur
      2012-09-18 03:00 Everton 2-2 Newcastle United
      Date Home Score Away
      2012-09-22 19:45 Swansea City 0-3 Everton
      2012-09-22 22:00 Chelsea 1-0 Stoke City
      2012-09-22 22:00 Southampton 4-1 Aston Villa
      2012-09-22 22:00 West Ham United 1-1 Sunderland A.F.C
      2012-09-22 22:00 West Bromwich(WBA) 1-0 Reading
      2012-09-22 22:00 Wigan Athletic 1-2 Fulham
      2012-09-23 20:30 Liverpool 1-2 Manchester United
      2012-09-23 22:00 Newcastle United 1-0 Norwich City
      2012-09-23 23:00 Tottenham Hotspur 2-1 Queens Park Rangers (QPR)
      2012-09-23 23:00 Manchester City 1-1 Arsenal
      Date Home Score Away
      2012-09-29 19:45 Arsenal 1-2 Chelsea
      2012-09-29 22:00 Sunderland A.F.C 1-0 Wigan Athletic
      2012-09-29 22:00 Norwich City 2-5 Liverpool
      2012-09-29 22:00 Fulham 1-2 Manchester City
      2012-09-29 22:00 Stoke City 2-0 Swansea City
      2012-09-29 22:00 Reading 2-2 Newcastle United
      2012-09-29 22:00 Everton 3-1 Southampton
      2012-09-30 00:30 Manchester United 2-3 Tottenham Hotspur
      2012-09-30 23:00 Aston Villa 1-1 West Bromwich(WBA)
      2012-10-02 03:00 Queens Park Rangers (QPR) 1-2 West Ham United
      Date Home Score Away
      2012-10-06 19:45 Manchester City 3-0 Sunderland A.F.C
      2012-10-06 22:00 West Bromwich(WBA) 3-2 Queens Park Rangers (QPR)
      2012-10-06 22:00 Chelsea 4-1 Norwich City
      2012-10-06 22:00 Swansea City 2-2 Reading
      2012-10-06 22:00 Wigan Athletic 2-2 Everton
      2012-10-07 00:30 West Ham United 1-3 Arsenal
      2012-10-07 20:30 Southampton 2-2 Fulham
      2012-10-07 22:00 Liverpool 0-0 Stoke City
      2012-10-07 22:00 Tottenham Hotspur 2-0 Aston Villa
      2012-10-07 23:00 Newcastle United 0-3 Manchester United
      Date Home Score Away
      2012-10-20 19:45 Tottenham Hotspur 2-4 Chelsea
      2012-10-20 22:00 Manchester United 4-2 Stoke City
      2012-10-20 22:00 Swansea City 2-1 Wigan Athletic
      2012-10-20 22:00 Fulham 1-0 Aston Villa
      2012-10-20 22:00 Liverpool 1-0 Reading
      2012-10-20 22:00 West Ham United 4-1 Southampton
      2012-10-20 22:00 West Bromwich(WBA) 1-2 Manchester City
      2012-10-21 00:30 Norwich City 1-0 Arsenal
      2012-10-21 20:30 Sunderland A.F.C 1-1 Newcastle United
      2012-10-21 23:00 Queens Park Rangers (QPR) 1-1 Everton
      Date Home Score Away
      2012-10-27 19:45 Aston Villa 1-1 Norwich City
      2012-10-27 22:00 Reading 3-3 Fulham
      2012-10-27 22:00 Arsenal 1-0 Queens Park Rangers (QPR)
      2012-10-27 22:00 Wigan Athletic 2-1 West Ham United
      2012-10-27 22:00 Stoke City 0-0 Sunderland A.F.C
      2012-10-28 00:30 Manchester City 1-0 Swansea City
      2012-10-28 21:30 Everton 2-2 Liverpool
      2012-10-28 23:00 Newcastle United 2-1 West Bromwich(WBA)
      2012-10-28 23:00 Southampton 1-2 Tottenham Hotspur
      2012-10-28 23:59 Chelsea 2-3 Manchester United
      Date Home Score Away
      2012-11-03 20:45 Manchester United 2-1 Arsenal
      2012-11-03 23:00 Tottenham Hotspur 0-1 Wigan Athletic
      2012-11-03 23:00 Norwich City 1-0 Stoke City
      2012-11-03 23:00 Swansea City 1-1 Chelsea
      2012-11-03 23:00 Sunderland A.F.C 0-1 Aston Villa
      2012-11-03 23:00 Fulham 2-2 Everton
      2012-11-04 01:30 West Ham United 0-0 Manchester City
      2012-11-04 21:30 Queens Park Rangers (QPR) 1-1 Reading
      2012-11-04 23:59 Liverpool 1-1 Newcastle United
      2012-11-06 04:00 West Bromwich(WBA) 2-0 Southampton
      Date Home Score Away
      2012-11-10 23:00 Southampton 1-1 Swansea City
      2012-11-10 23:00 Everton 2-1 Sunderland A.F.C
      2012-11-10 23:00 Stoke City 1-0 Queens Park Rangers (QPR)
      2012-11-10 23:00 Wigan Athletic 1-2 West Bromwich(WBA)
      2012-11-10 23:00 Reading 0-0 Norwich City
      2012-11-10 23:00 Arsenal 3-3 Fulham
      2012-11-11 01:30 Aston Villa 2-3 Manchester United
      2012-11-11 21:30 Manchester City 2-1 Tottenham Hotspur
      2012-11-11 23:00 Newcastle United 0-1 West Ham United
      2012-11-11 23:59 Chelsea 1-1 Liverpool
      Date Home Score Away
      2012-11-17 20:45 Arsenal 5-2 Tottenham Hotspur
      2012-11-17 23:00 Queens Park Rangers (QPR) 1-3 Southampton
      2012-11-17 23:00 Newcastle United 1-2 Swansea City
      2012-11-17 23:00 West Bromwich(WBA) 2-1 Chelsea
      2012-11-17 23:00 Manchester City 5-0 Aston Villa
      2012-11-17 23:00 Liverpool 3-0 Wigan Athletic
      2012-11-17 23:00 Reading 2-1 Everton
      2012-11-18 01:30 Norwich City 1-0 Manchester United
      2012-11-18 23:59 Fulham 1-3 Sunderland A.F.C
      2012-11-20 04:00 West Ham United 1-1 Stoke City
      Date Home Score Away
      2012-11-24 20:45 Sunderland A.F.C 2-4 West Bromwich(WBA)
      2012-11-24 23:00 Wigan Athletic 3-2 Reading
      2012-11-24 23:00 Stoke City 1-0 Fulham
      2012-11-24 23:00 Manchester United 3-1 Queens Park Rangers (QPR)
      2012-11-24 23:00 Everton 1-1 Norwich City
      2012-11-25 01:30 Aston Villa 0-0 Arsenal
      2012-11-25 21:30 Swansea City 0-0 Liverpool
      2012-11-25 23:00 Southampton 2-0 Newcastle United
      2012-11-25 23:59 Chelsea 0-0 Manchester City
      2012-11-25 23:59 Tottenham Hotspur 3-1 West Ham United
      Date Home Score Away
      2012-11-28 03:45 Sunderland A.F.C 0-0 Queens Park Rangers (QPR)
      2012-11-28 04:00 Aston Villa 1-0 Reading
      2012-11-29 03:45 Chelsea 0-0 Fulham
      2012-11-29 03:45 Stoke City 2-1 Newcastle United
      2012-11-29 03:45 Southampton 1-1 Norwich City
      2012-11-29 03:45 Everton 1-1 Arsenal
      2012-11-29 03:45 Swansea City 3-1 West Bromwich(WBA)
      2012-11-29 03:45 Tottenham Hotspur 2-1 Liverpool
      2012-11-29 04:00 Wigan Athletic 0-2 Manchester City
      2012-11-29 04:00 Manchester United 1-0 West Ham United
      Date Home Score Away
      2012-12-01 20:45 West Ham United 3-1 Chelsea
      2012-12-01 23:00 Fulham 0-3 Tottenham Hotspur
      2012-12-01 23:00 Queens Park Rangers (QPR) 1-1 Aston Villa
      2012-12-01 23:00 Arsenal 0-2 Swansea City
      2012-12-01 23:00 Liverpool 1-0 Southampton
      2012-12-01 23:00 West Bromwich(WBA) 0-1 Stoke City
      2012-12-01 23:00 Manchester City 1-1 Everton
      2012-12-02 01:30 Reading 3-4 Manchester United
      2012-12-02 23:59 Norwich City 2-1 Sunderland A.F.C
      2012-12-04 04:00 Newcastle United 3-0 Wigan Athletic
      Date Home Score Away
      2012-12-08 23:00 Southampton 1-0 Reading
      2012-12-08 23:00 Arsenal 2-0 West Bromwich(WBA)
      2012-12-08 23:00 Aston Villa 0-0 Stoke City
      2012-12-08 23:00 Wigan Athletic 2-2 Queens Park Rangers (QPR)
      2012-12-08 23:00 Swansea City 3-4 Norwich City
      2012-12-08 23:00 Sunderland A.F.C 1-3 Chelsea
      2012-12-09 21:30 Manchester City 2-3 Manchester United
      2012-12-09 23:00 Everton 2-1 Tottenham Hotspur
      2012-12-09 23:59 West Ham United 2-3 Liverpool
      2012-12-11 04:00 Fulham 2-1 Newcastle United
      Date Home Score Away
      2012-12-15 20:45 Newcastle United 1-3 Manchester City
      2012-12-15 23:00 Manchester United 3-1 Sunderland A.F.C
      2012-12-15 23:00 Stoke City 1-1 Everton
      2012-12-15 23:00 Liverpool 1-3 Aston Villa
      2012-12-15 23:00 Norwich City 2-1 Wigan Athletic
      2012-12-15 23:00 Queens Park Rangers (QPR) 2-1 Fulham
      2012-12-16 21:30 Tottenham Hotspur 1-0 Swansea City
      2012-12-16 23:59 West Bromwich(WBA) 0-0 West Ham United
      2012-12-18 04:00 Reading 2-5 Arsenal
      2013-01-17 03:45 Chelsea 2-2 Southampton
      Date Home Score Away
      2012-12-22 20:45 Wigan Athletic 0-1 Arsenal
      2012-12-22 23:00 Southampton 0-1 Sunderland A.F.C
      2012-12-22 23:00 Manchester City 1-0 Reading
      2012-12-22 23:00 Newcastle United 1-0 Queens Park Rangers (QPR)
      2012-12-22 23:00 West Bromwich(WBA) 2-1 Norwich City
      2012-12-22 23:00 West Ham United 1-2 Everton
      2012-12-22 23:00 Tottenham Hotspur 0-0 Stoke City
      2012-12-23 01:30 Liverpool 4-0 Fulham
      2012-12-23 21:30 Swansea City 1-1 Manchester United
      2012-12-23 23:59 Chelsea 8-0 Aston Villa
      Date Home Score Away
      2012-12-26 23:00 Reading 0-0 Swansea City
      2012-12-26 23:00 Fulham 1-1 Southampton
      2012-12-26 23:00 Everton 2-1 Wigan Athletic
      2012-12-26 23:00 Norwich City 0-1 Chelsea
      2012-12-26 23:00 Sunderland A.F.C 1-0 Manchester City
      2012-12-26 23:00 Manchester United 4-3 Newcastle United
      2012-12-26 23:10 Queens Park Rangers (QPR) 1-2 West Bromwich(WBA)
      2012-12-27 01:30 Aston Villa 0-4 Tottenham Hotspur
      2012-12-27 03:45 Stoke City 3-1 Liverpool
      2013-01-24 03:45 Arsenal 5-1 West Ham United
      Date Home Score Away
      2012-12-29 20:45 Sunderland A.F.C 1-2 Tottenham Hotspur
      2012-12-29 23:00 Stoke City 3-3 Southampton
      2012-12-29 23:00 Norwich City 3-4 Manchester City
      2012-12-29 23:00 Fulham 1-2 Swansea City
      2012-12-29 23:00 Manchester United 2-0 West Bromwich(WBA)
      2012-12-29 23:00 Reading 1-0 West Ham United
      2012-12-29 23:00 Aston Villa 0-3 Wigan Athletic
      2012-12-30 01:30 Arsenal 7-3 Newcastle United
      2012-12-30 21:30 Everton 1-2 Chelsea
      2012-12-30 23:59 Queens Park Rangers (QPR) 0-3 Liverpool
      Date Home Score Away
      2013-01-01 20:45 West Bromwich(WBA) 1-2 Fulham
      2013-01-01 23:00 Manchester City 3-0 Stoke City
      2013-01-01 23:00 Tottenham Hotspur 3-1 Reading
      2013-01-01 23:00 West Ham United 2-1 Norwich City
      2013-01-01 23:00 Wigan Athletic 0-4 Manchester United
      2013-01-01 23:00 Swansea City 2-2 Aston Villa
      2013-01-02 01:30 Southampton 1-1 Arsenal
      2013-01-03 03:45 Chelsea 0-1 Queens Park Rangers (QPR)
      2013-01-03 03:45 Liverpool 3-0 Sunderland A.F.C
      2013-01-03 04:00 Newcastle United 1-2 Everton
      Date Home Score Away
      2013-01-12 20:45 Queens Park Rangers (QPR) 0-0 Tottenham Hotspur
      2013-01-12 23:00 Norwich City 0-0 Newcastle United
      2013-01-12 23:00 Fulham 1-1 Wigan Athletic
      2013-01-12 23:00 Reading 3-2 West Bromwich(WBA)
      2013-01-12 23:00 Sunderland A.F.C 3-0 West Ham United
      2013-01-12 23:00 Aston Villa 0-1 Southampton
      2013-01-12 23:00 Everton 0-0 Swansea City
      2013-01-12 23:00 Stoke City 0-4 Chelsea
      2013-01-13 21:30 Manchester United 2-1 Liverpool
      2013-01-13 23:59 Arsenal 0-2 Manchester City
      Date Home Score Away
      2013-01-19 23:00 West Ham United 1-1 Queens Park Rangers (QPR)
      2013-01-19 23:00 Newcastle United 1-2 Reading
      2013-01-19 23:00 Wigan Athletic 2-3 Sunderland A.F.C
      2013-01-19 23:00 Swansea City 3-1 Stoke City
      2013-01-19 23:00 Liverpool 5-0 Norwich City
      2013-01-19 23:00 Manchester City 2-0 Fulham
      2013-01-20 01:30 West Bromwich(WBA) 2-2 Aston Villa
      2013-01-20 21:30 Chelsea 2-1 Arsenal
      2013-01-20 23:59 Tottenham Hotspur 1-1 Manchester United
      2013-01-22 04:00 Southampton 0-0 Everton
      Date Home Score Away
      2013-01-30 03:45 Stoke City 2-2 Wigan Athletic
      2013-01-30 03:45 Sunderland A.F.C 0-0 Swansea City
      2013-01-30 03:45 Aston Villa 1-2 Newcastle United
      2013-01-30 03:45 Queens Park Rangers (QPR) 0-0 Manchester City
      2013-01-31 03:45 Everton 2-1 West Bromwich(WBA)
      2013-01-31 03:45 Norwich City 1-1 Tottenham Hotspur
      2013-01-31 03:45 Arsenal 2-2 Liverpool
      2013-01-31 04:00 Reading 2-2 Chelsea
      2013-01-31 04:00 Manchester United 2-1 Southampton
      2013-01-31 04:00 Fulham 3-1 West Ham United
      Date Home Score Away
      2013-02-02 20:45 Queens Park Rangers (QPR) 0-0 Norwich City
      2013-02-02 23:00 Arsenal 1-0 Stoke City
      2013-02-02 23:00 Reading 2-1 Sunderland A.F.C
      2013-02-02 23:00 Everton 3-3 Aston Villa
      2013-02-02 23:00 Wigan Athletic 2-2 Southampton
      2013-02-02 23:00 Newcastle United 3-2 Chelsea
      2013-02-02 23:00 West Ham United 1-0 Swansea City
      2013-02-03 01:30 Fulham 0-1 Manchester United
      2013-02-03 21:30 West Bromwich(WBA) 0-1 Tottenham Hotspur
      2013-02-03 23:59 Manchester City 2-2 Liverpool
      Date Home Score Away
      2013-02-09 20:45 Tottenham Hotspur 2-1 Newcastle United
      2013-02-09 23:00 Swansea City 4-1 Queens Park Rangers (QPR)
      2013-02-09 23:00 Chelsea 4-1 Wigan Athletic
      2013-02-09 23:00 Sunderland A.F.C 0-1 Arsenal
      2013-02-09 23:00 Stoke City 2-1 Reading
      2013-02-09 23:00 Norwich City 0-0 Fulham
      2013-02-10 01:30 Southampton 3-1 Manchester City
      2013-02-10 21:30 Aston Villa 2-1 West Ham United
      2013-02-10 23:59 Manchester United 2-0 Everton
      2013-02-12 04:00 Liverpool 0-2 West Bromwich(WBA)
      Date Home Score Away
      2013-02-17 23:00 Liverpool 5-0 Swansea City
      2013-02-23 20:45 Fulham 1-0 Stoke City
      2013-02-23 23:00 Queens Park Rangers (QPR) 0-2 Manchester United
      2013-02-23 23:00 Norwich City 2-1 Everton
      2013-02-23 23:00 Arsenal 2-1 Aston Villa
      2013-02-23 23:00 Reading 0-3 Wigan Athletic
      2013-02-23 23:00 West Bromwich(WBA) 2-1 Sunderland A.F.C
      2013-02-24 21:30 Newcastle United 4-2 Southampton
      2013-02-24 21:30 Manchester City 2-0 Chelsea
      2013-02-26 04:00 West Ham United 2-3 Tottenham Hotspur
      Date Home Score Away
      2013-03-02 23:00 Southampton 1-2 Queens Park Rangers (QPR)
      2013-03-02 23:00 Manchester United 4-0 Norwich City
      2013-03-02 23:00 Everton 3-1 Reading
      2013-03-02 23:00 Swansea City 1-0 Newcastle United
      2013-03-02 23:00 Stoke City 0-1 West Ham United
      2013-03-02 23:00 Sunderland A.F.C 2-2 Fulham
      2013-03-02 23:00 Chelsea 1-0 West Bromwich(WBA)
      2013-03-03 01:30 Wigan Athletic 0-4 Liverpool
      2013-03-03 23:59 Tottenham Hotspur 2-1 Arsenal
      2013-03-05 04:00 Aston Villa 0-1 Manchester City
      Date Home Score Away
      2013-03-09 23:00 Queens Park Rangers (QPR) 3-1 Sunderland A.F.C
      2013-03-09 23:00 Norwich City 0-0 Southampton
      2013-03-09 23:00 Reading 1-2 Aston Villa
      2013-03-09 23:00 West Bromwich(WBA) 2-1 Swansea City
      2013-03-10 23:00 Newcastle United 2-1 Stoke City
      2013-03-10 23:59 Liverpool 3-2 Tottenham Hotspur
      2013-04-17 02:45 Arsenal 0-0 Everton
      2013-04-18 02:45 West Ham United 2-2 Manchester United
      2013-04-18 02:45 Manchester City 1-0 Wigan Athletic
      2013-04-18 03:00 Fulham 0-3 Chelsea
      Date Home Score Away
      2013-03-16 20:45 Everton 2-0 Manchester City
      2013-03-16 23:00 Swansea City 0-2 Arsenal
      2013-03-16 23:00 Stoke City 0-0 West Bromwich(WBA)
      2013-03-16 23:00 Aston Villa 3-2 Queens Park Rangers (QPR)
      2013-03-16 23:00 Southampton 3-1 Liverpool
      2013-03-17 01:30 Manchester United 1-0 Reading
      2013-03-17 21:30 Sunderland A.F.C 1-1 Norwich City
      2013-03-17 23:00 Tottenham Hotspur 0-1 Fulham
      2013-03-17 23:59 Chelsea 2-0 West Ham United
      2013-03-17 23:59 Wigan Athletic 2-1 Newcastle United
      Date Home Score Away
      2013-03-30 20:45 Sunderland A.F.C 0-1 Manchester United
      2013-03-30 23:00 Southampton 2-1 Chelsea
      2013-03-30 23:00 Wigan Athletic 1-0 Norwich City
      2013-03-30 23:00 Manchester City 4-0 Newcastle United
      2013-03-30 23:00 West Ham United 3-1 West Bromwich(WBA)
      2013-03-30 23:00 Arsenal 4-1 Reading
      2013-03-30 23:00 Swansea City 1-2 Tottenham Hotspur
      2013-03-31 01:30 Everton 1-0 Stoke City
      2013-03-31 20:30 Aston Villa 1-2 Liverpool
      2013-04-02 03:00 Fulham 3-2 Queens Park Rangers (QPR)
      Date Home Score Away
      2013-04-06 19:45 Reading 0-2 Southampton
      2013-04-06 22:00 Stoke City 1-3 Aston Villa
      2013-04-06 22:00 West Bromwich(WBA) 1-2 Arsenal
      2013-04-06 22:00 Norwich City 2-2 Swansea City
      2013-04-07 20:30 Liverpool 0-0 West Ham United
      2013-04-07 21:05 Tottenham Hotspur 2-2 Everton
      2013-04-07 22:00 Newcastle United 1-0 Fulham
      2013-04-07 22:00 Chelsea 2-1 Sunderland A.F.C
      2013-04-07 23:10 Queens Park Rangers (QPR) 1-1 Wigan Athletic
      2013-04-09 03:00 Manchester United 1-2 Manchester City
      Date Home Score Away
      2013-04-13 22:00 Aston Villa 1-1 Fulham
      2013-04-13 22:00 Everton 2-0 Queens Park Rangers (QPR)
      2013-04-13 22:00 Reading 0-0 Liverpool
      2013-04-13 22:00 Southampton 1-1 West Ham United
      2013-04-13 22:00 Arsenal 3-1 Norwich City
      2013-04-14 19:00 Newcastle United 0-3 Sunderland A.F.C
      2013-04-14 21:05 Stoke City 0-2 Manchester United
      2013-05-08 02:45 Wigan Athletic 2-3 Swansea City
      2013-05-08 02:45 Manchester City 1-0 West Bromwich(WBA)
      2013-05-09 02:45 Chelsea 2-2 Tottenham Hotspur
      Date Home Score Away
      2013-04-20 22:00 Norwich City 2-1 Reading
      2013-04-20 22:00 West Bromwich(WBA) 1-1 Newcastle United
      2013-04-20 22:00 Swansea City 0-0 Southampton
      2013-04-20 22:00 Fulham 0-1 Arsenal
      2013-04-20 22:00 Sunderland A.F.C 1-0 Everton
      2013-04-20 22:00 West Ham United 2-0 Wigan Athletic
      2013-04-20 22:00 Queens Park Rangers (QPR) 0-2 Stoke City
      2013-04-21 20:30 Tottenham Hotspur 3-1 Manchester City
      2013-04-21 23:00 Liverpool 2-2 Chelsea
      2013-04-23 03:00 Manchester United 3-0 Aston Villa
      Date Home Score Away
      2013-04-27 19:45 Manchester City 2-1 West Ham United
      2013-04-27 22:00 Wigan Athletic 2-2 Tottenham Hotspur
      2013-04-27 22:00 Stoke City 1-0 Norwich City
      2013-04-27 22:00 Southampton 0-3 West Bromwich(WBA)
      2013-04-27 22:00 Everton 1-0 Fulham
      2013-04-28 00:30 Newcastle United 0-6 Liverpool
      2013-04-28 20:30 Reading 0-0 Queens Park Rangers (QPR)
      2013-04-28 22:00 Chelsea 2-0 Swansea City
      2013-04-28 23:00 Arsenal 1-1 Manchester United
      2013-04-30 03:00 Aston Villa 6-1 Sunderland A.F.C
      Date Home Score Away
      2013-05-04 22:00 Fulham 2-4 Reading
      2013-05-04 22:00 West Bromwich(WBA) 2-3 Wigan Athletic
      2013-05-04 22:00 Norwich City 1-2 Aston Villa
      2013-05-04 22:00 West Ham United 0-0 Newcastle United
      2013-05-04 22:00 Swansea City 0-0 Manchester City
      2013-05-04 22:30 Tottenham Hotspur 1-0 Southampton
      2013-05-05 00:30 Queens Park Rangers (QPR) 0-1 Arsenal
      2013-05-05 20:30 Liverpool 0-0 Everton
      2013-05-05 23:00 Manchester United 0-1 Chelsea
      2013-05-07 03:00 Sunderland A.F.C 1-1 Stoke City
      Date Home Score Away
      2013-05-11 19:45 Aston Villa 1-2 Chelsea
      2013-05-12 20:30 Stoke City 1-2 Tottenham Hotspur
      2013-05-12 22:00 Sunderland A.F.C 1-1 Southampton
      2013-05-12 22:00 Fulham 1-3 Liverpool
      2013-05-12 22:00 Norwich City 4-0 West Bromwich(WBA)
      2013-05-12 22:00 Queens Park Rangers (QPR) 1-2 Newcastle United
      2013-05-12 22:00 Everton 2-0 West Ham United
      2013-05-12 23:00 Manchester United 2-1 Swansea City
      2013-05-15 02:45 Arsenal 4-1 Wigan Athletic
      2013-05-15 03:00 Reading 0-2 Manchester City
      Date Home Score Away
      2013-05-19 23:00 West Bromwich(WBA) 5-5 Manchester United
      2013-05-19 23:00 Manchester City 2-3 Norwich City
      2013-05-19 23:00 Liverpool 1-0 Queens Park Rangers (QPR)
      2013-05-19 23:00 Tottenham Hotspur 1-0 Sunderland A.F.C
      2013-05-19 23:00 Newcastle United 0-1 Arsenal
      2013-05-19 23:00 West Ham United 4-2 Reading
      2013-05-19 23:00 Swansea City 0-3 Fulham
      2013-05-19 23:00 Wigan Athletic 2-2 Aston Villa
      2013-05-19 23:00 Southampton 1-1 Stoke City
      2013-05-19 23:00 Chelsea 2-1 Everton