MT Sports

FAV
    Click to FAV
    Euro
    American
    Asian
    Oceania
    African
    FAV
      Click to FAV
      • International
      • Euro
      • American
      • Asian
      • Oceania
      • African
      Last round
      Round 1
      • Round 1
      • Round 2
      • Round 3
      • Round 4
      • Round 5
      • Round 6
      • Round 7
      • Round 8
      • Round 9
      • Round 10
      • Round 11
      • Round 12
      • Round 13
      • Round 14
      • Round 15
      • Round 16
      • Round 17
      • Round 18
      • Round 19
      • Round 20
      • Round 21
      • Round 22
      • Round 23
      • Round 24
      • Round 25
      • Round 26
      • Round 27
      • Round 28
      • Round 29
      • Round 30
      • Round 31
      • Round 32
      • Round 33
      • Round 34
      • Round 35
      • Round 36
      • Round 37
      • Round 38
      Next round
      Date Home Score Away
      2010-08-14 19:45 Tottenham Hotspur 0-0 Manchester City
      2010-08-14 22:00 Wigan Athletic 0-4 Blackpool
      2010-08-14 22:00 Blackburn Rovers 1-0 Everton
      2010-08-14 22:00 Wolves 2-1 Stoke City
      2010-08-14 22:00 Bolton Wanderers 0-0 Fulham
      2010-08-14 22:00 Sunderland A.F.C 2-2 Birmingham City
      2010-08-14 22:00 Aston Villa 3-0 West Ham United
      2010-08-15 00:30 Chelsea 6-0 West Bromwich(WBA)
      2010-08-15 23:00 Liverpool 1-1 Arsenal
      2010-08-17 03:00 Manchester United 3-0 Newcastle United
      Date Home Score Away
      2010-08-21 22:00 Birmingham City 2-1 Blackburn Rovers
      2010-08-21 22:00 Stoke City 1-2 Tottenham Hotspur
      2010-08-21 22:00 West Bromwich(WBA) 1-0 Sunderland A.F.C
      2010-08-21 22:00 Everton 1-1 Wolves
      2010-08-21 22:00 Arsenal 6-0 Blackpool
      2010-08-21 22:00 West Ham United 1-3 Bolton Wanderers
      2010-08-22 00:15 Wigan Athletic 0-6 Chelsea
      2010-08-22 20:30 Newcastle United 6-0 Aston Villa
      2010-08-22 23:00 Fulham 2-2 Manchester United
      2010-08-24 03:00 Manchester City 3-0 Liverpool
      Date Home Score Away
      2010-08-28 19:45 Blackburn Rovers 1-2 Arsenal
      2010-08-28 22:00 Blackpool 2-2 Fulham
      2010-08-28 22:00 Chelsea 2-0 Stoke City
      2010-08-28 22:00 Tottenham Hotspur 0-1 Wigan Athletic
      2010-08-28 22:00 Wolves 1-1 Newcastle United
      2010-08-29 00:30 Manchester United 3-0 West Ham United
      2010-08-29 20:30 Bolton Wanderers 2-2 Birmingham City
      2010-08-29 22:00 Liverpool 1-0 West Bromwich(WBA)
      2010-08-29 22:00 Sunderland A.F.C 1-0 Manchester City
      2010-08-29 23:00 Aston Villa 1-0 Everton
      Date Home Score Away
      2010-09-11 19:45 Everton 3-3 Manchester United
      2010-09-11 22:00 West Ham United 1-3 Chelsea
      2010-09-11 22:00 West Bromwich(WBA) 1-1 Tottenham Hotspur
      2010-09-11 22:00 Arsenal 4-1 Bolton Wanderers
      2010-09-11 22:00 Wigan Athletic 1-1 Sunderland A.F.C
      2010-09-11 22:00 Fulham 2-1 Wolves
      2010-09-11 22:00 Newcastle United 0-2 Blackpool
      2010-09-11 22:00 Manchester City 1-1 Blackburn Rovers
      2010-09-12 23:00 Birmingham City 0-0 Liverpool
      2010-09-14 03:00 Stoke City 2-1 Aston Villa
      Date Home Score Away
      2010-09-18 19:45 Stoke City 1-1 West Ham United
      2010-09-18 22:00 Aston Villa 1-1 Bolton Wanderers
      2010-09-18 22:00 Blackburn Rovers 1-1 Fulham
      2010-09-18 22:00 West Bromwich(WBA) 3-1 Birmingham City
      2010-09-18 22:00 Tottenham Hotspur 3-1 Wolves
      2010-09-18 22:00 Everton 0-1 Newcastle United
      2010-09-19 00:30 Sunderland A.F.C 1-1 Arsenal
      2010-09-19 20:30 Manchester United 3-2 Liverpool
      2010-09-19 22:00 Wigan Athletic 0-2 Manchester City
      2010-09-19 23:00 Chelsea 4-0 Blackpool
      Date Home Score Away
      2010-09-25 19:45 Manchester City 1-0 Chelsea
      2010-09-25 22:00 Blackpool 1-2 Blackburn Rovers
      2010-09-25 22:00 Birmingham City 0-0 Wigan Athletic
      2010-09-25 22:00 Liverpool 2-2 Sunderland A.F.C
      2010-09-25 22:00 Arsenal 2-3 West Bromwich(WBA)
      2010-09-25 22:00 West Ham United 1-0 Tottenham Hotspur
      2010-09-25 22:00 Fulham 0-0 Everton
      2010-09-26 19:00 Bolton Wanderers 2-2 Manchester United
      2010-09-26 21:05 Wolves 1-2 Aston Villa
      2010-09-26 23:10 Newcastle United 1-2 Stoke City
      Date Home Score Away
      2010-10-02 19:45 Wigan Athletic 2-0 Wolves
      2010-10-02 22:00 West Bromwich(WBA) 1-1 Bolton Wanderers
      2010-10-02 22:00 Stoke City 1-0 Blackburn Rovers
      2010-10-02 22:00 West Ham United 1-1 Fulham
      2010-10-02 22:00 Birmingham City 0-2 Everton
      2010-10-02 22:00 Tottenham Hotspur 2-1 Aston Villa
      2010-10-02 22:15 Sunderland A.F.C 0-0 Manchester United
      2010-10-03 20:30 Manchester City 2-1 Newcastle United
      2010-10-03 22:00 Liverpool 1-2 Blackpool
      2010-10-03 23:00 Chelsea 2-0 Arsenal
      Date Home Score Away
      2010-10-16 22:00 Arsenal 2-1 Birmingham City
      2010-10-16 22:00 Fulham 1-2 Tottenham Hotspur
      2010-10-16 22:00 Bolton Wanderers 2-1 Stoke City
      2010-10-16 22:00 Newcastle United 2-2 Wigan Athletic
      2010-10-16 22:00 Wolves 1-1 West Ham United
      2010-10-16 22:00 Manchester United 2-2 West Bromwich(WBA)
      2010-10-17 00:30 Aston Villa 0-0 Chelsea
      2010-10-17 20:30 Everton 2-0 Liverpool
      2010-10-17 23:00 Blackpool 2-3 Manchester City
      2010-10-19 03:00 Blackburn Rovers 0-0 Sunderland A.F.C
      Date Home Score Away
      2010-10-23 19:45 Tottenham Hotspur 1-1 Everton
      2010-10-23 22:00 Wigan Athletic 1-1 Bolton Wanderers
      2010-10-23 22:00 Birmingham City 2-0 Blackpool
      2010-10-23 22:00 West Bromwich(WBA) 2-1 Fulham
      2010-10-23 22:00 Chelsea 2-0 Wolves
      2010-10-23 22:00 Sunderland A.F.C 1-0 Aston Villa
      2010-10-24 00:30 West Ham United 1-2 Newcastle United
      2010-10-24 20:30 Stoke City 1-2 Manchester United
      2010-10-24 22:00 Liverpool 2-1 Blackburn Rovers
      2010-10-24 23:00 Manchester City 0-3 Arsenal
      Date Home Score Away
      2010-10-30 22:00 Arsenal 1-0 West Ham United
      2010-10-30 22:00 Everton 1-0 Stoke City
      2010-10-30 22:00 Wolves 2-1 Manchester City
      2010-10-30 22:00 Fulham 2-0 Wigan Athletic
      2010-10-30 22:00 Blackburn Rovers 1-2 Chelsea
      2010-10-31 00:30 Manchester United 2-0 Tottenham Hotspur
      2010-10-31 20:00 Aston Villa 0-0 Birmingham City
      2010-10-31 21:30 Newcastle United 5-1 Sunderland A.F.C
      2010-10-31 23:59 Bolton Wanderers 0-1 Liverpool
      2010-11-02 04:00 Blackpool 2-1 West Bromwich(WBA)
      Date Home Score Away
      2010-11-06 20:45 Bolton Wanderers 4-2 Tottenham Hotspur
      2010-11-06 23:00 Fulham 1-1 Aston Villa
      2010-11-06 23:00 Birmingham City 2-2 West Ham United
      2010-11-06 23:00 Blackpool 2-2 Everton
      2010-11-06 23:00 Sunderland A.F.C 2-0 Stoke City
      2010-11-06 23:00 Manchester United 2-1 Wolves
      2010-11-06 23:00 Blackburn Rovers 2-1 Wigan Athletic
      2010-11-07 21:30 Arsenal 0-1 Newcastle United
      2010-11-07 23:00 West Bromwich(WBA) 0-2 Manchester City
      2010-11-07 23:59 Liverpool 2-0 Chelsea
      Date Home Score Away
      2010-11-10 03:45 Stoke City 3-2 Birmingham City
      2010-11-10 04:00 Tottenham Hotspur 1-1 Sunderland A.F.C
      2010-11-11 03:45 Chelsea 1-0 Fulham
      2010-11-11 03:45 Aston Villa 3-2 Blackpool
      2010-11-11 03:45 Wolves 0-2 Arsenal
      2010-11-11 03:45 Newcastle United 1-2 Blackburn Rovers
      2010-11-11 03:45 Wigan Athletic 1-1 Liverpool
      2010-11-11 03:45 West Ham United 2-2 West Bromwich(WBA)
      2010-11-11 04:00 Everton 1-1 Bolton Wanderers
      2010-11-11 04:00 Manchester City 0-0 Manchester United
      Date Home Score Away
      2010-11-13 20:45 Aston Villa 2-2 Manchester United
      2010-11-13 23:00 Newcastle United 0-0 Fulham
      2010-11-13 23:00 Wolves 2-3 Bolton Wanderers
      2010-11-13 23:00 Manchester City 0-0 Birmingham City
      2010-11-13 23:00 Wigan Athletic 1-0 West Bromwich(WBA)
      2010-11-13 23:00 Tottenham Hotspur 4-2 Blackburn Rovers
      2010-11-13 23:00 West Ham United 0-0 Blackpool
      2010-11-14 01:30 Stoke City 2-0 Liverpool
      2010-11-14 22:00 Everton 1-2 Arsenal
      2010-11-15 00:10 Chelsea 0-3 Sunderland A.F.C
      Date Home Score Away
      2010-11-20 20:45 Arsenal 2-3 Tottenham Hotspur
      2010-11-20 23:00 West Bromwich(WBA) 0-3 Stoke City
      2010-11-20 23:00 Bolton Wanderers 5-1 Newcastle United
      2010-11-20 23:00 Birmingham City 1-0 Chelsea
      2010-11-20 23:00 Manchester United 2-0 Wigan Athletic
      2010-11-20 23:00 Blackpool 2-1 Wolves
      2010-11-21 01:30 Liverpool 3-0 West Ham United
      2010-11-21 21:30 Blackburn Rovers 2-0 Aston Villa
      2010-11-21 23:59 Fulham 1-4 Manchester City
      2010-11-23 04:00 Sunderland A.F.C 2-2 Everton
      Date Home Score Away
      2010-11-27 20:45 Aston Villa 2-4 Arsenal
      2010-11-27 23:00 Manchester United 7-1 Blackburn Rovers
      2010-11-27 23:00 Wolves 3-2 Sunderland A.F.C
      2010-11-27 23:00 Everton 1-4 West Bromwich(WBA)
      2010-11-27 23:00 Fulham 1-1 Birmingham City
      2010-11-27 23:00 West Ham United 3-1 Wigan Athletic
      2010-11-27 23:00 Bolton Wanderers 2-2 Blackpool
      2010-11-27 23:00 Stoke City 1-1 Manchester City
      2010-11-28 21:30 Newcastle United 1-1 Chelsea
      2010-11-28 23:59 Tottenham Hotspur 2-1 Liverpool
      Date Home Score Away
      2010-12-04 23:00 Manchester City 1-0 Bolton Wanderers
      2010-12-04 23:00 Birmingham City 1-1 Tottenham Hotspur
      2010-12-04 23:00 Blackburn Rovers 3-0 Wolves
      2010-12-04 23:00 Arsenal 2-1 Fulham
      2010-12-04 23:00 Chelsea 1-1 Everton
      2010-12-04 23:00 Wigan Athletic 2-2 Stoke City
      2010-12-05 21:30 West Bromwich(WBA) 3-1 Newcastle United
      2010-12-05 23:59 Sunderland A.F.C 1-0 West Ham United
      2010-12-07 04:00 Liverpool 3-0 Aston Villa
      2011-01-26 03:30 Blackpool 2-3 Manchester United
      Date Home Score Away
      2010-12-11 23:00 Aston Villa 2-1 West Bromwich(WBA)
      2010-12-11 23:00 Fulham 0-0 Sunderland A.F.C
      2010-12-11 23:00 West Ham United 1-3 Manchester City
      2010-12-11 23:00 Everton 0-0 Wigan Athletic
      2010-12-11 23:00 Stoke City 0-1 Blackpool
      2010-12-12 01:30 Newcastle United 3-1 Liverpool
      2010-12-12 21:30 Wolves 1-0 Birmingham City
      2010-12-12 21:30 Bolton Wanderers 2-1 Blackburn Rovers
      2010-12-12 23:59 Tottenham Hotspur 1-1 Chelsea
      2010-12-14 04:00 Manchester United 1-0 Arsenal
      Date Home Score Away
      2010-12-18 20:45 Sunderland A.F.C 1-0 Bolton Wanderers
      2010-12-18 23:00 Blackburn Rovers 1-1 West Ham United
      2010-12-21 04:00 Manchester City 1-2 Everton
      2011-01-26 03:45 Wigan Athletic 1-2 Aston Villa
      2011-01-27 04:00 Liverpool 1-0 Fulham
      2011-02-16 03:45 Birmingham City 0-2 Newcastle United
      2011-02-20 20:00 West Bromwich(WBA) 1-1 Wolves
      2011-02-23 04:00 Blackpool 3-1 Tottenham Hotspur
      2011-02-24 03:45 Arsenal 1-0 Stoke City
      2011-03-02 03:45 Chelsea 2-1 Manchester United
      Date Home Score Away
      2010-12-26 20:00 Fulham 1-3 West Ham United
      2010-12-26 23:00 Manchester United 2-0 Sunderland A.F.C
      2010-12-26 23:00 Blackburn Rovers 0-2 Stoke City
      2010-12-26 23:00 Newcastle United 1-3 Manchester City
      2010-12-26 23:00 Wolves 1-2 Wigan Athletic
      2010-12-26 23:00 Bolton Wanderers 2-0 West Bromwich(WBA)
      2010-12-27 01:30 Aston Villa 1-2 Tottenham Hotspur
      2010-12-28 04:00 Arsenal 3-1 Chelsea
      2011-01-13 04:00 Blackpool 2-1 Liverpool
      2011-03-10 04:00 Everton 1-1 Birmingham City
      Date Home Score Away
      2010-12-28 23:00 Sunderland A.F.C 0-2 Blackpool
      2010-12-28 23:00 Tottenham Hotspur 2-0 Newcastle United
      2010-12-28 23:00 Stoke City 0-2 Fulham
      2010-12-28 23:00 West Bromwich(WBA) 1-3 Blackburn Rovers
      2010-12-28 23:00 Manchester City 4-0 Aston Villa
      2010-12-29 01:30 West Ham United 1-1 Everton
      2010-12-29 04:00 Birmingham City 1-1 Manchester United
      2010-12-30 03:45 Chelsea 1-0 Bolton Wanderers
      2010-12-30 03:45 Wigan Athletic 2-2 Arsenal
      2010-12-30 04:00 Liverpool 0-1 Wolves
      Date Home Score Away
      2011-01-01 20:45 West Bromwich(WBA) 1-2 Manchester United
      2011-01-01 23:00 Liverpool 2-1 Bolton Wanderers
      2011-01-01 23:00 Tottenham Hotspur 1-0 Fulham
      2011-01-01 23:00 Sunderland A.F.C 3-0 Blackburn Rovers
      2011-01-01 23:00 Stoke City 2-0 Everton
      2011-01-01 23:00 West Ham United 2-0 Wolves
      2011-01-01 23:00 Manchester City 1-0 Blackpool
      2011-01-02 01:30 Birmingham City 0-3 Arsenal
      2011-01-02 21:30 Chelsea 3-3 Aston Villa
      2011-01-02 23:59 Wigan Athletic 0-1 Newcastle United
      Date Home Score Away
      2011-01-05 04:00 Fulham 3-0 West Bromwich(WBA)
      2011-01-05 04:00 Manchester United 2-1 Stoke City
      2011-01-05 04:00 Blackpool 1-2 Birmingham City
      2011-01-06 03:45 Arsenal 0-0 Manchester City
      2011-01-06 03:45 Aston Villa 0-1 Sunderland A.F.C
      2011-01-06 03:45 Newcastle United 5-0 West Ham United
      2011-01-06 03:45 Wolves 1-0 Chelsea
      2011-01-06 04:00 Blackburn Rovers 3-1 Liverpool
      2011-01-06 04:00 Bolton Wanderers 1-1 Wigan Athletic
      2011-01-06 04:00 Everton 2-1 Tottenham Hotspur
      Date Home Score Away
      2011-01-15 23:00 Chelsea 2-0 Blackburn Rovers
      2011-01-15 23:00 West Bromwich(WBA) 3-2 Blackpool
      2011-01-15 23:00 Stoke City 2-0 Bolton Wanderers
      2011-01-15 23:00 Wigan Athletic 1-1 Fulham
      2011-01-15 23:00 Manchester City 4-3 Wolves
      2011-01-16 01:30 West Ham United 0-3 Arsenal
      2011-01-16 20:00 Birmingham City 1-1 Aston Villa
      2011-01-16 20:00 Sunderland A.F.C 1-1 Newcastle United
      2011-01-16 22:05 Liverpool 2-2 Everton
      2011-01-17 00:10 Tottenham Hotspur 0-0 Manchester United
      Date Home Score Away
      2011-01-22 20:45 Wolves 0-3 Liverpool
      2011-01-22 23:00 Everton 2-2 West Ham United
      2011-01-22 23:00 Arsenal 3-0 Wigan Athletic
      2011-01-22 23:00 Newcastle United 1-1 Tottenham Hotspur
      2011-01-22 23:00 Blackpool 1-2 Sunderland A.F.C
      2011-01-22 23:00 Fulham 2-0 Stoke City
      2011-01-22 23:00 Manchester United 5-0 Birmingham City
      2011-01-23 01:30 Aston Villa 1-0 Manchester City
      2011-01-23 23:59 Blackburn Rovers 2-0 West Bromwich(WBA)
      2011-01-25 04:00 Bolton Wanderers 0-4 Chelsea
      Date Home Score Away
      2011-02-02 03:45 Arsenal 2-1 Everton
      2011-02-02 03:45 Sunderland A.F.C 2-4 Chelsea
      2011-02-02 04:00 Manchester United 3-1 Aston Villa
      2011-02-02 04:00 West Bromwich(WBA) 2-2 Wigan Athletic
      2011-02-03 03:45 Birmingham City 2-2 Manchester City
      2011-02-03 04:00 Blackpool 1-3 West Ham United
      2011-02-03 04:00 Blackburn Rovers 0-1 Tottenham Hotspur
      2011-02-03 04:00 Fulham 1-0 Newcastle United
      2011-02-03 04:00 Bolton Wanderers 1-0 Wolves
      2011-02-03 04:00 Liverpool 2-0 Stoke City
      Date Home Score Away
      2011-02-05 20:45 Stoke City 3-2 Sunderland A.F.C
      2011-02-05 23:00 Aston Villa 2-2 Fulham
      2011-02-05 23:00 Tottenham Hotspur 2-1 Bolton Wanderers
      2011-02-05 23:00 Manchester City 3-0 West Bromwich(WBA)
      2011-02-05 23:00 Everton 5-3 Blackpool
      2011-02-05 23:00 Newcastle United 4-4 Arsenal
      2011-02-05 23:00 Wigan Athletic 4-3 Blackburn Rovers
      2011-02-06 01:30 Wolves 2-1 Manchester United
      2011-02-06 21:30 West Ham United 0-1 Birmingham City
      2011-02-06 23:59 Chelsea 0-1 Liverpool
      Date Home Score Away
      2011-02-12 20:45 Manchester United 2-1 Manchester City
      2011-02-12 23:00 Blackburn Rovers 0-0 Newcastle United
      2011-02-12 23:00 Blackpool 1-1 Aston Villa
      2011-02-12 23:00 Liverpool 1-1 Wigan Athletic
      2011-02-12 23:00 Birmingham City 1-0 Stoke City
      2011-02-12 23:00 West Bromwich(WBA) 3-3 West Ham United
      2011-02-12 23:00 Arsenal 2-0 Wolves
      2011-02-13 01:30 Sunderland A.F.C 1-2 Tottenham Hotspur
      2011-02-13 23:59 Bolton Wanderers 2-0 Everton
      2011-02-15 04:00 Fulham 0-0 Chelsea
      Date Home Score Away
      2011-02-26 23:00 Aston Villa 4-1 Blackburn Rovers
      2011-02-26 23:00 Wigan Athletic 0-4 Manchester United
      2011-02-26 23:00 Newcastle United 1-1 Bolton Wanderers
      2011-02-26 23:00 Wolves 4-0 Blackpool
      2011-02-26 23:00 Everton 2-0 Sunderland A.F.C
      2011-02-27 21:30 West Ham United 3-1 Liverpool
      2011-02-27 23:00 Manchester City 1-1 Fulham
      2011-03-01 04:00 Stoke City 1-1 West Bromwich(WBA)
      2011-04-21 02:45 Chelsea 3-1 Birmingham City
      2011-04-21 02:45 Tottenham Hotspur 3-3 Arsenal
      Date Home Score Away
      2011-03-05 20:45 Birmingham City 1-3 West Bromwich(WBA)
      2011-03-05 23:00 Newcastle United 1-2 Everton
      2011-03-05 23:00 West Ham United 3-0 Stoke City
      2011-03-05 23:00 Bolton Wanderers 3-2 Aston Villa
      2011-03-05 23:00 Arsenal 0-0 Sunderland A.F.C
      2011-03-05 23:00 Fulham 3-2 Blackburn Rovers
      2011-03-06 01:30 Manchester City 1-0 Wigan Athletic
      2011-03-06 21:30 Liverpool 3-1 Manchester United
      2011-03-06 23:59 Wolves 3-3 Tottenham Hotspur
      2011-03-08 04:00 Blackpool 1-3 Chelsea
      Date Home Score Away
      2011-03-19 20:45 Tottenham Hotspur 0-0 West Ham United
      2011-03-19 23:00 West Bromwich(WBA) 2-2 Arsenal
      2011-03-19 23:00 Manchester United 1-0 Bolton Wanderers
      2011-03-19 23:00 Blackburn Rovers 2-2 Blackpool
      2011-03-19 23:00 Wigan Athletic 2-1 Birmingham City
      2011-03-19 23:00 Stoke City 4-0 Newcastle United
      2011-03-19 23:00 Aston Villa 0-1 Wolves
      2011-03-20 01:30 Everton 2-1 Fulham
      2011-03-20 21:30 Sunderland A.F.C 0-2 Liverpool
      2011-03-20 23:59 Chelsea 2-0 Manchester City
      Date Home Score Away
      2011-04-02 19:45 West Ham United 2-4 Manchester United
      2011-04-02 22:00 West Bromwich(WBA) 2-1 Liverpool
      2011-04-02 22:00 Everton 2-2 Aston Villa
      2011-04-02 22:00 Newcastle United 4-1 Wolves
      2011-04-02 22:00 Stoke City 1-1 Chelsea
      2011-04-02 22:00 Birmingham City 2-1 Bolton Wanderers
      2011-04-02 22:00 Wigan Athletic 0-0 Tottenham Hotspur
      2011-04-03 00:30 Arsenal 0-0 Blackburn Rovers
      2011-04-03 20:30 Fulham 3-0 Blackpool
      2011-04-03 23:00 Manchester City 5-0 Sunderland A.F.C
      Date Home Score Away
      2011-04-09 19:45 Wolves 0-3 Everton
      2011-04-09 22:00 Bolton Wanderers 3-0 West Ham United
      2011-04-09 22:00 Manchester United 2-0 Fulham
      2011-04-09 22:00 Tottenham Hotspur 3-2 Stoke City
      2011-04-09 22:00 Chelsea 1-0 Wigan Athletic
      2011-04-09 22:00 Sunderland A.F.C 2-3 West Bromwich(WBA)
      2011-04-09 22:00 Blackburn Rovers 1-1 Birmingham City
      2011-04-10 20:30 Blackpool 1-3 Arsenal
      2011-04-10 23:00 Aston Villa 1-0 Newcastle United
      2011-04-12 03:00 Liverpool 3-0 Manchester City
      Date Home Score Away
      2011-04-16 22:00 Blackpool 1-3 Wigan Athletic
      2011-04-16 22:00 Birmingham City 2-0 Sunderland A.F.C
      2011-04-16 22:00 West Bromwich(WBA) 1-3 Chelsea
      2011-04-16 22:00 Everton 2-0 Blackburn Rovers
      2011-04-16 22:00 West Ham United 1-2 Aston Villa
      2011-04-17 23:00 Arsenal 1-1 Liverpool
      2011-04-20 02:45 Newcastle United 0-0 Manchester United
      2011-04-27 02:45 Stoke City 3-0 Wolves
      2011-04-28 03:00 Fulham 3-0 Bolton Wanderers
      2011-05-11 02:45 Manchester City 1-0 Tottenham Hotspur
      Date Home Score Away
      2011-04-23 19:45 Manchester United 1-0 Everton
      2011-04-23 22:00 Aston Villa 1-1 Stoke City
      2011-04-23 22:00 Liverpool 5-0 Birmingham City
      2011-04-23 22:00 Wolves 1-1 Fulham
      2011-04-23 22:00 Blackpool 1-1 Newcastle United
      2011-04-23 22:00 Tottenham Hotspur 2-2 West Bromwich(WBA)
      2011-04-23 22:00 Sunderland A.F.C 4-2 Wigan Athletic
      2011-04-24 00:30 Chelsea 3-0 West Ham United
      2011-04-24 23:00 Bolton Wanderers 2-1 Arsenal
      2011-04-26 03:00 Blackburn Rovers 0-1 Manchester City
      Date Home Score Away
      2011-04-30 22:00 West Bromwich(WBA) 2-1 Aston Villa
      2011-04-30 22:00 Blackburn Rovers 1-0 Bolton Wanderers
      2011-04-30 22:00 Blackpool 0-0 Stoke City
      2011-04-30 22:00 Sunderland A.F.C 0-3 Fulham
      2011-04-30 22:00 Wigan Athletic 1-1 Everton
      2011-05-01 00:30 Chelsea 2-1 Tottenham Hotspur
      2011-05-01 19:00 Liverpool 3-0 Newcastle United
      2011-05-01 19:00 Birmingham City 1-1 Wolves
      2011-05-01 21:05 Arsenal 1-0 Manchester United
      2011-05-01 23:10 Manchester City 2-1 West Ham United
      Date Home Score Away
      2011-05-07 22:00 Newcastle United 2-1 Birmingham City
      2011-05-07 22:00 Aston Villa 1-1 Wigan Athletic
      2011-05-07 22:00 West Ham United 1-1 Blackburn Rovers
      2011-05-07 22:00 Bolton Wanderers 1-2 Sunderland A.F.C
      2011-05-07 22:00 Everton 2-1 Manchester City
      2011-05-08 00:30 Tottenham Hotspur 1-1 Blackpool
      2011-05-08 19:00 Wolves 3-1 West Bromwich(WBA)
      2011-05-08 21:05 Stoke City 3-1 Arsenal
      2011-05-08 23:10 Manchester United 2-1 Chelsea
      2011-05-10 03:00 Fulham 2-5 Liverpool
      Date Home Score Away
      2011-05-14 19:45 Blackburn Rovers 1-1 Manchester United
      2011-05-14 19:45 Sunderland A.F.C 1-3 Wolves
      2011-05-14 19:45 West Bromwich(WBA) 1-0 Everton
      2011-05-14 19:45 Blackpool 4-3 Bolton Wanderers
      2011-05-15 20:30 Chelsea 2-2 Newcastle United
      2011-05-15 23:00 Wigan Athletic 3-2 West Ham United
      2011-05-15 23:00 Birmingham City 0-2 Fulham
      2011-05-15 23:00 Liverpool 0-2 Tottenham Hotspur
      2011-05-15 23:00 Arsenal 1-2 Aston Villa
      2011-05-18 02:45 Manchester City 3-0 Stoke City
      Date Home Score Away
      2011-05-22 23:00 Aston Villa 1-0 Liverpool
      2011-05-22 23:00 Tottenham Hotspur 2-1 Birmingham City
      2011-05-22 23:00 Bolton Wanderers 0-2 Manchester City
      2011-05-22 23:00 Everton 1-0 Chelsea
      2011-05-22 23:00 Newcastle United 3-3 West Bromwich(WBA)
      2011-05-22 23:00 Stoke City 0-1 Wigan Athletic
      2011-05-22 23:00 Manchester United 4-2 Blackpool
      2011-05-22 23:00 Wolves 2-3 Blackburn Rovers
      2011-05-22 23:00 West Ham United 0-3 Sunderland A.F.C
      2011-05-22 23:00 Fulham 2-2 Arsenal